9410610800, 101062-8050, 1157903130 FUEL INJECTION PUMP ZEXEL
![]() |
| 9410610800, 101062-8050, 1157903130 FUEL INJECTION PUMP ZEXEL |
9410610800, 101062-8050, 1157903130 FUEL INJECTION PUMP ZEXEL
| 1 | 131072-5220 | 9 411 610 878 | 5156110250 | PUMP HOUSING | 1 | pc. |
| 1/30 | 029040-6020 | 9 411 617 064 | 228531130A | STUD | 3 | pc. |
| 1/35A | 131400-0100 | 9 411 610 042 | 6053122590 | ADAPTOR | 1 | pc. |
| 1/40 | 131423-0800 | 9 411 610 196 | 5156190440 | ADAPTOR | 1 | pc. |
| 1/40A | 131420-0420 | 9 411 610 044 | 221061050A | BLEEDER SCREW | 1 | pc. |
| 1/41A | 026512-1540 | 9 442 610 044 | 1733196661 | GASKET:D15.4&12.2T1.50 | 1 | pc. |
| 2 | 131028-6020 | 9 411 610 290 | 1156290500 | COVER | 1 | pc. |
| 2/2 | 131011-0800 | 9 411 610 673 | 228432510A | GASKET | 1 | pc. |
| 3 | 131017-1000 | 9 411 610 005 | 1933589TA0 | FLAT-HEAD SCREW | 2 | pc. |
| 5 | 029340-6020 | 9 442 610 124 | 131296222 | GASKET:D10&6.5T1.00 | 2 | pc. |
| 16 | 131034-1401 | 9 411 610 011 | SL0124114 | CAPSULE | 6 | pc. |
| 21 | 139206-0400 | 9 411 610 203 | ME704489 | UNION NUT | 3 | pc. |
| 23 | 029633-1010 | 9 442 610 143 | 1096230130 | O-RING | 1 | pc. |
| 30 | 131152-8720 | 9 443 610 704 | 1156310690 | PLUNGER-AND-BARREL ASSY | 6 | pc. |
| 36 | 131160-8020 | 9 413 610 441 | 1677399211 | DELIVERY-VALVE ASSEMBLY | 6 | pc. |
| 37 | 131112-2300 | 9 411 610 117 | ME704236 | COILED SPRING | 6 | pc. |
| 40 | 131115-1600 | 9 411 610 089 | S228431990A | GASKET | 6 | pc. |
| 41 | 131116-7600 | 9 411 610 090 | 16778Z9003 | FITTING | 6 | pc. |
| 42 | 131117-2300 | 9 411 610 093 | ME704288 | FILLER PIECE | 6 | pc. |
| 45 | 131122-0520 | 9 411 617 058 | ME704013 | PLATE | 3 | pc. |
| 49 | 029632-0030 | 9 442 610 240 | SL0124124 | O-RING | 6 | pc. |
| 55 | 131200-0220 | 9 411 610 021 | 9812212230 | TAPPET | 6 | pc. |
| 55/2 | 131203-0200 | 9 411 617 060 | 9812212200 | BEARING PIN | 1 | pc. |
| 55/3 | 131204-1000 | 9 411 617 061 | 1674189TA0 | ROLLER | 1 | pc. |
| 55/4 | 131205-0500 | 9 411 617 062 | 1674399003 | BUSHING | 1 | pc. |
| 55/5 | 131206-0200 | 9 411 617 063 | SL0124135 | SLIDER | 1 | pc. |
| 56/1 | 029311-0490 | 9 442 610 105 | SL0124171 | SHIM:D19&10T1.5 | 0 | pc. |
| 61 | 131215-2500 | 9 411 610 025 | ME704311 | COMPRESSION SPRING | 6 | pc. |
| 62 | 131216-0100 | 9 411 610 026 | 221191020A | SLOTTED WASHER | 6 | pc. |
| 63 | 131217-0200 | 9 411 610 028 | ME704295 | SLOTTED WASHER | 6 | pc. |
| 67 | 131256-0000 | 9 411 610 033 | EZ40060XX058 | CONTROL RACK | 1 | pc. |
| 68 | 131226-0300 | 9 411 617 012 | 6053122990 | FLAT-HEAD SCREW | 1 | pc. |
| 76 | 131240-0100 | 9 411 610 029 | SL0124186 | PINION | 6 | pc. |
| 77 | 131241-0100 | 9 411 610 030 | 9812250580 | CONTROL SLEEVE | 6 | pc. |
| 78 | 131242-0100 | 9 411 610 031 | EZ40060XX062 | FLAT-HEAD SCREW | 6 | pc. |
| 90 | 131370-1800 | 9 411 610 195 | 221231130A | CAMSHAFT | 1 | pc. |
| 91A | 016630-2030 | 9 442 610 030 | 9090906770 | BEARING PLATE | 1 | pc. |
| 91B | 028201-7020 | 9 411 617 075 | 228331190A | BEARING PLATE | 1 | pc. |
| 92 | 131302-0300 | 9 411 610 034 | ME704137 | SPACER RING | 1 | pc. |
| 93/1 | 139417-0000 | 9 411 610 707 | 1934289TA0 | SHIM:D22&17T2.4 | 0 | pc. |
| 95 | 131306-0800 | 9 411 610 035 | 1675499003 | BEARING SHELL | 1 | pc. |
| 96 | 029050-5010 | 9 411 617 021 | 1679161500 | FLAT-HEAD SCREW:M5P0.8L32 | 2 | pc. |
| 97 | 026505-0940 | 9 411 617 022 | 228631140A | GASKET | 2 | pc. |
| 101A | 131330-5900 | 9 411 610 097 | 1156192430 | COVER | 1 | pc. |
| 104A | 020006-1440 | 9 411 617 055 | 228113100A | BLEEDER SCREW:M6P1L14 | 4 | pc. |
| 112A | 025803-1610 | 9 421 617 027 | 9813253010 | WOODRUFF KEY | 1 | pc. |
| 117A | 139814-0000 | 9 411 610 214 | 1157590110 | EYE BOLT | 1 | pc. |
| 118A | 139514-0000 | 9 411 610 211 | 1096300540 | GASKET:D19.2&14.2T1.0 | 2 | pc. |
| 191 | 131459-9020 | 9 411 610 885 | 1197510400 | BRACKET | 1 | pc. |
| 191/2 | 029041-0010 | 9 442 610 323 | 16729J2001 | STUD | 4 | pc. |
| 192 | 139768-0000 | 9 411 610 076 | 16786J2001 | O-RING | 1 | pc. |
| 194 | 014011-0140 | 9 442 610 016 | PC07500XX017 | PLAIN WASHER:D22&10.5T1.6 | 4 | pc. |
| 195 | 014111-0440 | 9 442 610 022 | 3550006551 | LOCKING WASHER | 4 | pc. |
| 196 | 131465-0000 | 9 411 610 046 | 1674799001 | UNION NUT | 4 | pc. |
| 334 | 139810-0000 | 9 411 610 212 | 1096750770 | EYE BOLT | 1 | pc. |
| 336 | 139510-0000 | 9 411 610 209 | 1156190930 | GASKET:D15.2&10.2T1.0 | 2 | pc. |

No comments:
Post a Comment