9410613659, 108062-4090 FUEL INJECTION PUMP ZEXEL
![]() |
9410613659, 108062-4090 FUEL INJECTION PUMP ZEXEL |
9410613659, 108062-4090 FUEL INJECTION PUMP ZEXEL
1 | 134080-6220 | 9 411 615 889 | S221014390A | PUMP HOUSING | 1 | pc. |
1/30 | 029040-6020 | 9 411 617 064 | 228531130A | STUD | 3 | pc. |
1/45 | 134311-0000 | 9 411 610 349 | H8165C010AAC | SPACER RING | 1 | pc. |
1/50 | 134138-0200 | 9 411 611 638 | 1156193280 | STUD | 12 | pc. |
7 | 134148-8420 | 9 411 615 890 | S221501680A | PLUNGER-AND-BARREL ASSY | 6 | pc. |
7/1 | 134178-5220 | 9 443 612 057 | S221044590 | PLUNGER-AND-BARREL ASSY | 1 | pc. |
7/3 | 134180-0520 | 9 411 612 254 | 221032410A | VALVE | 1 | pc. |
7/4 | 134171-0401 | 9 411 614 620 | 1156440161 | FITTING | 1 | pc. |
7/5 | 139718-0300 | 9 411 612 489 | S228132490A | O-RING | 1 | pc. |
7/6 | 134117-2100 | 9 411 612 239 | S221171290A | FILLER PIECE | 1 | pc. |
7/7 | 134112-2900 | 9 411 611 394 | 4829823012 | COILED SPRING | 1 | pc. |
7/13 | 139727-0300 | 9 411 612 162 | 1678699018 | O-RING | 1 | pc. |
7/14 | 139723-0100 | 9 411 612 490 | 1687199012 | O-RING | 1 | pc. |
10 | 139722-0200 | 9 411 612 159 | 1927899110 | O-RING | 1 | pc. |
11 | 134227-4200 | 9 411 612 260 | 1156193800 | CAPSULE | 1 | pc. |
12 | 134227-1300 | 9 411 611 656 | S221471010A | CONTROL ROD | 1 | pc. |
13 | 134227-1400 | 9 411 611 401 | 228331430A | BEARING PLATE | 1 | pc. |
14 | 134227-0300 | 9 411 611 402 | 1682999007 | BUSHING | 1 | pc. |
15 | 014160-6110 | 9 442 611 044 | ME723520 | CONICAL SPRING WASHER | 6 | pc. |
16 | 134227-0400 | 9 411 611 653 | ME723556 | BEARING PIN | 6 | pc. |
17 | 134227-0501 | 9 411 611 654 | S228611820A | FLAT-HEAD SCREW | 6 | pc. |
18 | 134227-1700 | 9 411 611 657 | S225731100A | CONNECTOR | 1 | pc. |
19 | 139005-0300 | 9 411 611 404 | 228114950A | HEX-SOCKET-HEAD CAP SCREW | 1 | pc. |
20 | 139320-0000 | 9 411 611 405 | 228732140A | PLAIN WASHER | 1 | pc. |
23/1 | 139400-2400 | 9 411 610 384 | 1156390390 | SHIM:T0.875 | 0 | pc. |
24 | 134132-0300 | 9 411 610 333 | 221091070A | PLAIN WASHER:D20&11T2.5 | 12 | pc. |
26 | 139210-0200 | 9 411 611 116 | ME723583 | UNION NUT | 12 | pc. |
30 | 134001-0800 | 9 411 615 631 | ME756510 | BUSHING | 2 | pc. |
32 | 134256-6420 | 9 411 615 892 | S221132030A | CONTROL RACK | 1 | pc. |
33 | 024030-2030 | 9 442 610 472 | H8165C010ABA | BEARING PIN | 1 | pc. |
34 | 134222-0000 | 9 411 610 340 | 1677299000 | BUSHING | 1 | pc. |
41 | 134241-0720 | 9 411 611 661 | 221181410A | CONTROL SLEEVE | 6 | pc. |
43 | 134216-0401 | 9 411 611 856 | 1679999005 | SLOTTED WASHER | 6 | pc. |
44 | 134215-1600 | 9 411 614 627 | 1156340240 | COMPRESSION SPRING | 6 | pc. |
45 | 134217-0800 | 9 411 611 652 | 221221180A | SLOTTED WASHER | 6 | pc. |
46 | 134563-2800 | 9 411 611 669 | 1677299004 | SPRING SEAT | 6 | pc. |
47 | 134200-1320 | 9 411 611 644 | 1674599015 | TAPPET | 4 | pc. |
47/2 | 134204-0300 | 9 411 611 646 | 1156193120 | ROLLER | 1 | pc. |
47/3 | 134203-0200 | 9 411 611 645 | S223581560A | BEARING PIN | 1 | pc. |
47/4 | 131206-0500 | 9 411 617 030 | 223951690A | SLIDER | 1 | pc. |
47/5 | 134208-0100 | 9 411 611 648 | ME738051 | LOCKING WASHER | 1 | pc. |
48 | 134200-1220 | 9 411 611 643 | 221051460A | TAPPET | 2 | pc. |
59 | 016650-2230 | 9 442 610 259 | ME705283 | BEARING PLATE | 1 | pc. |
64 | 134303-0500 | 9 411 611 101 | 228819190A | SHIM:D59.8&43T1.6 | 1 | pc. |
67 | 139006-4200 | 9 411 611 115 | 1675399019 | BLEEDER SCREW | 4 | pc. |
71 | 134377-0300 | 9 411 611 665 | 21231710A | CAMSHAFT | 1 | pc. |
74 | 134306-1900 | 9 411 612 267 | 1670699013 | BEARING SHELL | 1 | pc. |
75 | 010206-2540 | 9 442 610 005 | ME726842 | HEX-SOCKET-HEAD CAP SCREW:M6P1L25 | 2 | pc. |
76 | 134306-2000 | 9 411 612 268 | 1156193970 | BEARING SHELL | 2 | pc. |
78 | 026506-1040 | 9 421 617 011 | 2612637101 | GASKET:D9.9&6.2T1 | 6 | pc. |
79 | 035302-0600 | 9 442 610 863 | 1156290990 | BEARING PLATE | 1 | pc. |
80 | 134316-3300 | 9 411 611 111 | S221111640 | COVER | 1 | pc. |
81 | 139634-0200 | 9 411 611 117 | 228231480A | PACKING RING | 1 | pc. |
82/1 | 134314-0700 | 9 411 611 104 | S228819210A | SHIM:T0.1 | 0 | pc. |
83 | 139766-0200 | 9 411 612 166 | 16786NY000 | O-RING | 1 | pc. |
84 | 134563-2500 | 9 411 611 113 | ME723578 | SLIDING PIECE | 1 | pc. |
85 | 134034-0000 | 9 411 612 216 | ME740115 | CAPSULE | 6 | pc. |
88 | 134045-0100 | 9 411 610 322 | 6073121130 | CAPSULE | 1 | pc. |
89 | 026524-2940 | 9 442 610 474 | 377883440 | GASKET:D28.9&24.3T2 | 1 | pc. |
93 | 139206-0400 | 9 411 610 203 | ME704489 | UNION NUT | 3 | pc. |
95 | 131041-0800 | 9 411 611 492 | S223521300A | GASKET | 1 | pc. |
96 | 134047-0000 | 9 411 610 323 | ME704084 | CAPSULE | 6 | pc. |
98 | 025806-2210 | 9 442 610 860 | 228911180A | WOODRUFF KEY | 1 | pc. |
118 | 134496-4200 | 9 411 611 668 | 221321510A | POINTER | 1 | pc. |
119 | 020006-1640 | 9 421 617 152 | 228113200A | BLEEDER SCREW:M6P1L16 4T | 2 | pc. |
120/1 | 139400-0400 | 9 411 610 463 | ME727665 | SHIM:T1.0 | 0 | pc. |
124 | 134227-2700 | 9 411 611 660 | 1156194230 | CAPSULE | 1 | pc. |
125 | 139720-0100 | 9 411 613 209 | 1927899111 | O-RING | 1 | pc. |
132 | 134430-3820 | 9 411 610 458 | S228311620A | EYE BOLT | 1 | pc. |
133 | 139516-0200 | 9 411 611 853 | S228432620A | GASKET | 2 | pc. |
142 | 139810-0700 | 9 411 611 544 | 228311180A | EYE BOLT | 1 | pc. |
143 | 139510-0300 | 9 411 611 804 | 228432630A | GASKET | 3 | pc. |
No comments:
Post a Comment