9410613713, 101060-6860 FUEL INJECTION PUMP ZEXEL
![]() |
9410613713, 101060-6860 FUEL INJECTION PUMP ZEXEL |
9410613713, 101060-6860 FUEL INJECTION PUMP ZEXEL
1 | 131077-4820 | 9 411 615 944 | 1156112340 | PUMP HOUSING | 1 | pc. |
1/30 | 029040-6020 | 9 411 617 064 | 228531130A | STUD | 3 | pc. |
1/35A | 131400-0100 | 9 411 610 042 | 6053122590 | ADAPTOR | 1 | pc. |
1/40 | 131002-9500 | 9 411 615 941 | 1156195120 | ADAPTOR | 1 | pc. |
1/40A | 131420-3120 | 9 411 610 984 | 1932389TA0 | BLEEDER SCREW | 1 | pc. |
1/50 | 131311-0000 | 9 411 610 310 | 16740Z9005 | SPACER RING | 1 | pc. |
2 | 131028-6020 | 9 411 610 290 | 1156290500 | COVER | 1 | pc. |
2/2 | 131011-0800 | 9 411 610 673 | 228432510A | GASKET | 1 | pc. |
3 | 131017-1000 | 9 411 610 005 | 1933589TA0 | FLAT-HEAD SCREW | 2 | pc. |
5 | 029340-6020 | 9 442 610 124 | 131296222 | GASKET:D10&6.5T1.00 | 2 | pc. |
16 | 131034-1501 | 9 411 610 295 | ME704259 | CAPSULE | 6 | pc. |
21 | 139206-0400 | 9 411 610 203 | ME704489 | UNION NUT | 3 | pc. |
23 | 029633-1010 | 9 442 610 143 | 1096230130 | O-RING | 1 | pc. |
30 | 131150-4320 | 9 443 611 853 | 1156320580 | PLUNGER-AND-BARREL ASSY | 6 | pc. |
36 | 131160-5320 | 9 413 610 308 | ME727377 | DELIVERY-VALVE ASSEMBLY | 6 | pc. |
37 | 131112-5600 | 9 411 611 760 | 221251480A | COMPRESSION SPRING | 6 | pc. |
40 | 131115-1200 | 9 411 610 119 | 228431120A | GASKET:D16&8T0.5 | 6 | pc. |
41 | 131116-8300 | 9 411 611 728 | 1677889TA0 | FITTING | 6 | pc. |
42 | 131117-2100 | 9 411 610 301 | ME704012 | FILLER PIECE | 6 | pc. |
45 | 131122-0520 | 9 411 617 058 | ME704013 | PLATE | 3 | pc. |
49 | 139720-0400 | 9 411 614 756 | 228132870A | O-RING | 6 | pc. |
55 | 131200-2720 | 9 411 610 302 | S221051030A | TAPPET | 6 | pc. |
55/2 | 131203-0500 | 9 411 610 126 | 9812151850 | BEARING PIN | 1 | pc. |
55/3 | 131204-1100 | 9 411 610 303 | 1674189TA3 | ROLLER | 1 | pc. |
55/4 | 131205-0600 | 9 411 610 304 | 1929489TA0 | BUSHING | 1 | pc. |
55/5 | 131206-0700 | 9 411 610 305 | 1156290180 | SLIDER | 1 | pc. |
56/1 | 029311-0500 | 9 442 610 106 | EZ40060XX047 | SHIM:D19&10T1.6 | 0 | pc. |
61 | 131215-2100 | 9 411 610 306 | ME704018 | COMPRESSION SPRING | 6 | pc. |
62 | 131216-0400 | 9 411 610 307 | 1156390220 | SLOTTED WASHER | 6 | pc. |
63 | 131217-0600 | 9 411 610 308 | 1922789TA1 | SLOTTED WASHER | 6 | pc. |
67 | 131256-0000 | 9 411 610 033 | EZ40060XX058 | CONTROL RACK | 1 | pc. |
68 | 131226-0300 | 9 411 617 012 | 6053122990 | FLAT-HEAD SCREW | 1 | pc. |
76 | 131240-0100 | 9 411 610 029 | SL0124186 | PINION | 6 | pc. |
77 | 131241-0500 | 9 411 610 131 | EZ40060XX061 | CONTROL SLEEVE | 6 | pc. |
78 | 131242-0100 | 9 411 610 031 | EZ40060XX062 | FLAT-HEAD SCREW | 6 | pc. |
90 | 131376-4400 | 9 411 615 901 | 1156211410 | CAMSHAFT | 1 | pc. |
91A | 016640-2030 | 9 442 610 388 | 6073120400 | BEARING PLATE | 1 | pc. |
91B | 028202-0020 | 9 442 610 261 | 228331260A | BEARING PLATE | 1 | pc. |
92 | 131302-1301 | 9 411 616 620 | S221241220 | SPACER RING | 1 | pc. |
93/1 | 029312-0320 | 9 442 610 563 | 228811640A | SHIM:D24&20T0.12 | 0 | pc. |
93A/1 | 029312-0380 | 9 442 610 569 | 16785Z9015 | SHIM:D24&20T1.0 | 0 | pc. |
95 | 131305-0700 | 9 411 610 309 | 228331330A | BEARING SHELL | 1 | pc. |
96 | 139105-0200 | 9 411 610 366 | 1676889TA0 | FLAT-HEAD SCREW | 2 | pc. |
97 | 026505-0940 | 9 411 617 022 | 228631140A | GASKET | 2 | pc. |
100A | 029622-0190 | 9 442 610 271 | EZ40060XX093 | PACKING RING | 1 | pc. |
101A | 131316-2000 | 9 411 610 474 | 221111240A | COVER | 1 | pc. |
104A | 020006-1440 | 9 411 617 055 | 228113100A | BLEEDER SCREW:M6P1L14 | 4 | pc. |
106A | 029635-0050 | 9 442 610 495 | 6073120510 | O-RING | 1 | pc. |
112A | 025804-1610 | 9 442 610 040 | S228911090 | WOODRUFF KEY | 1 | pc. |
117A | 139814-0000 | 9 411 610 214 | 1157590110 | EYE BOLT | 1 | pc. |
118A | 139514-0000 | 9 411 610 211 | 1096300540 | GASKET:D19.2&14.2T1.0 | 2 | pc. |
131 | 134424-4120 | 9 411 612 460 | 221071600A | OVER FLOW VALVE | 1 | pc. |
152 | 139812-0100 | 9 411 610 213 | 228312090A | EYE BOLT | 1 | pc. |
334 | 139810-0000 | 9 411 610 212 | 1096750770 | EYE BOLT | 1 | pc. |
336 | 139510-0000 | 9 411 610 209 | 1156190930 | GASKET:D15.2&10.2T1.0 | 2 | pc. |
360A | 131496-0300 | 9 411 610 200 | 16736Z9005 | POINTER | 1 | pc. |
361A | 029010-6680 | 9 442 610 291 | 1156190340 | BLEEDER SCREW | 2 | pc. |
No comments:
Post a Comment