Monday, December 12, 2016

9460610042, 104740-3330 FUEL DISTRIBUTOR INJECTION PUMP ZEXEL

9460610042, 104740-3330 FUEL DISTRIBUTOR INJECTION PUMP ZEXEL


9460610042, 104740-3330 FUEL DISTRIBUTOR INJECTION PUMP ZEXEL
9460610042, 104740-3330 FUEL DISTRIBUTOR INJECTION PUMP ZEXEL



9460610042, 104740-3330 FUEL DISTRIBUTOR INJECTION PUMP ZEXEL


PACKING RING 146601-0900 9 461 614 046 1466010900 9461614046 1/6 1
ADAPTOR 146616-5600 9 461 610 898 1466165600 9461610898 1/9 1
GASKET 139512-0500 9 411 611 625 1395120500 9411611625 1/10 1
SUPPLY PUMP 146100-0020 9 461 610 088 1461000020 9461610088 6 1
COVER 146103-0000 9 461 610 090 1461030000 9461610090 9 1
FLAT-HEAD SCREW 139104-0000 9 411 610 049 1391040000 9411610049 10 2
DRIVE SHAFT 146200-0020 9 461 610 101 1462000020 9461610101 12 1
DRIVE SHAFT 146200-0000 9 461 610 100 1462000000 9461610100 12/1 1
WOODRUFF KEY 146201-0000 9 461 610 107 1462010000 9461610107 12/2 1
DAMPER 146202-0100 9 461 610 109 1462020100 9461610109 12/3 2
TOOTHED GEAR 146203-0000 9 461 610 110 1462030000 9461610110 12/4 1
PLAIN WASHER 146204-0000 9 461 610 111 1462040000 9461610111 17 1
ROLLER SET 146210-0220 9 461 610 116 1462100220 9461610116 20 1
BEARING PIN 146303-0000 9 461 610 147 1463030000 9461610147 24 1
BEARING PIN 146304-0000 9 461 610 148 1463040000 9461610148 25 1
CLAMPING BAND 146305-0000 9 461 610 149 1463050000 9461610149 26 1
SLOTTED WASHER 146205-0000 9 461 610 112 1462050000 9461610112 27 1
CAM PLATE 146220-2120 9 461 614 976 1462202120 9461614976 29 1
O-RING 146600-0800 9 461 610 421 1466000800 9461610421 30 1
PUMP PLUNGER 146300-1400 9 461 610 136 1463001400 9461610136 31 1
SLIDING PIECE 146301-0000 9 461 610 138 1463010000 9461610138 32 1
SHIM:D17.5&7.5T0.60 146603-0700 9 461 610 447 1466030700 9461610447 33 1
COMPRESSION SPRING 146302-4800 9 461 612 393 1463024800 9461612393 34 1
COVER 146310-0000 9 461 610 150 1463100000 9461610150 37 1
BLEEDER SCREW 146620-5000 9 461 612 038 1466205000 9461612038 38 2
COVER 146310-0100 9 461 610 151 1463100100 9461610151 39 1
SHIM 146230-0000 9 461 610 123 1462300000 9461610123 43 1
PLAIN WASHER 146230-0100 9 461 610 124 1462300100 9461610124 44 1
SLOTTED WASHER 146231-0001 9 461 614 270 1462310001 9461614270 45 1
SLOTTED WASHER 146233-0000 9 461 610 128 1462330000 9461610128 47 2
SHIM:D17.0&5.2T0.50 146603-0000 9 461 610 440 1466030000 9461610440 48/1 1
GUIDE PIN 146234-0500 9 461 623 539 1462340500 9461623539 49 2
HYDRAULIC HEAD 146400-2220 9 461 610 167 1464002220 9461610167 50 1
O-RING 146600-0000 9 461 610 413 1466000000 9461610413 51 1
SHIM:D9.5&3.0T1.90 146420-0000 9 461 610 177 1464200000 9461610177 52/1 1
GASKET:D12&6.4T1.00 146433-0100 9 461 610 239 1464330100 9461610239 54 4
DELIVERY-VALVE ASSEMBLY 146430-0320 9 413 610 009 1464300320 9413610009 55 4
COMPRESSION SPRING 146432-0000 9 461 610 238 1464320000 9461610238 56 4
FITTING 146440-0320 9 461 610 242 1464400320 9461610242 58 4
FLAT-HEAD SCREW 139106-0100 9 411 610 051 1391060100 9411610051 60 4
O-RING 146600-0100 9 461 610 414 1466000100 9461610414 66 1
MANIFOLD-PRESSURE COMP. 146700-0421 9 461 612 401 1467000421 9461612401 67 1
GOVERNOR COVER 146505-4121 9 461 612 394 1465054121 9461612394 67/1 1
UNION NUT 146621-1700 9 461 610 503 1466211700 9461610503 67/13 1
UNION NUT 146621-1800 9 461 610 504 1466211800 9461610504 67/14 1
BLEEDER SCREW 146526-3000 9 461 611 439 1465263000 9461611439 67/15 1
BLEEDER SCREW 146526-3500 9 461 611 278 1465263500 9461611278 67/16 1
BUSHING 146710-0800 9 461 611 236 1467100800 9461611236 67/31 1
PLATE 146711-0000 9 461 610 554 1467110000 9461610554 67/32 1
UNION NUT 139218-0400 9 411 610 060 1392180400 9411610060 67/33 1
BEARING PIN 146712-0700 9 461 611 031 1467120700 9461611031 67/34 1
UNION NUT 146621-0300 9 461 610 502 1466210300 9461610502 67/35 1
O-RING 146600-1400 9 461 610 426 1466001400 9461610426 67/36 1
BUSHING 146710-0100 9 461 610 553 1467100100 9461610553 67/37 1
GASKET:D8.9&6.8T1.00 139506-0200 9 411 610 073 1395060200 9411610073 67/38 1
CAPSULE 146620-0300 9 461 610 498 1466200300 9461610498 67/39 1
GASKET:D15.4&12.2T1.50 026512-1540 9 442 610 044 0265121540 9442610044 67/40 1
ADJUSTING PIN 146713-4100 9 461 615 286 1467134100 9461615286 67/41 1
PLATE 146714-0000 9 461 610 558 1467140000 9461610558 67/42 2
DIAPHRAGM 146715-0000 9 461 610 559 1467150000 9461610559 67/43 1
LOCKING WASHER 139306-0100 9 411 610 061 1393060100 9411610061 67/44 1
UNION NUT:M6P1H3.6 013030-6040 9 442 610 012 0130306040 9442610012 67/45 1
UNION NUT 146716-0000 9 461 610 560 1467160000 9461610560 67/46 1
COILED SPRING 146717-0400 9 461 610 562 1467170400 9461610562 67/47 1
SPACER BUSHING:L3.7 146720-0000 9 461 610 563 1467200000 9461610563 67/48/1 1
COVER 146721-0820 9 461 611 043 1467210820 9461611043 67/49 1
BLEEDER SCREW:M6P1L14 020006-1440 9 411 617 055 0200061440 9411617055 67/54 4
CONTROL LEVER 146723-0020 9 461 610 595 1467230020 9461610595 67/56 1
BEARING PIN 146712-0100 9 461 610 556 1467120100 9461610556 67/57 1
CAPSULE 146620-0600 9 461 610 500 1466200600 9461610500 67/58 2
GASKET:D9.9&6.2T1 026506-1040 9 421 617 011 0265061040 9421617011 67/59 2
AIR FILTER 146724-0020 9 461 610 596 1467240020 9461610596 67/60 1
SEAL RING 146600-4400 9 461 615 663 1466004400 9461615663 67/78 1
PLAIN WASHER 139308-0300 9 411 610 063 1393080300 9411610063 67/200 1
THREADED PIN:L53.00 146545-3400 9 461 612 181 1465453400 9461612181 67/201 1
UNION NUT 139208-0900 9 411 610 627 1392080900 9411610627 67/202 1
O-RING 146600-1200 9 461 610 424 1466001200 9461610424 67/203 1
CONTROL SHAFT 146510-1720 9 461 610 261 1465101720 9461610261 68 1
PLAIN WASHER 139310-0200 9 411 610 065 1393100200 9411610065 69 1
CONTROL LEVER 146531-4620 9 461 610 803 1465314620 9461610803 72 1
LOCKING WASHER 014110-6440 9 442 610 020 0141106440 9442610020 73 1
UNION NUT:M6P1H5 013020-6040 9 442 610 010 0130206040 9442610010 75 1
FULCRUM LEVER 146551-0720 9 461 610 336 1465510720 9461610336 95 1
SLOTTED SPRING PIN 146568-0000 9 461 610 342 1465680000 9461610342 104 2
GASKET:D11.4&8.2T1 026508-1140 0 986 613 069 0265081140 0986613069 105 2
COILED SPRING 146588-0500 9 461 611 663 1465880500 9461611663 106 2
UNION NUT 146569-0300 9 461 612 031 1465690300 9461612031 107 1
GOVERNOR SHAFT 146570-0100 9 461 610 346 1465700100 9461610346 108 1
O-RING 146600-0400 9 461 610 417 1466000400 9461610417 109 1
SHIM:D20.2&8.3T1.05 146571-0000 9 461 610 348 1465710000 9461610348 110/1 1
PLAIN WASHER:D20&8.4T1.40 146602-0600 9 461 610 437 1466020600 9461610437 111 1
FLYWEIGHT ASSEMBLY 146572-0020 9 461 610 357 1465720020 9461610357 112 1
PLAIN WASHER:D17&6.4T1.60 146602-0500 9 461 610 436 1466020500 9461610436 114 1
SLIDING SLEEVE 146575-0000 9 461 610 359 1465750000 9461610359 115 1
SEALING CAP 146576-0000 9 461 610 364 1465760000 9461610364 116 1
PLUG:L1.70 146577-0000 9 461 610 365 1465770000 9461610365 117/1 1
HEX-SOCKET-HEAD CAP SCREW 146620-0500 9 461 610 499 1466200500 9461610499 123 4
CAPSULE 146421-0020 9 461 610 236 1464210020 9461610236 130 1
BLEEDER SCREW 146422-0000 9 461 610 237 1464220000 9461610237 130/3 1
O-RING 146600-0500 9 461 610 418 1466000500 9461610418 130/4 1
O-RING 146600-0600 9 461 610 419 1466000600 9461610419 133 1
O-RING 146600-0700 9 461 610 420 1466000700 9461610420 134 1
CONTROL VALVE 146110-0220 9 461 610 091 1461100220 9461610091 135 1
SPRING WASHER 146114-0000 9 461 610 094 1461140000 9461610094 135/5 1
PULLING ELECTROMAGNET 146650-1120 9 461 610 532 1466501120 9461610532 136 1
GASKET 139514-0200 9 411 610 080 1395140200 9411610080 137 2
UNION NUT 146621-1000 9 461 611 665 1466211000 9461611665 145 1
COILED SPRING 146206-0100 9 461 610 113 1462060100 9461610113 200 1
COILED SPRING 146587-1500 9 461 610 407 1465871500 9461610407 220 1
SWITCH UNIT 146670-2020 9 461 611 012 1466702020 9461611012 223 1
BRACKET 146613-7900 9 461 610 891 1466137900 9461610891 230 1
CLAMPING BAND 146659-0020 9 461 610 540 1466590020 9461610540 232 1
FLAT-HEAD SCREW:M6P1.0H25 139106-0500 9 411 610 055 1391060500 9411610055 234 1
CLAMPING BAND 146659-0600 9 461 610 541 1466590600 9461610541 235 1
PULLING ELECTROMAGNET 146650-1220 9 461 610 533 1466501220 9461610533 240 1
O-RING 146600-1700 9 461 610 427 1466001700 9461610427 240/8 1
EYE BOLT 027412-2440 9 442 610 048 0274122440 9442610048 246 1
PIPE 146610-8420 9 461 610 878 1466108420 9461610878 247 1
BRACKET 146612-0900 9 461 610 469 1466120900 9461610469 275 1
BLEEDER SCREW:M10P1.5L16 4T 010010-1640 9 442 610 001 0100101640 9442610001 276 2
PUMP HOUSING 146009-0320 9 461 610 079 1460090320 9461610079 800S 1
COMPRESSION SPRING 146232-0320 9 461 610 127 1462320320 9461610127 804S 1
PARTS SET 146574-0120 9 461 610 358 1465740120 9461610358 805S 1
ROLLER SET 146210-5720 9 461 616 128 1462105720 9461616128 821S 1
CAP 146598-1000 9 461 612 195 1465981000 9461612195 835S 1
CAP:L18 146598-0600 9 461 612 191 1465980600 9461612191 836S/1 1
PULSE GENERATOR 479771-0520 9 461 619 928 4797710520 9461619928 903 1
NAMEPLATE 146635-2900 9 461 610 957 1466352900 9461610957 906 1
WOODRUFF KEY 025803-1610 9 421 617 027 0258031610 9421617027 907 1
UNION NUT:M12P1.75H10 013021-2140 9 442 610 011 0130212140 9442610011 908 1
LOCKING WASHER:D21.5&12.2T3 014111-2440 9 442 610 023 0141112440 9442610023 909 1
BRACKET 146613-7620 9 461 610 888 1466137620 9461610888 911/1 1
CONTROL LEVER 146613-7720 9 461 610 889 1466137720 9461610889 911/2 1
BUSHING 146614-4100 9 461 610 895 1466144100 9461610895 911/3 1
COILED SPRING 146588-0200 9 461 610 865 1465880200 9461610865 911/4 1
PLAIN WASHER:D18&8.5T1.6 014010-8140 9 442 610 015 0140108140 9442610015 911/5 1
LOCKING WASHER 016010-0740 9 442 610 210 0160100740 9442610210 911/6 1
JOINT CONNECTION 146613-8300 9 461 610 892 1466138300 9461610892 911/7 1
CONTROL LEVER 146613-7800 9 461 610 890 1466137800 9461610890 911/8 1
BLEEDER SCREW:M5P0.8L8 010065-0840 9 442 610 200 0100650840 9442610200 911/9 2
LOCKING WASHER 014110-5440 9 442 610 019 0141105440 9442610019 911/10 2
PLAIN WASHER:D10&5.5T0.8 014020-5140 9 442 610 017 0140205140 9442610017 911/11 2
LOCKING WASHER 029320-6010 9 421 617 020 0293206010 9421617020 911/13 2

No comments:

Post a Comment