9460610181, 104749-6021 DISTRIBUTOR INJECTION FUEL PUMP ZEXEL
![]() |
| 9460610181, 104749-6021 DISTRIBUTOR INJECTION FUEL PUMP ZEXEL |
9460610181, 104749-6021 DISTRIBUTOR INJECTION FUEL PUMP ZEXEL
| 6 | 146100-0120 | 9 461 610 089 | RF0124020 | SUPPLY PUMP | 1 | pc. |
| 9 | 146103-0000 | 9 461 610 090 | 8942274780 | COVER | 1 | pc. |
| 10 | 139104-0000 | 9 411 610 049 | 8942274790 | FLAT-HEAD SCREW | 2 | pc. |
| 12 | 146200-0320 | 9 461 610 105 | 8941345730 | DRIVE SHAFT | 1 | pc. |
| 12/1 | 146200-0300 | 9 461 610 104 | 1673087G00 | DRIVE SHAFT | 1 | pc. |
| 12/2 | 146201-0000 | 9 461 610 107 | ME741035 | WOODRUFF KEY | 1 | pc. |
| 12/3 | 146202-0100 | 9 461 610 109 | 16733V0702 | DAMPER | 2 | pc. |
| 12/4 | 146203-0000 | 9 461 610 110 | 093324035 | TOOTHED GEAR | 1 | pc. |
| 17 | 146204-0000 | 9 461 610 111 | 8942274840 | PLAIN WASHER | 1 | pc. |
| 20 | 146210-1720 | 9 461 612 349 | 1674001T00 | ROLLER SET | 1 | pc. |
| 24 | 146303-0000 | 9 461 610 147 | 8942274860 | BEARING PIN | 1 | pc. |
| 25 | 146304-0000 | 9 461 610 148 | ME741052 | BEARING PIN | 1 | pc. |
| 26 | 146305-0000 | 9 461 610 149 | 8942274880 | CLAMPING BAND | 1 | pc. |
| 27 | 146205-0000 | 9 461 610 112 | 8942274890 | SLOTTED WASHER | 1 | pc. |
| 29 | 146220-0020 | 9 461 610 119 | 16750V1700 | CAM PLATE | 1 | pc. |
| 30 | 146600-0800 | 9 461 610 421 | 8942274910 | O-RING | 1 | pc. |
| 31 | 146300-0700 | 9 461 610 694 | 8941332990 | PUMP PLUNGER | 1 | pc. |
| 32 | 146301-0000 | 9 461 610 138 | ME741801 | SLIDING PIECE | 1 | pc. |
| 33 | 146603-0700 | 9 461 610 447 | 093324065 | SHIM:D17.5&7.5T0.60 | 1 | pc. |
| 34 | 146302-3400 | 9 461 611 658 | 8943132000 | COMPRESSION SPRING | 1 | pc. |
| 37 | 146310-0000 | 9 461 610 150 | 16827V0700 | COVER | 1 | pc. |
| 38 | 146620-5000 | 9 461 612 038 | 8943132760 | BLEEDER SCREW | 2 | pc. |
| 39 | 146310-0100 | 9 461 610 151 | 093324059 | COVER | 1 | pc. |
| 43 | 146230-0000 | 9 461 610 123 | 16764V0700 | SHIM | 1 | pc. |
| 44 | 146230-0100 | 9 461 610 124 | 093324072 | PLAIN WASHER | 1 | pc. |
| 45 | 146231-0001 | 9 461 614 270 | 8942275161 | SLOTTED WASHER | 1 | pc. |
| 47 | 146233-0000 | 9 461 610 128 | 16768V0700 | SLOTTED WASHER | 2 | pc. |
| 48/1 | 146690-7400 | 9 461 615 910 | 168827T63A | SHIM:D17&5.2T0.7 | 1 | pc. |
| 49 | 146234-0500 | 9 461 623 539 | 8972143650 | GUIDE PIN | 2 | pc. |
| 50 | 146400-7420 | 9 461 611 374 | 8944376050 | HYDRAULIC HEAD | 1 | pc. |
| 51 | 146600-0000 | 9 461 610 413 | 093324105 | O-RING | 1 | pc. |
| 52/1 | 146420-4300 | 9 461 610 220 | ME741113 | SHIM:D9.5&3.0T2.76 | 1 | pc. |
| 54 | 146433-0100 | 9 461 610 239 | 093324141 | GASKET:D12&6.4T1.00 | 4 | pc. |
| 55 | 146430-0120 | 9 413 610 008 | 8942406190 | DELIVERY-VALVE ASSEMBLY | 4 | pc. |
| 56 | 146432-0000 | 9 461 610 238 | 8942275810 | COMPRESSION SPRING | 4 | pc. |
| 58 | 146440-0120 | 9 461 610 240 | 1677889TA2 | FITTING | 4 | pc. |
| 60 | 139106-0100 | 9 411 610 051 | 093324145 | FLAT-HEAD SCREW | 4 | pc. |
| 66 | 146600-0100 | 9 461 610 414 | 8942275850 | O-RING | 1 | pc. |
| 67 | 146502-0220 | 9 461 611 092 | 8942393690 | GOVERNOR COVER | 1 | pc. |
| 67/1 | 146505-1621 | 9 461 614 781 | GOVERNOR COVER | 1 | pc. | |
| 67/13 | 013020-6040 | 9 442 610 010 | 0891110610 | UNION NUT:M6P1H5 | 1 | pc. |
| 67/14 | 029240-6010 | 9 442 610 059 | 1937090003 | UNION NUT:M6P1.0H5* | 1 | pc. |
| 67/15 | 146526-1800 | 9 461 610 276 | 5157292680 | BLEEDER SCREW | 1 | pc. |
| 67/16 | 146526-0200 | 9 461 610 270 | 8942275870 | BLEEDER SCREW | 1 | pc. |
| 67/23 | 146613-1300 | 9 461 611 094 | 1692799000 | BRACKET | 1 | pc. |
| 67/24 | 139106-0000 | 9 411 610 050 | 16828V0700 | FLAT-HEAD SCREW | 2 | pc. |
| 67/78 | 146600-4400 | 9 461 615 663 | 1938899112 | SEAL RING | 1 | pc. |
| 67/200 | 139308-0300 | 9 411 610 063 | 8942275930 | PLAIN WASHER | 1 | pc. |
| 67/201 | 146545-0300 | 9 461 610 321 | 19208R8100 | THREADED PIN:L53.00 | 1 | pc. |
| 67/202 | 139208-0100 | 9 411 610 058 | 8942275970 | UNION NUT | 1 | pc. |
| 67/203 | 146600-1200 | 9 461 610 424 | 19295V0700 | O-RING | 1 | pc. |
| 68 | 146510-1220 | 9 461 611 068 | 8942406200 | CONTROL SHAFT | 1 | pc. |
| 69 | 139310-0200 | 9 411 610 065 | 8942275900 | PLAIN WASHER | 1 | pc. |
| 72 | 146530-6520 | 9 461 611 070 | 8942406210 | CONTROL LEVER | 1 | pc. |
| 73 | 014110-6440 | 9 442 610 020 | 0390411 | LOCKING WASHER | 1 | pc. |
| 95 | 146551-0220 | 9 461 611 074 | 8942276000 | FULCRUM LEVER | 1 | pc. |
| 104 | 146568-0000 | 9 461 610 342 | RFB313VM5 | SLOTTED SPRING PIN | 2 | pc. |
| 105 | 026508-1140 | 0 986 613 069 | 228432310A | GASKET:D11.4&8.2T1 | 2 | pc. |
| 106 | 146588-0500 | 9 461 611 663 | ME741191 | COILED SPRING | 2 | pc. |
| 107 | 146569-0300 | 9 461 612 031 | ME741146 | UNION NUT | 1 | pc. |
| 108 | 146570-0100 | 9 461 610 346 | 145624222 | GOVERNOR SHAFT | 1 | pc. |
| 109 | 146600-0400 | 9 461 610 417 | 19211V0700 | O-RING | 1 | pc. |
| 110/1 | 146571-0500 | 9 461 610 353 | 192087T60A | SHIM:D20.2&8.3T1.15 | 1 | pc. |
| 111 | 146602-0600 | 9 461 610 437 | 19209V0700 | PLAIN WASHER:D20&8.4T1.40 | 1 | pc. |
| 112 | 146572-0020 | 9 461 610 357 | 19200V0700 | FLYWEIGHT ASSEMBLY | 1 | pc. |
| 114 | 146602-0500 | 9 461 610 436 | 8942276140 | PLAIN WASHER:D17&6.4T1.60 | 1 | pc. |
| 115 | 146575-0000 | 9 461 610 359 | 093324234 | SLIDING SLEEVE | 1 | pc. |
| 116 | 146576-0000 | 9 461 610 364 | 8942276160 | SEALING CAP | 1 | pc. |
| 117/1 | 146577-0800 | 9 461 610 373 | 093324237 | PLUG:L3.30 | 1 | pc. |
| 123 | 139106-0200 | 9 411 610 052 | 19247V0700 | FLAT-HEAD SCREW | 4 | pc. |
| 130 | 146421-0020 | 9 461 610 236 | 16647G2404 | CAPSULE | 1 | pc. |
| 130/3 | 146422-0000 | 9 461 610 237 | 1666689TA3 | BLEEDER SCREW | 1 | pc. |
| 130/4 | 146600-0500 | 9 461 610 418 | ME741203 | O-RING | 1 | pc. |
| 133 | 146600-0600 | 9 461 610 419 | 8942276400 | O-RING | 1 | pc. |
| 134 | 146600-0700 | 9 461 610 420 | 8942276410 | O-RING | 1 | pc. |
| 135 | 146110-0220 | 9 461 610 091 | 1686043G01 | CONTROL VALVE | 1 | pc. |
| 135/5 | 146114-0000 | 9 461 610 094 | 484624277 | SPRING WASHER | 1 | pc. |
| 136 | 146120-0020 | 9 461 610 095 | 1679084K00 | OVER FLOW VALVE | 1 | pc. |
| 137 | 139512-0500 | 9 411 611 625 | ME742565 | GASKET | 2 | pc. |
| 138 | 146610-5920 | 9 461 611 127 | 8942429680 | INLET UNION | 1 | pc. |
| 200 | 146206-0100 | 9 461 610 113 | 16752V0700 | COILED SPRING | 1 | pc. |
| 205 | 029470-4030 | 9 442 610 130 | 1673101T00 | WOODRUFF KEY | 1 | pc. |
| 217 | 146541-0100 | 9 461 610 315 | 16706V0700 | SLOTTED WASHER | 1 | pc. |
| 218 | 146587-1200 | 9 461 611 125 | 8942393710 | COILED SPRING | 1 | pc. |
| 219 | 146541-0200 | 9 461 610 316 | 16707V0700 | ANGLE PIECE | 1 | pc. |
| 220 | 146587-0900 | 9 461 610 404 | 19221R8100 | COILED SPRING | 1 | pc. |
| 240 | 146650-1220 | 9 461 610 533 | 8942422750 | PULLING ELECTROMAGNET | 1 | pc. |
| 240/8 | 146600-1700 | 9 461 610 427 | 16872V0701 | O-RING | 1 | pc. |
| 242 | 146658-7320 | 9 461 612 231 | 8944705820 | WIRE | 1 | pc. |
| 243 | 146621-1000 | 9 461 611 665 | 093313VJ4 | UNION NUT | 1 | pc. |
| 246 | 146125-0020 | 9 461 610 099 | 8942276600 | EYE BOLT | 1 | pc. |
| 247 | 146606-6620 | 9 461 611 489 | 8944376090 | INLET UNION | 1 | pc. |
| 248 | 146614-0200 | 9 461 610 481 | 8942276620 | SPACER BUSHING | 1 | pc. |
| 275 | 146612-0120 | 9 461 611 128 | 8942276630 | BRACKET | 1 | pc. |
| 276 | 010010-1888 | 9 442 611 109 | 8971682270 | BLEEDER SCREW | 2 | pc. |
| 800S | 146009-1020 | 9 461 611 063 | 8942429690 | PUMP HOUSING | 1 | pc. |
| 800S/1/6 | 146601-0700 | 9 461 615 373 | ME741215 | PACKING RING | 1 | pc. |
| 804S | 146232-0220 | 9 461 610 126 | 16770R8100 | COMPRESSION SPRING | 1 | pc. |
| 805S | 146574-0120 | 9 461 610 358 | 093324232 | PARTS SET | 1 | pc. |
| 810S | 146600-1120 | 9 461 610 423 | 8942285450 | REPAIR SET | 1 | pc. |
| 821S | 146210-5720 | 9 461 616 128 | ME742570 | ROLLER SET | 1 | pc. |
| 903 | 146620-0120 | 9 461 610 496 | S21024351 | CAPSULE | 1 | pc. |
| 903/2 | 146600-1300 | 9 461 610 425 | 167811C311 | O-RING:&13W1.9 | 1 | pc. |
| 906 | 146639-3800 | 9 461 611 710 | NAMEPLATE | 1 | pc. |

No comments:
Post a Comment