9410612442, 106069-1462 FUEL INJECTION PUMP ZEXEL
9410612442, 106069-1462 FUEL INJECTION PUMP ZEXEL |
9410612442, 106069-1462 FUEL INJECTION PUMP ZEXEL
1 | 134063-0520 | 9 411 613 013 | 1156111740 | PUMP HOUSING | 1 | pc. |
1/30 | 029040-6020 | 9 411 617 064 | 228531130A | STUD | 3 | pc. |
1/45 | 134311-0000 | 9 411 610 349 | H8165C010AAC | SPACER RING | 1 | pc. |
1/50 | 134138-0000 | 9 411 610 334 | 9884104320 | STUD | 12 | pc. |
7 | 134150-6522 | 9 411 614 748 | 1156311982 | PLUNGER-AND-BARREL ASSY | 6 | pc. |
7/1 | 134131-1920 | 9 411 611 976 | 221431300A | FLANGE BUSHING | 6 | pc. |
7/2 | 134153-2820 | 9 413 610 451 | 1156320230 | PLUNGER-AND-BARREL ASSY:P309 | 6 | pc. |
7/3 | 134180-0420 | 9 411 612 253 | ME738047 | VALVE:MP3 | 6 | pc. |
7/4 | 134116-5600 | 9 411 612 238 | 1156440170 | FITTING | 6 | pc. |
7/5 | 139722-0200 | 9 411 612 159 | 1927899110 | O-RING | 6 | pc. |
7/6 | 134117-2000 | 9 411 611 393 | ME730016 | FILLER PIECE | 6 | pc. |
7/7 | 134112-2900 | 9 411 611 394 | 4829823012 | COILED SPRING | 6 | pc. |
7/8 | 134115-0100 | 9 411 610 110 | 6073120700 | GASKET | 6 | pc. |
7/9 | 029302-0140 | 9 442 610 249 | H8165C010AAK | PLAIN WASHER | 6 | pc. |
7/10 | 134135-0400 | 9 411 611 540 | 1673399002 | CAPSULE | 6 | pc. |
7/11 | 029602-0010 | 9 442 610 250 | ME704404 | LOCKING WASHER | 6 | pc. |
7/13 | 139729-0400 | 9 411 612 164 | 228132820A | O-RING | 6 | pc. |
7/14 | 139715-0400 | 9 411 612 158 | 1156194240 | O-RING | 6 | pc. |
23/1 | 139400-0900 | 9 411 610 369 | 1671699101 | SHIM:T0.500 | 0 | pc. |
24 | 134132-0300 | 9 411 610 333 | 221091070A | PLAIN WASHER | 12 | pc. |
26 | 013021-0040 | 9 442 610 385 | 089111101A | UNION NUT:M10P1.5H8 | 12 | pc. |
30 | 134001-0000 | 9 411 610 317 | 6073120620 | BUSHING | 2 | pc. |
32 | 134256-4500 | 9 411 613 081 | 221131900A | CONTROL RACK | 1 | pc. |
33 | 024030-2030 | 9 442 610 472 | H8165C010ABA | BEARING PIN | 1 | pc. |
34 | 134222-0000 | 9 411 610 340 | 1677299000 | BUSHING | 1 | pc. |
41 | 134241-0021 | 9 411 610 341 | 1156350010 | CONTROL SLEEVE | 6 | pc. |
43 | 134216-0000 | 9 411 610 339 | 221191050A | SLOTTED WASHER | 6 | pc. |
44 | 134215-0400 | 9 411 610 338 | ME704060 | COMPRESSION SPRING | 6 | pc. |
45 | 134217-0500 | 9 411 610 713 | 1156430040 | SLOTTED WASHER | 6 | pc. |
47 | 134200-0020 | 9 411 617 006 | H8165C010ABF | TAPPET | 6 | pc. |
47/2 | 134204-0000 | 9 411 610 711 | 9812250600 | ROLLER | 6 | pc. |
47/3 | 134205-0000 | 9 411 610 712 | 1682999006 | BUSHING | 6 | pc. |
47/4 | 134203-0000 | 9 411 610 710 | 9812250620 | BEARING PIN | 6 | pc. |
47/5 | 131206-0500 | 9 411 617 030 | 223951690A | SLIDER | 6 | pc. |
59 | 016650-2230 | 9 442 610 259 | ME705283 | BEARING PLATE:4T-32205(NSK) | 1 | pc. |
64/1 | 134303-0000 | 9 411 610 151 | S228813520A | SHIM:D59.8&43T1.2 | 0 | pc. |
67 | 029010-6810 | 9 411 617 076 | 5157290270 | BLEEDER SCREW | 4 | pc. |
71 | 134371-7000 | 9 411 613 104 | 1156211060 | CAMSHAFT | 1 | pc. |
74 | 134306-1800 | 9 411 612 444 | 1670699015 | BEARING SHELL | 1 | pc. |
75 | 020106-2040 | 9 421 617 102 | 907976620 | BLEEDER SCREW | 2 | pc. |
76 | 134306-1200 | 9 411 612 266 | 1670699008 | BEARING SHELL | 2 | pc. |
80 | 134316-1700 | 9 411 610 356 | 1156290670 | COVER | 1 | pc. |
81 | 139625-0000 | 9 411 610 442 | 228231330A | PACKING RING | 1 | pc. |
82/1 | 134314-0000 | 9 411 610 153 | 228813560A | SHIM:T0.1 | 0 | pc. |
83 | 029635-5010 | 9 442 610 144 | H8165C010ACA | O-RING | 1 | pc. |
84 | 134563-0900 | 9 411 610 365 | 1156350020 | SLIDING PIECE | 1 | pc. |
85 | 134043-0800 | 9 411 610 321 | 221271060A | COVER | 1 | pc. |
86 | 134042-1400 | 9 411 611 621 | 1674199100 | GASKET | 1 | pc. |
87 | 012206-1640 | 9 442 610 466 | 228611010A | FLAT-HEAD SCREW | 12 | pc. |
88 | 134045-0100 | 9 411 610 322 | 6073121130 | CAPSULE | 1 | pc. |
89 | 026524-2940 | 9 442 610 474 | 377883440 | GASKET | 1 | pc. |
93 | 139206-0400 | 9 411 610 203 | ME704489 | UNION NUT | 3 | pc. |
95 | 131041-0800 | 9 411 611 492 | S223521300A | GASKET | 1 | pc. |
96 | 134047-0000 | 9 411 610 323 | ME704084 | CAPSULE | 6 | pc. |
98 | 029470-5010 | 2 469 403 068 | 1156291610 | WOODRUFF KEY | 1 | pc. |
118 | 134496-0600 | 9 411 610 364 | 1156191480 | POINTER | 1 | pc. |
119 | 020006-1240 | 9 442 610 410 | H8165C010ACP | BLEEDER SCREW | 2 | pc. |
137 | 135430-0100 | 9 411 613 190 | 1156193090 | EYE BOLT | 1 | pc. |
138 | 139514-0000 | 9 411 610 211 | 1096300540 | GASKET | 2 | pc. |
147 | 139810-0000 | 9 411 610 212 | 1096750770 | EYE BOLT | 1 | pc. |
148 | 139510-0000 | 9 411 610 209 | 1156190930 | GASKET | 2 | pc. |
157 | 139814-0000 | 9 411 610 214 | 1157590110 | EYE BOLT | 1 | pc. |
No comments:
Post a Comment