Thursday, October 15, 2015

0 460 404 056 - Distributor injection pump - VE4/10F2100L297-1

0 460 404 056, 0460404056, Distributor injection pump, VE4/10F2100L297-1
0 460 404 056 - Distributor injection pump - VE4/10F2100L297-1



Designation: Distributor injection pump
Brand: BOSCH


Type formula: VE4/10F2100L297-1

Order number: 0 460 404 056


Exchange product:













Comparisons: Code (1) Code (2)

BOSCH 0 460 404 056 0460404056

OPEL 8 19 043 819043

OPEL 90296595 90296595














Designation: Code (1) Code (2) Position Quantity
SHAFT SEALING RING 1 460 283 312 1460283312 3 1
SUPPLY PUMP 1 467 030 309 1467030309 7 1
SUPPORT RING 1 460 134 317 1460134317 9 1
TORX FLAT-HEAD SCREW 1 463 429 300 1463429300 10 2
DRIVE SHAFT 1 466 100 305 1466100305 12 1
WOODRUFF KEY 1 460 023 302 1460023302 13 1
BUFFER 1 460 056 302 1460056302 15 3
TOOTHED GEAR 1 466 317 301 1466317301 16 1
SLIDING DISK 2 460 102 001 2460102001 17 1
ROLLER RING 1 460 232 328 1460232328 20 1
BEARING PIN 1 463 100 307 1463100307 21 4
ROLLER 2 460 300 005 2460300005 22 4
FRICTION WASHER 2 460 120 013 2460120013 23 4
ADJUSTING PIN 1 463 103 315 1463103315 24 1
RETAINING PIN 1 463 120 359 1463120359 25 1
RETAINING BRACKET 1 461 310 300 1461310300 26 1
CROSS DISK 1 460 140 337 1460140337 27 1
CAM PLATE 1 466 110 398 1466110398 29 1
SEAL RING 2 460 223 001 2460223001 30 1
TIMING-DEVICE PISTON 1 463 104 340 1463104340 31 1
SLIDING PIECE 1 463 218 312 1463218312 32 1
SELECTION GROUP SHIM RING 1 460 100 902 1460100902 33 2
COMPRESSION SPRING, 37,70 MM 1 464 619 620 1464619620 34 1
COMPRESSION SPRING, 38,00 MM 1 464 619 612 1464619612 34 1
COMPRESSION SPRING, 38,40 MM 1 464 618 621 1464618621 34 1
SELECTION GROUP SHIM RING 1 460 100 902 1460100902 35 1
SEAL RING 2 460 223 001 2460223001 36 1
SOLENOID-OPERATED VALVE 1 467 414 415 1467414415 37 1
TORX FILLISTER SCREW 1 463 414 344 1463414344 38 2
COVER PLATE 1 461 074 302 1461074302 39 1
TORX FILLISTER SCREW 1 463 414 344 1463414344 40 2
SPRING SEAT 2 460 516 003 2460516003 47 2
SELECTION GROUP SHIM RING 1 460 100 902 1460100902 48 2
GUIDE PIN 1 463 124 325 1463124325 49 2
HYDRAULIC HEAD 1 468 334 391 1468334391 50 1
O-RING 2 460 210 012 2460210012 51 1
SELECTION GROUP SHIM

52 1
GASKET 1 460 105 305 1460105305 54 4
FITTING

58 4
TORX FILLISTER SCREW 1 463 414 312 1463414312 60 4
O-RING 1 460 210 008 1460210008 66 1
MANIFOLD-PRESSURE COMP. 1 467 134 149 1467134149 67 1
PART LOAD GOVERNOR 1 463 163 086 1463163086 68 1
SHIM 1 200 101 640 1200101640 69 1
CONTROL LEVER 1 461 902 749 1461902749 72 1
FLANGE NUT 1 463 315 310 1463315310 75 1
ADJUSTING SCREW

88 1
GASKET 1 461 015 302 1461015302 92 1
FULCRUM LEVER 1 461 907 847 1461907847 95 1
PLAIN WASHER, DIN 433 - 10,5-160 HV 2 916 012 017 2916012017 103 1
SLOTTED SHOULDER SCREW 1 463 452 313 1463452313 104 2
GASKET 1 460 105 307 1460105307 105 2
COMPRESSION SPRING 1 464 613 611 1464613611 106 2
HEXAGON NUT 1 463 300 304 1463300304 107 1
O-RING 1 460 210 313 1460210313 109 1
SHIM PLATE, 0,95 MM 1 461 030 343 1461030343 110 1
SELECTION GROUP SUPPORTING DISK

111 1
FLYWEIGHT ASSEMBLY 1 466 317 319 1466317319 112 1
SHIM RING 1 460 100 370 1460100370 114 1
SLIDING SLEEVE 1 460 422 387 1460422387 115 1
SEALING CAP 1 460 508 309 1460508309 116 1
SELECTION GROUP PLUG 1 463 203 907 1463203907 117 1
HEX-SOCKET-HEAD CAP SCREW, ISO 4762 - M6X35-8.8 2 910 142 207 2910142207 123 4
O-RING 1 460 210 349 1460210349 129 1
SCREW PLUG 1 463 461 306 1463461306 130 1
FLAT SEAL RING 1 460 105 306 1460105306 131 1
BLEEDER SCREW 1 463 453 306 1463453306 132 1
O-RING 1 460 225 081 1460225081 133 1
O-RING 1 460 225 082 1460225082 134 3
CONTROL VALVE 1 460 362 431 1460362431 135 1
HOLLOW BOLT 1 463 456 303 1463456303 136 1
PROTECTIVE CAP 1 460 591 315 1460591315 140 1
PROTECTION SLEEVE 1 410 407 004 1410407004 142 1
COMPRESSION SPRING 1 464 618 999 1464618999 200 1
PROTECTIVE CAP 1 900 508 202 1900508202 209 1
COILED SPRING 1 464 651 415 1464651415 220 1
PUSHING ELECTROMAGNET 0 330 001 040 0330001040 240 1
FLAT SEAL RING 1 460 105 312 1460105312 245 2
HOLLOW BOLT, DIN 7643 - 8-(3-4) 2 911 202 702 2911202702 246 1
PROTECTIVE CAP 1 900 508 011 1900508011 247 1
FITTING 1 463 391 306 1463391306 250 1
FLAT SEAL RING, DIN 7603 - A6X10-CU 2 916 710 602 2916710602 268 1
BLEEDER SCREW 1 463 414 302 1463414302 269 1
CONTROL LEVER 1 461 900 370 1461900370 289 1
WASHER-AND-SCREW ASSEMBLY 1 463 433 310 1463433310 292 1
SUPPORTING DISK 1 460 101 301 1460101301 329 1
VENT FITTING 1 463 386 301 1463386301 336 1
PROTECTIVE CAP 1 460 558 303 1460558303 339 1
CONNECTING PIPE 1 460 793 329 1460793329 366 1
ASSEMBLY OF SERVICE PARTS PUMP HOUSING 1 465 130 986 1465130986 800 1
PARTS SET COMPRESSION SPRING 1 467 010 053 1467010053 804 1
PARTS SET FLYWEIGHT 1 467 010 054 1467010054 805 1
PARTS SET RETAINING PIN 1 467 010 348 1467010348 806 1
ASSEMBLY OF SERVICE PARTS GOVERNOR SHAFT 1 463 590 901 1463590901 813 1

No comments:

Post a Comment