9460610113, 104749-1490 DISTRIBUTOR INJECTION FUEL PUMP ZEXEL
9460610113, 104749-1490 DISTRIBUTOR INJECTION FUEL PUMP ZEXEL |
9460610113, 104749-1490 DISTRIBUTOR INJECTION FUEL PUMP ZEXEL
6 | 146100-0120 | 9 461 610 089 | RF0124020 | SUPPLY PUMP:D20 | 1 | pc. |
9 | 146103-0000 | 9 461 610 090 | 8942274780 | COVER | 1 | pc. |
10 | 139104-0000 | 9 411 610 049 | 8942274790 | FLAT-HEAD SCREW | 2 | pc. |
12 | 146200-0320 | 9 461 610 105 | 8941345730 | DRIVE SHAFT:D20 L | 1 | pc. |
12/1 | 146200-0300 | 9 461 610 104 | 1673087G00 | DRIVE SHAFT | 1 | pc. |
12/2 | 146201-0000 | 9 461 610 107 | ME741035 | WOODRUFF KEY | 1 | pc. |
12/3 | 146202-0001 | 9 461 610 108 | 8942274821 | DAMPER | 2 | pc. |
12/4 | 146203-0000 | 9 461 610 110 | 093324035 | TOOTHED GEAR | 1 | pc. |
17 | 146204-0000 | 9 461 610 111 | 8942274840 | PLAIN WASHER | 1 | pc. |
20 | 146210-0120 | 9 461 610 115 | 16740W1700 | ROLLER SET:MMC C=1.2 | 1 | pc. |
24 | 146303-0000 | 9 461 610 147 | 8942274860 | BEARING PIN | 1 | pc. |
25 | 146304-0000 | 9 461 610 148 | ME741052 | BEARING PIN | 1 | pc. |
26 | 146305-0000 | 9 461 610 149 | 8942274880 | CLAMPING BAND | 1 | pc. |
27 | 146205-0000 | 9 461 610 112 | 8942274890 | SLOTTED WASHER | 1 | pc. |
29 | 146220-0020 | 9 461 610 119 | 16750V1700 | CAM PLATE:'00'SK3277 | 1 | pc. |
30 | 146600-0800 | 9 461 610 421 | 8942274910 | O-RING | 1 | pc. |
31 | 146300-0700 | 9 461 610 694 | 8941332990 | PUMP PLUNGER:' 7' 5-11 | 1 | pc. |
32 | 146301-0000 | 9 461 610 138 | ME741801 | SLIDING PIECE | 1 | pc. |
33 | 146603-0700 | 9 461 610 447 | 093324065 | SHIM | 1 | pc. |
34 | 146302-0200 | 9 461 610 141 | SE0124055 | COMPRESSION SPRING:K=2.5 | 1 | pc. |
37 | 146310-0000 | 9 461 610 150 | 16827V0700 | COVER | 1 | pc. |
38 | 139106-0000 | 9 411 610 050 | 16828V0700 | FLAT-HEAD SCREW | 2 | pc. |
39 | 146310-0100 | 9 461 610 151 | 093324059 | COVER | 1 | pc. |
43 | 146230-0000 | 9 461 610 123 | 16764V0700 | SHIM | 1 | pc. |
44 | 146230-0100 | 9 461 610 124 | 093324072 | PLAIN WASHER | 1 | pc. |
45 | 146231-0000 | 9 461 610 125 | 16766V0700 | SLOTTED WASHER | 1 | pc. |
47 | 146233-0000 | 9 461 610 128 | 16768V0700 | SLOTTED WASHER | 2 | pc. |
48/1 | 146603-0000 | 9 461 610 440 | 093324081 | SHIM | 1 | pc. |
49 | 146234-0020 | 9 461 610 129 | ME741799 | GUIDE PIN | 2 | pc. |
50 | 146400-2520 | 9 461 611 065 | 8942406180 | HYDRAULIC HEAD | 1 | pc. |
51 | 146600-0000 | 9 461 610 413 | 093324105 | O-RING | 1 | pc. |
52/1 | 146420-0000 | 9 461 610 177 | 8942275280 | SHIM | 1 | pc. |
54 | 146433-0100 | 9 461 610 239 | 093324141 | GASKET | 4 | pc. |
55 | 146430-0120 | 9 413 610 008 | 8942406190 | DELIVERY-VALVE ASSEMBLY:'VE2' VR25 | 4 | pc. |
56 | 146432-0000 | 9 461 610 238 | 8942275810 | COMPRESSION SPRING:K=0.48 | 4 | pc. |
58 | 146440-0120 | 9 461 610 240 | 1677889TA2 | FITTING:D0.45 L=55 | 4 | pc. |
60 | 139106-0100 | 9 411 610 051 | 093324145 | FLAT-HEAD SCREW | 4 | pc. |
66 | 146600-0100 | 9 461 610 414 | 8942275850 | O-RING | 1 | pc. |
67 | 146502-0220 | 9 461 611 092 | 8942393690 | GOVERNOR COVER | 1 | pc. |
67/13 | 013020-6040 | 9 442 610 010 | 0891110610 | UNION NUT | 1 | pc. |
67/14 | 029240-6010 | 9 442 610 059 | 1937090003 | UNION NUT | 1 | pc. |
67/15 | 146526-1800 | 9 461 610 276 | 5157292680 | BLEEDER SCREW | 1 | pc. |
67/16 | 146526-0200 | 9 461 610 270 | 8942275870 | BLEEDER SCREW | 1 | pc. |
67/23 | 146613-1300 | 9 461 611 094 | 1692799000 | BRACKET | 1 | pc. |
68 | 146510-1220 | 9 461 611 068 | 8942406200 | CONTROL SHAFT:R=10 S R | 1 | pc. |
69 | 139310-0200 | 9 411 610 065 | 8942275900 | PLAIN WASHER | 1 | pc. |
72 | 146530-6520 | 9 461 611 070 | 8942406210 | CONTROL LEVER | 1 | pc. |
73 | 014110-6440 | 9 442 610 020 | 0390411 | LOCKING WASHER | 1 | pc. |
87 | 139308-0300 | 9 411 610 063 | 8942275930 | PLAIN WASHER | 1 | pc. |
88 | 146545-0300 | 9 461 610 321 | 19208R8100 | THREADED PIN | 1 | pc. |
90 | 139208-0100 | 9 411 610 058 | 8942275970 | UNION NUT | 1 | pc. |
91 | 146600-1200 | 9 461 610 424 | 19295V0700 | O-RING | 1 | pc. |
92 | 146600-1000 | 9 461 610 422 | 19242V0700 | SEAL RING | 1 | pc. |
95 | 146551-0220 | 9 461 611 074 | 8942276000 | FULCRUM LEVER:I=2.2 | 1 | pc. |
104 | 146568-0000 | 9 461 610 342 | RFB313VM5 | SLOTTED SPRING PIN | 2 | pc. |
105 | 026508-1140 | 0 986 613 069 | 228432310A | GASKET | 2 | pc. |
106 | 146588-0000 | 9 461 610 412 | 19254V0700 | COILED SPRING | 2 | pc. |
107 | 146569-0100 | 9 461 610 344 | 8942276040 | UNION NUT | 1 | pc. |
108 | 146570-0000 | 9 461 610 345 | 093324222A | GOVERNOR SHAFT:L | 1 | pc. |
109 | 146600-0400 | 9 461 610 417 | 19211V0700 | O-RING | 1 | pc. |
110/1 | 146571-0000 | 9 461 610 348 | 093324224 | SHIM | 1 | pc. |
111 | 146602-0600 | 9 461 610 437 | 19209V0700 | PLAIN WASHER | 1 | pc. |
112 | 146572-0020 | 9 461 610 357 | 19200V0700 | FLYWEIGHT ASSEMBLY | 1 | pc. |
114 | 146602-0500 | 9 461 610 436 | 8942276140 | PLAIN WASHER | 1 | pc. |
115 | 146575-0000 | 9 461 610 359 | 093324234 | SLIDING SLEEVE:D2.0 | 1 | pc. |
116 | 146576-0000 | 9 461 610 364 | 8942276160 | SEALING CAP | 1 | pc. |
117/1 | 146577-0000 | 9 461 610 365 | 8942276170 | PLUG | 1 | pc. |
123 | 139106-0200 | 9 411 610 052 | 19247V0700 | FLAT-HEAD SCREW | 4 | pc. |
130 | 146421-0020 | 9 461 610 236 | 16647G2404 | CAPSULE:D14 | 1 | pc. |
130/3 | 146422-0000 | 9 461 610 237 | 1666689TA3 | BLEEDER SCREW | 1 | pc. |
130/4 | 146600-0500 | 9 461 610 418 | ME741203 | O-RING | 1 | pc. |
133 | 146600-0600 | 9 461 610 419 | 8942276400 | O-RING | 1 | pc. |
134 | 146600-0700 | 9 461 610 420 | 8942276410 | O-RING | 1 | pc. |
135 | 146110-0220 | 9 461 610 091 | 1686043G01 | CONTROL VALVE:'02'4XD1.6K=1. | 1 | pc. |
135/5 | 146114-0000 | 9 461 610 094 | 484624277 | SPRING WASHER | 1 | pc. |
136 | 146120-0120 | 9 461 610 096 | 1679038G00 | OVER FLOW VALVE | 1 | pc. |
137 | 026512-1840 | 9 442 610 045 | 312472220 | GASKET | 2 | pc. |
138 | 146610-5920 | 9 461 611 127 | 8942429680 | INLET UNION:OUT B1 B1 | 1 | pc. |
200 | 146206-0100 | 9 461 610 113 | 16752V0700 | COILED SPRING | 1 | pc. |
205 | 029470-4030 | 9 442 610 130 | 1673101T00 | WOODRUFF KEY | 1 | pc. |
217 | 146541-0100 | 9 461 610 315 | 16706V0700 | SLOTTED WASHER | 1 | pc. |
218 | 146587-1200 | 9 461 611 125 | 8942393710 | COILED SPRING | 1 | pc. |
219 | 146541-0200 | 9 461 610 316 | 16707V0700 | ANGLE PIECE | 1 | pc. |
220 | 146587-0900 | 9 461 610 404 | 19221R8100 | COILED SPRING | 1 | pc. |
239 | 023500-5140 | 9 442 610 035 | 6053133060 | PLAIN WASHER | 1 | pc. |
240 | 146650-1220 | 9 461 610 533 | 8942422750 | PULLING ELECTROMAGNET | 1 | pc. |
240/8 | 146600-1700 | 9 461 610 427 | 16872V0701 | O-RING | 1 | pc. |
242 | 146658-0210 | 9 461 610 535 | 5826900810 | WIRE | 1 | pc. |
243 | 013020-5240 | 9 442 610 009 | 9H14621000 | UNION NUT | 1 | pc. |
246 | 146125-0020 | 9 461 610 099 | 8942276600 | EYE BOLT | 1 | pc. |
247 | 146610-5220 | 9 461 611 126 | 8942406240 | INLET UNION:IN B3 | 1 | pc. |
248 | 146614-0200 | 9 461 610 481 | 8942276620 | SPACER BUSHING | 1 | pc. |
275 | 146612-0120 | 9 461 611 128 | 8942276630 | BRACKET | 1 | pc. |
276 | 010010-2040 | 9 442 610 289 | 9884103510 | BLEEDER SCREW | 2 | pc. |
277 | 014111-0440 | 9 442 610 022 | 3550006551 | LOCKING WASHER | 2 | pc. |
800S | 146009-1020 | 9 461 611 063 | 8942429690 | PUMP HOUSING | 1 | pc. |
800S/1/6 | 146601-0100 | 9 461 610 432 | 8942274750 | PACKING RING | 1 | pc. |
804S | 146232-0220 | 9 461 610 126 | 16770R8100 | COMPRESSION SPRING | 1 | pc. |
805S | 146574-0120 | 9 461 610 358 | 093324232 | PARTS SET | 1 | pc. |
903 | 146620-0120 | 9 461 610 496 | S21024351 | CAPSULE | 1 | pc. |
903/2 | 146600-1300 | 9 461 610 425 | 167811C311 | O-RING | 1 | pc. |
906 | 146635-5100 | 9 461 611 212 | 8941500790 | NUMBER PLATE | 1 | pc. |
No comments:
Post a Comment