9460610295, 104740-0097 DISTRIBUTOR INJECTION FUEL PUMP ZEXEL
9460610295, 104740-0097 DISTRIBUTOR INJECTION FUEL PUMP ZEXEL |
9460610295, 104740-0097 DISTRIBUTOR INJECTION FUEL PUMP ZEXEL
6 | 146100-0020 | 9 461 610 088 | 16640R8100 | SUPPLY PUMP | 1 | pc. |
9 | 146103-0000 | 9 461 610 090 | 8942274780 | COVER | 1 | pc. |
10 | 139104-0000 | 9 411 610 049 | 8942274790 | FLAT-HEAD SCREW | 2 | pc. |
12 | 146200-0020 | 9 461 610 101 | 167301F100 | DRIVE SHAFT | 1 | pc. |
12/1 | 146200-0000 | 9 461 610 100 | 1673016A00 | DRIVE SHAFT | 1 | pc. |
12/2 | 146201-0000 | 9 461 610 107 | ME741035 | WOODRUFF KEY | 1 | pc. |
12/3 | 146202-0100 | 9 461 610 109 | 16733V0702 | DAMPER | 2 | pc. |
12/4 | 146203-0000 | 9 461 610 110 | 093324035 | TOOTHED GEAR | 1 | pc. |
17 | 146204-0000 | 9 461 610 111 | 8942274840 | PLAIN WASHER | 1 | pc. |
20 | 146210-0120 | 9 461 610 115 | 16740W1700 | ROLLER SET | 1 | pc. |
24 | 146303-0100 | 9 461 611 659 | 8944731180 | BEARING PIN | 1 | pc. |
25 | 146304-0000 | 9 461 610 148 | ME741052 | BEARING PIN | 1 | pc. |
26 | 146305-0000 | 9 461 610 149 | 8942274880 | CLAMPING BAND | 1 | pc. |
27 | 146205-0000 | 9 461 610 112 | 8942274890 | SLOTTED WASHER | 1 | pc. |
29 | 146220-0220 | 9 461 610 121 | 093324049 | CAM PLATE | 1 | pc. |
30 | 146600-0800 | 9 461 610 421 | 8942274910 | O-RING | 1 | pc. |
31 | 146300-0600 | 9 461 610 133 | 8941227050 | PUMP PLUNGER | 1 | pc. |
32 | 146301-0200 | 9 461 612 353 | ME741050 | SLIDING PIECE | 1 | pc. |
33 | 146603-0700 | 9 461 610 447 | 093324065 | SHIM:D17.5&7.5T0.60 | 1 | pc. |
34 | 146302-3500 | 9 461 611 739 | 8943132410 | COMPRESSION SPRING | 1 | pc. |
37 | 146310-0700 | 9 461 611 574 | RF0113TA4 | COVER | 1 | pc. |
38 | 146620-5000 | 9 461 612 038 | 8943132760 | BLEEDER SCREW | 2 | pc. |
39 | 146310-0100 | 9 461 610 151 | 093324059 | COVER | 1 | pc. |
43 | 146230-0000 | 9 461 610 123 | 16764V0700 | SHIM | 1 | pc. |
44 | 146230-0100 | 9 461 610 124 | 093324072 | PLAIN WASHER | 1 | pc. |
45 | 146231-0001 | 9 461 614 270 | 8942275161 | SLOTTED WASHER | 1 | pc. |
47 | 146233-0000 | 9 461 610 128 | 16768V0700 | SLOTTED WASHER | 2 | pc. |
48/1 | 146603-0000 | 9 461 610 440 | 093324081 | SHIM:D17.0&5.2T0.50 | 1 | pc. |
49 | 146234-0020 | 9 461 610 129 | ME741799 | GUIDE PIN | 2 | pc. |
50 | 146403-0520 | 9 461 612 571 | SEA113V20 | HYDRAULIC HEAD | 1 | pc. |
51 | 146600-0000 | 9 461 610 413 | 093324105 | O-RING | 1 | pc. |
52/1 | 146420-0000 | 9 461 610 177 | 8942275280 | SHIM:D9.5&3.0T1.90 | 1 | pc. |
54 | 146433-0100 | 9 461 610 239 | 093324141 | GASKET:D12&6.4T1.00 | 4 | pc. |
55 | 146430-0420 | 9 413 610 015 | 16776D2700 | DELIVERY-VALVE ASSEMBLY | 4 | pc. |
56 | 146432-0000 | 9 461 610 238 | 8942275810 | COMPRESSION SPRING | 4 | pc. |
58 | 146440-0220 | 9 461 610 241 | 091124144 | FITTING | 4 | pc. |
60 | 139106-0100 | 9 411 610 051 | 093324145 | FLAT-HEAD SCREW | 4 | pc. |
67 | 146500-5622 | 9 461 612 586 | GOVERNOR COVER | 1 | pc. | |
67/1 | 146505-2122 | 9 461 612 413 | SE0113VL1A | GOVERNOR COVER | 1 | pc. |
67/2 | 146515-2920 | 9 461 611 438 | 1923080G00 | CONTROL SHAFT | 1 | pc. |
67/3 | 146600-0100 | 9 461 610 414 | 8942275850 | O-RING | 1 | pc. |
67/4 | 139310-0200 | 9 411 610 065 | 8942275900 | PLAIN WASHER | 1 | pc. |
67/5 | 146537-1820 | 9 461 611 448 | SE0113VR1 | CONTROL LEVER | 1 | pc. |
67/6 | 014110-6440 | 9 442 610 020 | 0390411 | LOCKING WASHER | 1 | pc. |
67/7 | 013020-6040 | 9 442 610 010 | 0891110610 | UNION NUT:M6P1H5 | 1 | pc. |
67/14 | 146621-1700 | 9 461 610 503 | 8944260470 | UNION NUT | 1 | pc. |
67/16 | 146526-2800 | 9 461 610 278 | 1925989TA9 | BLEEDER SCREW | 1 | pc. |
67/18 | 146587-2000 | 9 461 610 858 | 8943175070 | COILED SPRING | 1 | pc. |
67/27 | 146515-0800 | 9 461 610 790 | SE0124321 | LEVER SHAFT | 1 | pc. |
67/78 | 146600-1000 | 9 461 610 422 | 19242V0700 | SEAL RING | 1 | pc. |
67/89 | 146541-4900 | 9 461 610 829 | 1924323G00 | PLAIN WASHER:D20&10T0.5 | 1 | pc. |
67/200 | 139308-0300 | 9 411 610 063 | 8942275930 | PLAIN WASHER | 1 | pc. |
67/201 | 146545-3400 | 9 461 612 181 | ME741139 | THREADED PIN:L53.00 | 1 | pc. |
67/202 | 139208-0900 | 9 411 610 627 | 8943162770 | UNION NUT | 1 | pc. |
67/203 | 146600-1200 | 9 461 610 424 | 19295V0700 | O-RING | 1 | pc. |
73 | 014110-5440 | 9 442 610 019 | 1311460100 | LOCKING WASHER | 1 | pc. |
74 | 013020-5240 | 9 442 610 009 | 9H14621000 | UNION NUT:M5P0.8H4 | 1 | pc. |
75 | 146614-0000 | 9 461 610 894 | SE0124333 | BUSHING | 2 | pc. |
77 | 014010-5140 | 9 442 610 208 | 999520500 | PLAIN WASHER:D12&5.5T0.8 | 1 | pc. |
78 | 146547-0920 | 9 461 611 463 | CONTROL LEVER | 1 | pc. | |
82 | 146681-0020 | 9 461 612 984 | SE0124360 | THERMOSTAT | 1 | pc. |
95 | 146550-0220 | 9 461 610 836 | SE0124200 | FULCRUM LEVER | 1 | pc. |
104 | 146568-0000 | 9 461 610 342 | RFB313VM5 | SLOTTED SPRING PIN | 2 | pc. |
105 | 026508-1140 | 0 986 613 069 | 228432310A | GASKET:D11.4&8.2T1 | 2 | pc. |
106 | 146588-0500 | 9 461 611 663 | ME741191 | COILED SPRING | 2 | pc. |
107 | 146569-0300 | 9 461 612 031 | ME741146 | UNION NUT | 1 | pc. |
108 | 146570-0100 | 9 461 610 346 | 145624222 | GOVERNOR SHAFT | 1 | pc. |
109 | 146600-0400 | 9 461 610 417 | 19211V0700 | O-RING | 1 | pc. |
110/1 | 146571-0000 | 9 461 610 348 | 093324224 | SHIM:D20.2&8.3T1.05 | 1 | pc. |
111 | 146602-0600 | 9 461 610 437 | 19209V0700 | PLAIN WASHER:D20&8.4T1.40 | 1 | pc. |
112 | 146572-0020 | 9 461 610 357 | 19200V0700 | FLYWEIGHT ASSEMBLY | 1 | pc. |
114 | 146602-0500 | 9 461 610 436 | 8942276140 | PLAIN WASHER:D17&6.4T1.60 | 1 | pc. |
115 | 146575-0000 | 9 461 610 359 | 093324234 | SLIDING SLEEVE | 1 | pc. |
116 | 146576-0000 | 9 461 610 364 | 8942276160 | SEALING CAP | 1 | pc. |
117/1 | 146577-0000 | 9 461 610 365 | 8942276170 | PLUG:L1.70 | 1 | pc. |
120 | 146579-0020 | 9 461 610 852 | 093324260 | RETAINING PIN | 1 | pc. |
122 | 146580-0200 | 9 461 610 401 | 19277R8100 | GOVERNOR SPRING | 1 | pc. |
123 | 139106-0200 | 9 411 610 052 | 19247V0700 | FLAT-HEAD SCREW | 4 | pc. |
130 | 146421-0020 | 9 461 610 236 | 16647G2404 | CAPSULE | 1 | pc. |
130/3 | 146422-0000 | 9 461 610 237 | 1666689TA3 | BLEEDER SCREW | 1 | pc. |
130/4 | 146600-0500 | 9 461 610 418 | ME741203 | O-RING | 1 | pc. |
133 | 146600-0600 | 9 461 610 419 | 8942276400 | O-RING | 1 | pc. |
134 | 146600-0700 | 9 461 610 420 | 8942276410 | O-RING | 1 | pc. |
135 | 146110-0520 | 9 461 610 687 | 1665289TA0 | CONTROL VALVE | 1 | pc. |
136 | 146120-0020 | 9 461 610 095 | 1679084K00 | OVER FLOW VALVE | 1 | pc. |
137 | 026512-1540 | 9 442 610 044 | 1733196661 | GASKET:D15.4&12.2T1.50 | 2 | pc. |
200 | 146206-0100 | 9 461 610 113 | 16752V0700 | COILED SPRING | 1 | pc. |
240 | 146650-4420 | 9 461 612 929 | 093424300A | PULLING ELECTROMAGNET | 1 | pc. |
240/8 | 146600-1700 | 9 461 610 427 | 16872V0701 | O-RING | 1 | pc. |
242 | 146658-0720 | 9 461 610 537 | SE0124306 | WIRE | 1 | pc. |
243 | 146621-1000 | 9 461 611 665 | 093313VJ4 | UNION NUT | 1 | pc. |
246 | 027412-2440 | 9 442 610 048 | 1312361400 | EYE BOLT | 1 | pc. |
275 | 146612-1000 | 9 461 610 881 | SE0124147 | BRACKET | 1 | pc. |
276 | 010010-1640 | 9 442 610 001 | 81110161 | BLEEDER SCREW:M10P1.5L16 4T | 2 | pc. |
800S | 146018-0620 | 9 461 614 150 | SE1013V01 | PUMP HOUSING | 1 | pc. |
800S/1/6 | 146601-0900 | 9 461 614 046 | 16648F8000 | PACKING RING | 1 | pc. |
804S | 146232-0220 | 9 461 610 126 | 16770R8100 | COMPRESSION SPRING | 1 | pc. |
805S | 146574-0120 | 9 461 610 358 | 093324232 | PARTS SET | 1 | pc. |
810S | 146600-2420 | 9 461 610 430 | 478313SM0 | REPAIR SET | 1 | pc. |
835S | 146598-1000 | 9 461 612 195 | 19270V7217 | CAP | 1 | pc. |
836S/1 | 146598-0600 | 9 461 612 191 | 19270V7213 | CAP:L18 | 1 | pc. |
902 | 146670-0820 | 9 461 611 086 | SE0124310 | MICROSWITCH | 1 | pc. |
906 | 146901-7700 | 9 461 613 011 | NAMEPLATE | 1 | pc. |
No comments:
Post a Comment