9410611231, 101061-9500, ME727214 FUEL INJECTION PUMP ZEXEL
![]() |
| 9410611231, 101061-9500, ME727214 FUEL INJECTION PUMP ZEXEL |
9410611231, 101061-9500, ME727214 FUEL INJECTION PUMP ZEXEL
| 1 | 131072-5720 | 9 411 612 184 | ME704333 | PUMP HOUSING | 1 | pc. |
| 1/30 | 029040-6220 | 9 442 610 051 | 228531180A | STUD | 3 | pc. |
| 1/35A | 134419-0000 | 9 411 610 233 | 1671299000 | ADAPTOR | 1 | pc. |
| 1/40 | 131423-0900 | 9 411 610 229 | 16712Z9000 | ADAPTOR | 1 | pc. |
| 1/40A | 131423-1300 | 9 411 610 230 | ME704101 | ADAPTOR | 1 | pc. |
| 2 | 131028-6020 | 9 411 610 290 | 1156290500 | COVER | 1 | pc. |
| 2/2 | 131011-0800 | 9 411 610 673 | 228432510A | GASKET | 1 | pc. |
| 3 | 131017-1000 | 9 411 610 005 | 1933589TA0 | FLAT-HEAD SCREW | 2 | pc. |
| 5 | 029340-6020 | 9 442 610 124 | 131296222 | GASKET:D10&6.5T1.00 | 2 | pc. |
| 16 | 131034-1401 | 9 411 610 011 | SL0124114 | CAPSULE | 6 | pc. |
| 21 | 139206-0400 | 9 411 610 203 | ME704489 | UNION NUT | 3 | pc. |
| 23 | 029633-1010 | 9 442 610 143 | 1096230130 | O-RING | 1 | pc. |
| 25 | 131563-1500 | 9 411 610 794 | ME704334 | BRACKET | 1 | pc. |
| 30 | 131152-5220 | 9 413 610 342 | ME704377 | PLUNGER-AND-BARREL ASSY | 6 | pc. |
| 36 | 131160-4520 | 9 413 610 437 | 8971147520 | DELIVERY-VALVE ASSEMBLY | 6 | pc. |
| 37 | 131112-3500 | 9 411 611 081 | ME704009 | COMPRESSION SPRING | 6 | pc. |
| 40 | 131115-1600 | 9 411 610 089 | S228431990A | GASKET | 6 | pc. |
| 41 | 131116-7600 | 9 411 610 090 | 16778Z9003 | FITTING | 6 | pc. |
| 42 | 131117-2300 | 9 411 610 093 | ME704288 | FILLER PIECE | 6 | pc. |
| 45 | 131122-0320 | 9 411 610 224 | 1672589TA0 | PLATE | 3 | pc. |
| 49 | 029632-0030 | 9 442 610 240 | SL0124124 | O-RING | 6 | pc. |
| 55 | 131200-0220 | 9 411 610 021 | 9812212230 | TAPPET | 6 | pc. |
| 55/2 | 131203-0200 | 9 411 617 060 | 9812212200 | BEARING PIN | 1 | pc. |
| 55/3 | 131204-1000 | 9 411 617 061 | 1674189TA0 | ROLLER | 1 | pc. |
| 55/4 | 131205-0500 | 9 411 617 062 | 1674399003 | BUSHING | 1 | pc. |
| 55/5 | 131206-0200 | 9 411 617 063 | SL0124135 | SLIDER | 1 | pc. |
| 56/1 | 029311-0110 | 9 442 610 092 | ME705163 | SHIM:D19&10T1.1 | 0 | pc. |
| 61 | 131215-2500 | 9 411 610 025 | ME704311 | COMPRESSION SPRING | 6 | pc. |
| 62 | 131216-0100 | 9 411 610 026 | 221191020A | SLOTTED WASHER | 6 | pc. |
| 63 | 131217-0200 | 9 411 610 028 | ME704295 | SLOTTED WASHER | 6 | pc. |
| 67 | 131256-0000 | 9 411 610 033 | EZ40060XX058 | CONTROL RACK | 1 | pc. |
| 68 | 131226-0300 | 9 411 617 012 | 6053122990 | FLAT-HEAD SCREW | 1 | pc. |
| 76 | 131240-0100 | 9 411 610 029 | SL0124186 | PINION | 6 | pc. |
| 77 | 131241-0100 | 9 411 610 030 | 9812250580 | CONTROL SLEEVE | 6 | pc. |
| 78 | 131242-0100 | 9 411 610 031 | EZ40060XX062 | FLAT-HEAD SCREW | 6 | pc. |
| 90 | 131371-1700 | 9 411 610 228 | ME704113 | CAMSHAFT | 1 | pc. |
| 91A | 016640-2030 | 9 442 610 388 | 6073120400 | BEARING PLATE | 1 | pc. |
| 91B | 028202-0020 | 9 442 610 261 | 228331260A | BEARING PLATE | 1 | pc. |
| 91E | 016630-2030 | 9 442 610 030 | 9090906770 | BEARING PLATE | 1 | pc. |
| 91F | 028201-7020 | 9 411 617 075 | 228331190A | BEARING PLATE | 1 | pc. |
| 92 | 131302-0400 | 9 411 610 132 | 6052121330 | SPACER RING | 1 | pc. |
| 92A | 131302-1300 | 9 411 610 547 | TM0113V45 | SPACER RING | 1 | pc. |
| 93/1 | 139417-0000 | 9 411 610 707 | 1934289TA0 | SHIM:D22&17T2.4 | 0 | pc. |
| 93A/1 | 029312-0370 | 9 442 610 568 | 228811690A | SHIM:D24&20T0.5 | 0 | pc. |
| 95 | 131306-0800 | 9 411 610 035 | 1675499003 | BEARING SHELL | 1 | pc. |
| 96 | 029050-5010 | 9 411 617 021 | 1679161500 | FLAT-HEAD SCREW:M5P0.8L32 | 2 | pc. |
| 97 | 026505-0940 | 9 411 617 022 | 228631140A | GASKET | 2 | pc. |
| 100A | 029622-0190 | 9 442 610 271 | EZ40060XX093 | PACKING RING | 1 | pc. |
| 101A | 131330-1800 | 9 411 610 574 | ME704115 | COVER | 1 | pc. |
| 104A | 020006-2040 | 9 421 617 215 | 9099006200 | BLEEDER SCREW:M6P1L20 4T | 4 | pc. |
| 106A | 131321-1900 | 9 411 611 245 | 8970833370 | GASKET | 1 | pc. |
| 112A | 029470-4030 | 9 442 610 130 | 1673101T00 | WOODRUFF KEY | 1 | pc. |
| 117A | 131420-0400 | 9 411 610 043 | ME704211 | BLEEDER SCREW | 1 | pc. |
| 118A | 026506-1040 | 9 421 617 011 | 2612637101 | GASKET:D9.9&6.2T1 | 1 | pc. |
| 131 | 139814-0900 | 9 411 610 235 | ME717882 | EYE BOLT | 1 | pc. |
| 131A | 131424-5520 | 9 411 610 231 | ME704306 | OVER FLOW VALVE | 1 | pc. |
| 133 | 029341-4130 | 9 442 610 268 | EZ40060XX101 | GASKET:D20&13.8T2* | 2 | pc. |
| 191 | 131460-2020 | 9 411 611 766 | ME727804 | BRACKET | 1 | pc. |
| 191/2 | 029041-0300 | 9 442 610 393 | 1157494450 | STUD | 4 | pc. |
| 192 | 029637-5020 | 9 442 610 406 | TF0113V72 | O-RING:&73.5W2 | 1 | pc. |
| 194 | 139310-0000 | 9 411 610 234 | EZ40060XX110 | PLAIN WASHER | 2 | pc. |
| 195 | 014111-0440 | 9 442 610 022 | 3550006551 | LOCKING WASHER | 4 | pc. |
| 196 | 013021-0040 | 9 442 610 385 | 089111101A | UNION NUT:M10P1.5H8 | 4 | pc. |
| 197 | 131563-2600 | 9 411 610 795 | ME722249 | BRACKET | 1 | pc. |
| 334 | 029731-0120 | 9 442 610 153 | 228111910A | EYE BOLT | 1 | pc. |
| 336 | 026510-1340 | 9 442 610 043 | Z567001002ZZ | GASKET:D13.4&10.2T1 | 2 | pc. |

No comments:
Post a Comment