9410612229, 101060-4640 FUEL INJECTION PUMP ZEXEL
![]() |
| 9410612229, 101060-4640 FUEL INJECTION PUMP ZEXEL |
9410612229, 101060-4640 FUEL INJECTION PUMP ZEXEL
| 1 | 131075-4920 | 9 411 610 298 | ME704316 | PUMP HOUSING | 1 | pc. |
| 1/30 | 029040-6020 | 9 411 617 064 | 228531130A | STUD | 3 | pc. |
| 1/35A | 131400-0100 | 9 411 610 042 | 6053122590 | ADAPTOR | 1 | pc. |
| 1/40 | 131002-5000 | 9 411 610 294 | ME704280 | ADAPTOR | 1 | pc. |
| 2 | 131028-6020 | 9 411 610 290 | 1156290500 | COVER | 1 | pc. |
| 2/2 | 131011-0800 | 9 411 610 673 | 228432510A | GASKET | 1 | pc. |
| 3 | 131017-1000 | 9 411 610 005 | 1933589TA0 | FLAT-HEAD SCREW | 2 | pc. |
| 5 | 029340-6020 | 9 442 610 124 | 131296222 | GASKET:D10&6.5T1.00 | 2 | pc. |
| 16 | 131034-1501 | 9 411 610 295 | ME704259 | CAPSULE | 6 | pc. |
| 21 | 139206-0400 | 9 411 610 203 | ME704489 | UNION NUT | 3 | pc. |
| 23 | 029633-1010 | 9 442 610 143 | 1096230130 | O-RING | 1 | pc. |
| 30 | 131151-2720 | 9 413 610 070 | ME704144 | PLUNGER-AND-BARREL ASSY | 6 | pc. |
| 36 | 131110-5120 | 9 413 610 069 | ME704145 | DELIVERY-VALVE ASSEMBLY | 6 | pc. |
| 37 | 131112-2600 | 9 411 610 299 | 12765351310 | COILED SPRING | 6 | pc. |
| 40 | 131115-1200 | 9 411 610 119 | 228431120A | GASKET:D16&8T0.5 | 6 | pc. |
| 41 | 131116-8300 | 9 411 611 728 | 1677889TA0 | FITTING | 6 | pc. |
| 42 | 131117-2100 | 9 411 610 301 | ME704012 | FILLER PIECE | 6 | pc. |
| 45 | 131122-0520 | 9 411 617 058 | ME704013 | PLATE | 3 | pc. |
| 49 | 029632-0070 | 9 442 610 273 | TF7013V73 | O-RING:&20W2 | 6 | pc. |
| 55 | 131200-2720 | 9 411 610 302 | S221051030A | TAPPET | 6 | pc. |
| 55/2 | 131203-0500 | 9 411 610 126 | 9812151850 | BEARING PIN | 1 | pc. |
| 55/3 | 131204-1100 | 9 411 610 303 | 1674189TA3 | ROLLER | 1 | pc. |
| 55/4 | 131205-0600 | 9 411 610 304 | 1929489TA0 | BUSHING | 1 | pc. |
| 55/5 | 131206-0700 | 9 411 610 305 | 1156290180 | SLIDER | 1 | pc. |
| 56/1 | 029311-0710 | 9 442 610 113 | 5156191100 | SHIM:D19&10T1.55 | 0 | pc. |
| 61 | 131215-2100 | 9 411 610 306 | ME704018 | COMPRESSION SPRING | 6 | pc. |
| 62 | 131216-0400 | 9 411 610 307 | 1156390220 | SLOTTED WASHER | 6 | pc. |
| 63 | 131217-0600 | 9 411 610 308 | 1922789TA1 | SLOTTED WASHER | 6 | pc. |
| 67 | 131256-0000 | 9 411 610 033 | EZ40060XX058 | CONTROL RACK | 1 | pc. |
| 68 | 131226-0300 | 9 411 617 012 | 6053122990 | FLAT-HEAD SCREW | 1 | pc. |
| 76 | 131240-0100 | 9 411 610 029 | SL0124186 | PINION | 6 | pc. |
| 77 | 131241-0500 | 9 411 610 131 | EZ40060XX061 | CONTROL SLEEVE | 6 | pc. |
| 78 | 131242-0100 | 9 411 610 031 | EZ40060XX062 | FLAT-HEAD SCREW | 6 | pc. |
| 90 | 131376-0100 | 9 411 610 313 | 1156210660 | CAMSHAFT | 1 | pc. |
| 91A | 016640-2030 | 9 442 610 388 | 6073120400 | BEARING PLATE | 1 | pc. |
| 92 | 131302-1000 | 9 411 610 133 | ME704028 | SPACER RING | 1 | pc. |
| 93/1 | 139420-0400 | 9 411 611 248 | 1674189TA4 | SHIM:D27&20T0.7 | 0 | pc. |
| 93A/1 | 029312-0270 | 9 411 617 085 | ME705205 | SHIM:D27&20T0.5 | 0 | pc. |
| 95 | 131305-0700 | 9 411 610 309 | 228331330A | BEARING SHELL | 1 | pc. |
| 96 | 139105-0200 | 9 411 610 366 | 1676889TA0 | FLAT-HEAD SCREW | 2 | pc. |
| 97 | 026505-0940 | 9 411 617 022 | 228631140A | GASKET | 2 | pc. |
| 100A | 029622-0190 | 9 442 610 271 | EZ40060XX093 | PACKING RING | 1 | pc. |
| 101A | 131316-2000 | 9 411 610 474 | 221111240A | COVER | 1 | pc. |
| 104A | 020006-1440 | 9 411 617 055 | 228113100A | BLEEDER SCREW:M6P1L14 | 4 | pc. |
| 106A | 029635-0050 | 9 442 610 495 | 6073120510 | O-RING | 1 | pc. |
| 112A | 025804-1610 | 9 442 610 040 | S228911090 | WOODRUFF KEY | 1 | pc. |
| 117A | 029731-4570 | 9 442 610 445 | 228311930A | EYE BOLT | 1 | pc. |
| 118A | 029341-4130 | 9 442 610 268 | EZ40060XX101 | GASKET:D20&13.8T2* | 2 | pc. |
| 131 | 131424-5120 | 9 411 610 315 | ME704315 | OVER FLOW VALVE | 1 | pc. |
| 152 | 131456-4300 | 9 411 610 279 | ME704150 | EYE BOLT | 1 | pc. |
| 154 | 026512-1540 | 9 442 610 044 | 1733196661 | GASKET:D15.4&12.2T1.50 | 2 | pc. |
| 334 | 029731-0180 | 9 442 610 243 | 1675399009 | EYE BOLT | 1 | pc. |
| 336 | 026510-1340 | 9 442 610 043 | Z567001002ZZ | GASKET:D13.4&10.2T1 | 2 | pc. |
| 360A | 131496-0300 | 9 411 610 200 | 16736Z9005 | POINTER | 1 | pc. |
| 361A | 029010-6680 | 9 442 610 291 | 1156190340 | BLEEDER SCREW | 2 | pc. |

No comments:
Post a Comment