9410612332, 101060-5570 FUEL INJECTION PUMP ZEXEL
![]() |
| 9410612332, 101060-5570 FUEL INJECTION PUMP ZEXEL |
9410612332, 101060-5570 FUEL INJECTION PUMP ZEXEL
| 1 | 131077-2420 | 9 411 612 507 | PUMP HOUSING | 1 | pc. | |
| 1/30 | 029040-6020 | 9 411 617 064 | 228531130A | STUD | 3 | pc. |
| 1/35 | 134026-0000 | 9 411 616 878 | 1671189TA0 | CAPSULE | 1 | pc. |
| 1/40 | 131002-4700 | 9 411 610 963 | 1675289TA1 | ADAPTOR | 1 | pc. |
| 1/40A | 131002-4800 | 9 411 611 357 | 221311340A | ADAPTOR | 1 | pc. |
| 1/50A | 131311-0000 | 9 411 610 310 | 16740Z9005 | SPACER RING | 1 | pc. |
| 2 | 131028-6020 | 9 411 610 290 | 1156290500 | COVER | 1 | pc. |
| 2/2 | 131011-0800 | 9 411 610 673 | 228432510A | GASKET | 1 | pc. |
| 3 | 131017-1000 | 9 411 610 005 | 1933589TA0 | FLAT-HEAD SCREW | 2 | pc. |
| 5 | 029340-6020 | 9 442 610 124 | 131296222 | GASKET:D10&6.5T1.00 | 2 | pc. |
| 16 | 131034-1501 | 9 411 610 295 | ME704259 | CAPSULE | 6 | pc. |
| 21 | 139206-0400 | 9 411 610 203 | ME704489 | UNION NUT | 3 | pc. |
| 23 | 029633-1010 | 9 442 610 143 | 1096230130 | O-RING | 1 | pc. |
| 30 | 131150-3020 | 9 443 611 190 | PLUNGER-AND-BARREL ASSY | 6 | pc. | |
| 36 | 131181-0620 | 9 411 612 514 | VALVE | 6 | pc. | |
| 37 | 134112-2900 | 9 411 611 394 | 4829823012 | COILED SPRING | 6 | pc. |
| 40 | 131115-0800 | 9 411 610 519 | ME704187 | GASKET | 6 | pc. |
| 41 | 131116-9801 | 9 411 612 512 | S221081560A | FITTING | 6 | pc. |
| 42 | 134117-2000 | 9 411 611 393 | ME730016 | FILLER PIECE | 6 | pc. |
| 45 | 131122-0320 | 9 411 610 224 | 1672589TA0 | PLATE | 3 | pc. |
| 49 | 029632-0070 | 9 442 610 273 | TF7013V73 | O-RING:&20W2 | 6 | pc. |
| 55 | 131200-3720 | 9 411 613 801 | 1156120800 | TAPPET | 6 | pc. |
| 55/2 | 131204-1300 | 9 411 612 833 | 1156291210 | ROLLER | 1 | pc. |
| 55/3 | 131205-0700 | 9 411 612 834 | 1156291220 | BUSHING | 1 | pc. |
| 55/4 | 131203-0900 | 9 411 612 832 | ME748586 | BEARING PIN | 1 | pc. |
| 55/5 | 131206-0700 | 9 411 610 305 | 1156290180 | SLIDER | 1 | pc. |
| 55/6 | 131210-0000 | 9 411 612 835 | 1156291240 | LOCKING WASHER | 1 | pc. |
| 56/1 | 029311-0120 | 9 442 610 093 | 228811480A | SHIM:D19&10T1.2 | 0 | pc. |
| 61 | 131215-2100 | 9 411 610 306 | ME704018 | COMPRESSION SPRING | 6 | pc. |
| 62 | 131216-0400 | 9 411 610 307 | 1156390220 | SLOTTED WASHER | 6 | pc. |
| 63 | 131217-1000 | 9 411 612 836 | 221221240A | SLOTTED WASHER | 6 | pc. |
| 67 | 131256-0000 | 9 411 610 033 | EZ40060XX058 | CONTROL RACK | 1 | pc. |
| 68 | 131226-0300 | 9 411 617 012 | 6053122990 | FLAT-HEAD SCREW | 1 | pc. |
| 76 | 131240-0100 | 9 411 610 029 | SL0124186 | PINION | 6 | pc. |
| 77 | 131241-0500 | 9 411 610 131 | EZ40060XX061 | CONTROL SLEEVE | 6 | pc. |
| 78 | 131242-0100 | 9 411 610 031 | EZ40060XX062 | FLAT-HEAD SCREW | 6 | pc. |
| 90 | 131376-3100 | 9 411 614 362 | CAMSHAFT | 1 | pc. | |
| 91A | 016640-2030 | 9 442 610 388 | 6073120400 | BEARING PLATE | 1 | pc. |
| 91B | 028202-0020 | 9 442 610 261 | 228331260A | BEARING PLATE | 1 | pc. |
| 92 | 131302-1000 | 9 411 610 133 | ME704028 | SPACER RING | 1 | pc. |
| 93A/1 | 029312-0300 | 9 411 617 016 | 1674189TA2 | SHIM:D27&20T1.0 | 0 | pc. |
| 95 | 131305-0700 | 9 411 610 309 | 228331330A | BEARING SHELL | 3 | pc. |
| 96 | 139105-0200 | 9 411 610 366 | 1676889TA0 | FLAT-HEAD SCREW | 6 | pc. |
| 97 | 026505-0940 | 9 411 617 022 | 228631140A | GASKET | 6 | pc. |
| 100 | 029622-0190 | 9 442 610 271 | EZ40060XX093 | PACKING RING | 1 | pc. |
| 101 | 131316-2000 | 9 411 610 474 | 221111240A | COVER | 1 | pc. |
| 104 | 020006-1440 | 9 411 617 055 | 228113100A | BLEEDER SCREW:M6P1L14 | 4 | pc. |
| 106 | 029635-0050 | 9 442 610 495 | 6073120510 | O-RING | 1 | pc. |
| 112 | 025804-1610 | 9 442 610 040 | S228911090 | WOODRUFF KEY | 1 | pc. |
| 131 | 029731-4680 | 9 442 610 244 | 1675399007 | EYE BOLT | 1 | pc. |
| 131A | 131425-0620 | 9 411 612 527 | 221071590A | OVER FLOW VALVE | 1 | pc. |
| 133 | 139514-0300 | 9 411 611 852 | 8973864210 | GASKET | 2 | pc. |
| 133A | 139512-0600 | 9 411 611 851 | 228433010A | GASKET | 2 | pc. |
| 152 | 029731-6030 | 9 442 610 731 | 228311260A | EYE BOLT | 1 | pc. |
| 154 | 139516-0200 | 9 411 611 853 | S228432620A | GASKET | 2 | pc. |
| 334 | 134430-0200 | 9 411 610 824 | 228311550A | EYE BOLT | 1 | pc. |
| 336 | 139510-0300 | 9 411 611 804 | 228432630A | GASKET | 2 | pc. |
| 360 | 131496-0700 | 9 411 611 730 | 1156193050 | POINTER | 1 | pc. |
| 361 | 029010-6700 | 9 442 611 036 | 228113620A | BLEEDER SCREW | 2 | pc. |
| 363/1 | 139400-0800 | 9 411 611 497 | ME730068 | SHIM:T1.00 | 0 | pc. |

No comments:
Post a Comment