9410613494, 101040-4080 FUEL INJECTION PUMP ZEXEL
![]() |
9410613494, 101040-4080 FUEL INJECTION PUMP ZEXEL |
9410613494, 101040-4080 FUEL INJECTION PUMP ZEXEL
1 | 131066-1120 | 9 411 611 908 | PUMP HOUSING | 1 | pc. | |
1/30 | 029040-6020 | 9 411 617 064 | 228531130A | STUD | 3 | pc. |
1/35A | 134026-0000 | 9 411 616 878 | 1671189TA0 | CAPSULE | 1 | pc. |
1/40 | 131002-4700 | 9 411 610 963 | 1675289TA1 | ADAPTOR | 1 | pc. |
1/40A | 131002-4800 | 9 411 611 357 | 221311340A | ADAPTOR | 1 | pc. |
1/50 | 131311-0000 | 9 411 610 310 | 16740Z9005 | SPACER RING | 1 | pc. |
2 | 131028-6220 | 9 411 610 170 | 1672099012 | COVER | 1 | pc. |
2/2 | 131011-1900 | 9 411 610 759 | SLTP13U58 | GASKET | 1 | pc. |
3 | 131017-1000 | 9 411 610 005 | 1933589TA0 | FLAT-HEAD SCREW | 2 | pc. |
5 | 029340-6020 | 9 442 610 124 | 131296222 | GASKET:D10&6.5T1.00 | 2 | pc. |
16 | 131034-1501 | 9 411 610 295 | ME704259 | CAPSULE | 4 | pc. |
21 | 139206-0400 | 9 411 610 203 | ME704489 | UNION NUT | 3 | pc. |
23 | 029633-1010 | 9 442 610 143 | 1096230130 | O-RING | 1 | pc. |
30 | 131150-4820 | 9 413 614 302 | PLUNGER-AND-BARREL ASSY | 4 | pc. | |
36 | 131160-1020 | 9 413 610 430 | 1156410140 | DELIVERY-VALVE ASSEMBLY | 4 | pc. |
37 | 131112-5300 | 9 411 611 864 | ME727634 | COILED SPRING | 4 | pc. |
40 | 131115-1200 | 9 411 610 119 | 228431120A | GASKET:D16&8T0.5 | 4 | pc. |
41 | 131116-8220 | 9 411 611 860 | S221081360A | FITTING | 4 | pc. |
42 | 131117-3100 | 9 411 610 094 | S221171180A | FILLER PIECE | 4 | pc. |
45 | 131122-0520 | 9 411 617 058 | ME704013 | PLATE | 2 | pc. |
49 | 029632-0070 | 9 442 610 273 | TF7013V73 | O-RING:&20W2 | 4 | pc. |
55 | 131200-2720 | 9 411 610 302 | S221051030A | TAPPET | 4 | pc. |
55/2 | 131203-0500 | 9 411 610 126 | 9812151850 | BEARING PIN | 1 | pc. |
55/3 | 131204-1100 | 9 411 610 303 | 1674189TA3 | ROLLER | 1 | pc. |
55/4 | 131205-0600 | 9 411 610 304 | 1929489TA0 | BUSHING | 1 | pc. |
55/5 | 131206-0700 | 9 411 610 305 | 1156290180 | SLIDER | 1 | pc. |
56/1 | 029311-0620 | 9 442 610 111 | 228815070A | SHIM:D19&10T1.35 | 0 | pc. |
61 | 131215-2100 | 9 411 610 306 | ME704018 | COMPRESSION SPRING | 4 | pc. |
62 | 131216-0400 | 9 411 610 307 | 1156390220 | SLOTTED WASHER | 4 | pc. |
63 | 131217-0600 | 9 411 610 308 | 1922789TA1 | SLOTTED WASHER | 4 | pc. |
67 | 131254-0000 | 9 411 610 032 | 221131380A | CONTROL RACK | 1 | pc. |
68 | 131226-0300 | 9 411 617 012 | 6053122990 | FLAT-HEAD SCREW | 1 | pc. |
76 | 131240-0100 | 9 411 610 029 | SL0124186 | PINION | 4 | pc. |
77 | 131241-0500 | 9 411 610 131 | EZ40060XX061 | CONTROL SLEEVE | 4 | pc. |
78 | 131242-0100 | 9 411 610 031 | EZ40060XX062 | FLAT-HEAD SCREW | 4 | pc. |
90 | 131366-1900 | 9 411 615 707 | CAMSHAFT | 1 | pc. | |
91A | 016640-2030 | 9 442 610 388 | 6073120400 | BEARING PLATE | 1 | pc. |
91B | 028202-0020 | 9 442 610 261 | 228331260A | BEARING PLATE | 1 | pc. |
92 | 131302-1000 | 9 411 610 133 | ME704028 | SPACER RING | 1 | pc. |
93/1 | 139420-0400 | 9 411 611 248 | 1674189TA4 | SHIM:D27&20T0.7 | 0 | pc. |
93A/1 | 029312-0230 | 9 411 617 081 | 6073120440 | SHIM:D27&20T0.12 | 0 | pc. |
100A | 029622-0190 | 9 442 610 271 | EZ40060XX093 | PACKING RING | 1 | pc. |
101A | 131330-1800 | 9 411 610 574 | ME704115 | COVER | 1 | pc. |
104A | 020006-2040 | 9 421 617 215 | 9099006200 | BLEEDER SCREW:M6P1L20 4T | 4 | pc. |
106A | 131321-1900 | 9 411 611 245 | 8970833370 | GASKET | 1 | pc. |
112A | 029470-4030 | 9 442 610 130 | 1673101T00 | WOODRUFF KEY | 1 | pc. |
131 | 139814-0900 | 9 411 610 235 | ME717882 | EYE BOLT | 1 | pc. |
131A | 131424-5720 | 9 411 611 191 | S221071240 | OVER FLOW VALVE | 1 | pc. |
133 | 029341-4130 | 9 442 610 268 | EZ40060XX101 | GASKET:D20&13.8T2* | 2 | pc. |
133A | 029341-2140 | 9 442 610 267 | ME717944 | GASKET | 2 | pc. |
191 | 131460-6820 | 9 411 615 708 | 3436106020 | BRACKET | 1 | pc. |
192 | 029637-5020 | 9 442 610 406 | TF0113V72 | O-RING:&73.5W2 | 1 | pc. |
194 | 014011-0140 | 9 442 610 016 | PC07500XX017 | PLAIN WASHER:D22&10.5T1.6 | 4 | pc. |
195 | 014111-0440 | 9 442 610 022 | 3550006551 | LOCKING WASHER | 4 | pc. |
196 | 013121-0040 | 9 442 610 578 | 999211000 | UNION NUT:M10P1.25H8 | 4 | pc. |
334 | 029731-0490 | 9 442 610 746 | 228311070A | EYE BOLT | 1 | pc. |
336 | 026510-1340 | 9 442 610 043 | Z567001002ZZ | GASKET:D13.4&10.2T1 | 3 | pc. |
No comments:
Post a Comment