Monday, December 12, 2016

9460610020, 104749-4111 FUEL DISTRIBUTOR INJECTION PUMP ZEXEL

9460610020, 104749-4111 FUEL DISTRIBUTOR INJECTION PUMP ZEXEL


9460610020, 104749-4111 FUEL DISTRIBUTOR INJECTION PUMP ZEXEL
9460610020, 104749-4111 FUEL DISTRIBUTOR INJECTION PUMP ZEXEL



9460610020, 104749-4111 FUEL DISTRIBUTOR INJECTION PUMP ZEXEL


PACKING RING 146601-0900 9 461 614 046 1466010900 9461614046 1/6 1
SUPPLY PUMP 146100-0020 9 461 610 088 1461000020 9461610088 6 1
COVER 146103-0000 9 461 610 090 1461030000 9461610090 9 1
FLAT-HEAD SCREW 139104-0000 9 411 610 049 1391040000 9411610049 10 2
DRIVE SHAFT 146200-0000 9 461 610 100 1462000000 9461610100 12/1 1
WOODRUFF KEY 146201-0000 9 461 610 107 1462010000 9461610107 12/2 1
DAMPER 146202-0100 9 461 610 109 1462020100 9461610109 12/3 2
TOOTHED GEAR 146203-0000 9 461 610 110 1462030000 9461610110 12/4 1
PLAIN WASHER 146204-0000 9 461 610 111 1462040000 9461610111 17 1
ROLLER SET 146210-1720 9 461 612 349 1462101720 9461612349 20 1
BEARING PIN 146303-0000 9 461 610 147 1463030000 9461610147 24 1
BEARING PIN 146304-0000 9 461 610 148 1463040000 9461610148 25 1
CLAMPING BAND 146305-0000 9 461 610 149 1463050000 9461610149 26 1
SLOTTED WASHER 146205-0000 9 461 610 112 1462050000 9461610112 27 1
CAM PLATE 146220-0020 9 461 610 119 1462200020 9461610119 29 1
O-RING 146600-0800 9 461 610 421 1466000800 9461610421 30 1
PUMP PLUNGER 146300-0400 9 461 610 131 1463000400 9461610131 31 1
SLIDING PIECE 146301-0000 9 461 610 138 1463010000 9461610138 32 1
SHIM:D17.5&7.5T0.60 146603-0700 9 461 610 447 1466030700 9461610447 33 1
COMPRESSION SPRING 146302-3700 9 461 611 933 1463023700 9461611933 34 1
COVER 146310-0200 9 461 610 152 1463100200 9461610152 37 1
BLEEDER SCREW 146620-5000 9 461 612 038 1466205000 9461612038 38 2
COVER 146310-0100 9 461 610 151 1463100100 9461610151 39 1
SHIM 146230-0000 9 461 610 123 1462300000 9461610123 43 1
PLAIN WASHER 146230-0100 9 461 610 124 1462300100 9461610124 44 1
SLOTTED WASHER 146231-0001 9 461 614 270 1462310001 9461614270 45 1
SLOTTED WASHER 146233-0000 9 461 610 128 1462330000 9461610128 47 2
SHIM:D17.0&5.2T0.50 146603-0000 9 461 610 440 1466030000 9461610440 48/1 1
GUIDE PIN 146234-0500 9 461 623 539 1462340500 9461623539 49 2
HYDRAULIC HEAD 146400-1420 9 461 610 165 1464001420 9461610165 50 1
O-RING 146600-0000 9 461 610 413 1466000000 9461610413 51 1
SHIM:D9.5&3.0T1.90 146420-0000 9 461 610 177 1464200000 9461610177 52/1 1
GASKET:D12&6.4T1.00 146433-0100 9 461 610 239 1464330100 9461610239 54 4
DELIVERY-VALVE ASSEMBLY 146430-0320 9 413 610 009 1464300320 9413610009 55 4
COMPRESSION SPRING 146432-0000 9 461 610 238 1464320000 9461610238 56 4
FITTING 146440-0220 9 461 610 241 1464400220 9461610241 58 4
FLAT-HEAD SCREW 139106-0100 9 411 610 051 1391060100 9411610051 60 4
GOVERNOR COVER 146505-3821 9 461 625 605 1465053821 9461625605 67/1 1
CONTROL SHAFT 146515-0220 9 461 610 266 1465150220 9461610266 67/2 1
O-RING 146600-0100 9 461 610 414 1466000100 9461610414 67/3 1
PLAIN WASHER 139310-0200 9 411 610 065 1393100200 9411610065 67/4 1
CONTROL LEVER 146530-4920 9 461 610 286 1465304920 9461610286 67/5 1
LOCKING WASHER 014110-6440 9 442 610 020 0141106440 9442610020 67/6 1
UNION NUT:M6P1H5 013020-6040 9 442 610 010 0130206040 9442610010 67/7 1
UNION NUT 146621-1700 9 461 610 503 1466211700 9461610503 67/13 1
BLEEDER SCREW 146526-2800 9 461 610 278 1465262800 9461610278 67/15 1
COILED SPRING 146587-0900 9 461 610 404 1465870900 9461610404 67/18 1
ANGLE PIECE 146541-0200 9 461 610 316 1465410200 9461610316 67/19 1
COILED SPRING 146587-0800 9 461 610 403 1465870800 9461610403 67/21 1
SLOTTED WASHER 146541-0100 9 461 610 315 1465410100 9461610315 67/22 1
BRACKET 146613-5920 9 461 610 477 1466135920 9461610477 67/26 1
SEAL RING 146600-4400 9 461 615 663 1466004400 9461615663 67/78 1
PLAIN WASHER 139308-0300 9 411 610 063 1393080300 9411610063 67/200 1
THREADED PIN:L53.00 146545-3400 9 461 612 181 1465453400 9461612181 67/201 1
UNION NUT 139208-0900 9 411 610 627 1392080900 9411610627 67/202 1
O-RING 146600-1200 9 461 610 424 1466001200 9461610424 67/203 1
FULCRUM LEVER 146551-0520 9 461 610 335 1465510520 9461610335 95 1
SLOTTED SPRING PIN 146568-0000 9 461 610 342 1465680000 9461610342 104 2
GASKET:D11.4&8.2T1 026508-1140 0 986 613 069 0265081140 0986613069 105 2
COILED SPRING 146588-0500 9 461 611 663 1465880500 9461611663 106 2
UNION NUT 146569-0300 9 461 612 031 1465690300 9461612031 107 1
GOVERNOR SHAFT 146570-0100 9 461 610 346 1465700100 9461610346 108 1
O-RING 146600-0400 9 461 610 417 1466000400 9461610417 109 1
SHIM:D20.2&8.3T1.05 146571-0000 9 461 610 348 1465710000 9461610348 110/1 1
PLAIN WASHER:D20&8.4T1.40 146602-0600 9 461 610 437 1466020600 9461610437 111 1
FLYWEIGHT ASSEMBLY 146572-0020 9 461 610 357 1465720020 9461610357 112 1
PLAIN WASHER:D17&6.4T1.60 146602-0500 9 461 610 436 1466020500 9461610436 114 1
SLIDING SLEEVE 146575-0000 9 461 610 359 1465750000 9461610359 115 1
SEALING CAP 146576-0000 9 461 610 364 1465760000 9461610364 116 1
PLUG:L1.70 146577-0000 9 461 610 365 1465770000 9461610365 117/1 1
RETAINING PIN 146579-5120 9 461 610 400 1465795120 9461610400 120 1
GOVERNOR SPRING 146580-0200 9 461 610 401 1465800200 9461610401 122 1
FLAT-HEAD SCREW 139106-0200 9 411 610 052 1391060200 9411610052 123 4
CAPSULE 146421-0020 9 461 610 236 1464210020 9461610236 130 1
BLEEDER SCREW 146422-0000 9 461 610 237 1464220000 9461610237 130/3 1
O-RING 146600-0500 9 461 610 418 1466000500 9461610418 130/4 1
O-RING 146600-0600 9 461 610 419 1466000600 9461610419 133 1
O-RING 146600-0700 9 461 610 420 1466000700 9461610420 134 1
CONTROL VALVE 146110-0820 9 461 610 092 1461100820 9461610092 135 1
SPRING WASHER 146114-0000 9 461 610 094 1461140000 9461610094 135/5 1
OVER FLOW VALVE 146120-0120 9 461 610 096 1461200120 9461610096 136 1
COILED SPRING 146206-0100 9 461 610 113 1462060100 9461610113 200 1
UNION NUT:M12P1.75H10 013021-2140 9 442 610 011 0130212140 9442610011 206 1
LOCKING WASHER:D21.5&12.2T3 014111-2440 9 442 610 023 0141112440 9442610023 207 1
PULLING ELECTROMAGNET 146650-1220 9 461 610 533 1466501220 9461610533 240 1
O-RING 146600-1700 9 461 610 427 1466001700 9461610427 240/8 1
WIRE 146658-0920 9 461 610 538 1466580920 9461610538 242 1
UNION NUT 146621-1000 9 461 611 665 1466211000 9461611665 243 1
EYE BOLT 027412-2440 9 442 610 048 0274122440 9442610048 246 1
PUMP HOUSING 146009-0620 9 461 610 082 1460090620 9461610082 800S 1
COMPRESSION SPRING 146232-0220 9 461 610 126 1462320220 9461610126 804S 1
PARTS SET 146574-0120 9 461 610 358 1465740120 9461610358 805S 1
NAMEPLATE 146633-0200 9 461 610 514 1466330200 9461610514 906 1

No comments:

Post a Comment