Monday, December 12, 2016

9460610043, 104740-3410 FUEL DISTRIBUTOR INJECTION PUMP ZEXEL

9460610043, 104740-3410 FUEL DISTRIBUTOR INJECTION PUMP ZEXEL


9460610043, 104740-3410 FUEL DISTRIBUTOR INJECTION PUMP ZEXEL
9460610043, 104740-3410 FUEL DISTRIBUTOR INJECTION PUMP ZEXEL



9460610043, 104740-3410 FUEL DISTRIBUTOR INJECTION PUMP ZEXEL

PACKING RING 146601-0900 9 461 614 046 1466010900 9461614046 1/6 1
ADAPTOR 146616-5600 9 461 610 898 1466165600 9461610898 1/9 1
GASKET 139512-0500 9 411 611 625 1395120500 9411611625 1/10 1
SUPPLY PUMP 146100-0020 9 461 610 088 1461000020 9461610088 6 1
COVER 146103-0000 9 461 610 090 1461030000 9461610090 9 1
FLAT-HEAD SCREW 139104-0000 9 411 610 049 1391040000 9411610049 10 2
DRIVE SHAFT 146200-0000 9 461 610 100 1462000000 9461610100 12/1 1
WOODRUFF KEY 146201-0000 9 461 610 107 1462010000 9461610107 12/2 1
DAMPER 146202-0100 9 461 610 109 1462020100 9461610109 12/3 2
TOOTHED GEAR 146203-0000 9 461 610 110 1462030000 9461610110 12/4 1
PLAIN WASHER 146204-0000 9 461 610 111 1462040000 9461610111 17 1
ROLLER SET 146210-0120 9 461 610 115 1462100120 9461610115 20 1
BEARING PIN 146303-0000 9 461 610 147 1463030000 9461610147 24 1
BEARING PIN 146304-0000 9 461 610 148 1463040000 9461610148 25 1
CLAMPING BAND 146305-0000 9 461 610 149 1463050000 9461610149 26 1
SLOTTED WASHER 146205-0000 9 461 610 112 1462050000 9461610112 27 1
CAM PLATE 146220-2120 9 461 614 976 1462202120 9461614976 29 1
O-RING 146600-0800 9 461 610 421 1466000800 9461610421 30 1
PUMP PLUNGER 146300-0600 9 461 610 133 1463000600 9461610133 31 1
SLIDING PIECE 146301-0000 9 461 610 138 1463010000 9461610138 32 1
SHIM:D17.5&7.5T0.60 146603-0700 9 461 610 447 1466030700 9461610447 33 1
COMPRESSION SPRING 146302-4800 9 461 612 393 1463024800 9461612393 34 1
COVER 146310-0000 9 461 610 150 1463100000 9461610150 37 1
BLEEDER SCREW 146620-5000 9 461 612 038 1466205000 9461612038 38 2
COVER 146310-0100 9 461 610 151 1463100100 9461610151 39 1
SHIM 146230-0000 9 461 610 123 1462300000 9461610123 43 1
PLAIN WASHER 146230-0100 9 461 610 124 1462300100 9461610124 44 1
SLOTTED WASHER 146231-0001 9 461 614 270 1462310001 9461614270 45 1
SLOTTED WASHER 146233-0000 9 461 610 128 1462330000 9461610128 47 2
SHIM:D17.0&5.2T0.80 146603-0100 9 461 610 441 1466030100 9461610441 48/1 1
GUIDE PIN 146234-0500 9 461 623 539 1462340500 9461623539 49 2
HYDRAULIC HEAD 146400-5020 9 461 610 704 1464005020 9461610704 50 1
O-RING 146600-0000 9 461 610 413 1466000000 9461610413 51 1
SHIM:D9.5&3.0T1.94 146420-0200 9 461 610 179 1464200200 9461610179 52/1 1
GASKET:D12&6.4T1.00 146433-0100 9 461 610 239 1464330100 9461610239 54 4
DELIVERY-VALVE ASSEMBLY 146430-0320 9 413 610 009 1464300320 9413610009 55 4
COMPRESSION SPRING 146432-0000 9 461 610 238 1464320000 9461610238 56 4
FITTING 146440-0320 9 461 610 242 1464400320 9461610242 58 4
FLAT-HEAD SCREW 139106-0100 9 411 610 051 1391060100 9411610051 60 4
GOVERNOR COVER 146820-5020 9 461 614 789 1468205020 9461614789 67 1
GOVERNOR COVER 146505-7121 9 461 612 593 1465057121 9461612593 67/1 1
CONTROL SHAFT 146515-0320 9 461 610 267 1465150320 9461610267 67/2 1
O-RING 146600-0100 9 461 610 414 1466000100 9461610414 67/3 1
PLAIN WASHER 139310-0200 9 411 610 065 1393100200 9411610065 67/4 1
UNION NUT 146621-1700 9 461 610 503 1466211700 9461610503 67/13 1
BLEEDER SCREW 146526-3400 9 461 611 163 1465263400 9461611163 67/15 1
BLEEDER SCREW 146526-2800 9 461 610 278 1465262800 9461610278 67/16 1
SEAL RING 146600-4400 9 461 615 663 1466004400 9461615663 67/78 1
PLAIN WASHER 139308-0300 9 411 610 063 1393080300 9411610063 67/200 1
THREADED PIN:L53.00 146545-3400 9 461 612 181 1465453400 9461612181 67/201 1
UNION NUT 139208-0900 9 411 610 627 1392080900 9411610627 67/202 1
O-RING 146600-1200 9 461 610 424 1466001200 9461610424 67/203 1
CONTROL LEVER 146539-4020 9 461 615 079 1465394020 9461615079 72 1
LOCKING WASHER 014110-6440 9 442 610 020 0141106440 9442610020 73 1
UNION NUT:M6P1H5 013020-6040 9 442 610 010 0130206040 9442610010 75 1
FULCRUM LEVER 146551-1920 9 461 610 839 1465511920 9461610839 95 1
SLOTTED SPRING PIN 146568-0000 9 461 610 342 1465680000 9461610342 104 2
GASKET:D11.4&8.2T1 026508-1140 0 986 613 069 0265081140 0986613069 105 2
COILED SPRING 146588-0500 9 461 611 663 1465880500 9461611663 106 2
UNION NUT 146569-0300 9 461 612 031 1465690300 9461612031 107 1
GOVERNOR SHAFT 146570-0100 9 461 610 346 1465700100 9461610346 108 1
O-RING 146600-0400 9 461 610 417 1466000400 9461610417 109 1
SHIM:D20.2&8.3T1.05 146571-0000 9 461 610 348 1465710000 9461610348 110/1 1
PLAIN WASHER:D20&8.4T1.40 146602-0600 9 461 610 437 1466020600 9461610437 111 1
FLYWEIGHT ASSEMBLY 146572-0020 9 461 610 357 1465720020 9461610357 112 1
PLAIN WASHER:D17&6.4T1.60 146602-0500 9 461 610 436 1466020500 9461610436 114 1
SLIDING SLEEVE 146975-2700 9 461 616 025 1469752700 9461616025 115 1
SEALING CAP 146576-0000 9 461 610 364 1465760000 9461610364 116 1
PLUG:L2.70 146577-0500 9 461 610 370 1465770500 9461610370 117/1 1
RETAINING PIN 146579-5320 9 461 610 854 1465795320 9461610854 120 1
GOVERNOR SPRING 146580-2300 9 461 610 856 1465802300 9461610856 122 1
FLAT-HEAD SCREW 139106-0200 9 411 610 052 1391060200 9411610052 123 4
CAPSULE 146421-0020 9 461 610 236 1464210020 9461610236 130 1
BLEEDER SCREW 146422-0000 9 461 610 237 1464220000 9461610237 130/3 1
O-RING 146600-0500 9 461 610 418 1466000500 9461610418 130/4 1
O-RING 146600-0600 9 461 610 419 1466000600 9461610419 133 1
O-RING 146600-0700 9 461 610 420 1466000700 9461610420 134 1
CONTROL VALVE 146110-0220 9 461 610 091 1461100220 9461610091 135 1
SPRING WASHER 146114-0000 9 461 610 094 1461140000 9461610094 135/5 1
OVER FLOW VALVE 146120-0020 9 461 610 095 1461200020 9461610095 136 1
INLET UNION 146609-1920 9 461 610 869 1466091920 9461610869 138 1
COILED SPRING 146206-0100 9 461 610 113 1462060100 9461610113 200 1
SLOTTED WASHER 146542-5300 9 461 614 490 1465425300 9461614490 217 1
COILED SPRING 146592-2500 9 461 614 492 1465922500 9461614492 218 1
BUSHING 146541-3000 9 461 610 319 1465413000 9461610319 219 1
COILED SPRING 146592-2600 9 461 614 493 1465922600 9461614493 220 1
BLEEDER SCREW:M6P1L14 020006-1440 9 411 617 055 0200061440 9411617055 224 1
BRACKET 146619-7200 9 461 610 904 1466197200 9461610904 230 1
CLAMPING BAND 146659-0020 9 461 610 540 1466590020 9461610540 232 1
WIRE 146658-9020 9 461 613 517 1466589020 9461613517 233 1
FLAT-HEAD SCREW:M6P1.0H25 139106-0500 9 411 610 055 1391060500 9411610055 234 1
CLAMPING BAND 146659-0600 9 461 610 541 1466590600 9461610541 235 1
PULLING ELECTROMAGNET 146650-1220 9 461 610 533 1466501220 9461610533 240 1
O-RING 146600-1700 9 461 610 427 1466001700 9461610427 240/8 1
UNION NUT 146621-1000 9 461 611 665 1466211000 9461611665 243 1
EYE BOLT 027412-2440 9 442 610 048 0274122440 9442610048 246 1
INLET UNION 146609-6220 9 461 610 873 1466096220 9461610873 247 1
BRACKET 146612-0900 9 461 610 469 1466120900 9461610469 275 1
BLEEDER SCREW:M10P1.5L16 4T 010010-1640 9 442 610 001 0100101640 9442610001 276 2
BRACKET 146675-1021 9 461 611 018 1466751021 9461611018 280 1
PUMP HOUSING 146009-3820 9 461 610 681 1460093820 9461610681 800S 1
COMPRESSION SPRING 146232-0320 9 461 610 127 1462320320 9461610127 804S 1
PARTS SET 146574-0120 9 461 610 358 1465740120 9461610358 805S 1
ROLLER SET 146210-5720 9 461 616 128 1462105720 9461616128 821S 1
CAP 146598-1000 9 461 612 195 1465981000 9461612195 835S 1
CAPSULE 146620-0120 9 461 610 496 1466200120 9461610496 903 1
O-RING:&13W1.9 146600-1300 9 461 610 425 1466001300 9461610425 903/2 1
NAMEPLATE 146635-3700 9 461 610 958 1466353700 9461610958 906 1
WOODRUFF KEY 025803-1610 9 421 617 027 0258031610 9421617027 907 1
UNION NUT:M12P1.75H10 013021-2140 9 442 610 011 0130212140 9442610011 908 1
LOCKING WASHER:D21.5&12.2T3 014111-2440 9 442 610 023 0141112440 9442610023 909 1

No comments:

Post a Comment