9460610084, 104760-2070 DISTRIBUTOR INJECTION FUEL PUMP ZEXEL
9460610084, 104760-2070 DISTRIBUTOR INJECTION FUEL PUMP ZEXEL |
9460610084, 104760-2070 DISTRIBUTOR INJECTION FUEL PUMP ZEXEL
1/6 | 146601-0700 | 9 461 615 373 | ME741215 | PACKING RING | 1 | pc. |
6 | 146100-0120 | 9 461 610 089 | RF0124020 | SUPPLY PUMP | 1 | pc. |
9 | 146103-0000 | 9 461 610 090 | 8942274780 | COVER | 1 | pc. |
10 | 139104-0000 | 9 411 610 049 | 8942274790 | FLAT-HEAD SCREW | 2 | pc. |
12 | 146200-0100 | 9 461 610 102 | 16730V0700 | DRIVE SHAFT | 1 | pc. |
15 | 146202-0100 | 9 461 610 109 | 16733V0702 | DAMPER | 2 | pc. |
17 | 146204-0000 | 9 461 610 111 | 8942274840 | PLAIN WASHER | 1 | pc. |
20 | 146210-0020 | 9 461 610 114 | 16740V0700 | ROLLER SET | 1 | pc. |
24 | 146303-0000 | 9 461 610 147 | 8942274860 | BEARING PIN | 1 | pc. |
25 | 146304-0000 | 9 461 610 148 | ME741052 | BEARING PIN | 1 | pc. |
26 | 146305-0000 | 9 461 610 149 | 8942274880 | CLAMPING BAND | 1 | pc. |
27 | 146205-0000 | 9 461 610 112 | 8942274890 | SLOTTED WASHER | 1 | pc. |
29 | 146221-0920 | 9 461 614 163 | 16750V0701 | CAM PLATE | 1 | pc. |
30 | 146600-0800 | 9 461 610 421 | 8942274910 | O-RING | 1 | pc. |
31 | 146300-1100 | 9 461 610 135 | 16820V0700 | PUMP PLUNGER | 1 | pc. |
32 | 146301-0000 | 9 461 610 138 | ME741801 | SLIDING PIECE | 1 | pc. |
33 | 146603-0700 | 9 461 610 447 | 093324065 | SHIM:D17.5&7.5T0.60 | 1 | pc. |
34 | 146302-3500 | 9 461 611 739 | 8943132410 | COMPRESSION SPRING | 1 | pc. |
37 | 146310-0000 | 9 461 610 150 | 16827V0700 | COVER | 1 | pc. |
38 | 146620-5000 | 9 461 612 038 | 8943132760 | BLEEDER SCREW | 2 | pc. |
39 | 146310-0100 | 9 461 610 151 | 093324059 | COVER | 1 | pc. |
43 | 146230-0000 | 9 461 610 123 | 16764V0700 | SHIM | 1 | pc. |
44 | 146230-0100 | 9 461 610 124 | 093324072 | PLAIN WASHER | 1 | pc. |
45 | 146231-0001 | 9 461 614 270 | 8942275161 | SLOTTED WASHER | 1 | pc. |
47 | 146233-0000 | 9 461 610 128 | 16768V0700 | SLOTTED WASHER | 2 | pc. |
48/1 | 146603-0000 | 9 461 610 440 | 093324081 | SHIM:D17.0&5.2T0.50 | 1 | pc. |
49 | 146234-0500 | 9 461 623 539 | 8972143650 | GUIDE PIN | 2 | pc. |
50 | 146405-0620 | 9 461 610 710 | 16760W3300 | HYDRAULIC HEAD | 1 | pc. |
51 | 146600-0000 | 9 461 610 413 | 093324105 | O-RING | 1 | pc. |
52/1 | 146420-0000 | 9 461 610 177 | 8942275280 | SHIM:D9.5&3.0T1.90 | 1 | pc. |
54 | 146433-0100 | 9 461 610 239 | 093324141 | GASKET:D12&6.4T1.00 | 6 | pc. |
55 | 146430-6120 | 9 413 610 296 | DELIVERY-VALVE ASSEMBLY | 6 | pc. | |
56 | 146432-0000 | 9 461 610 238 | 8942275810 | COMPRESSION SPRING | 6 | pc. |
58 | 146440-2720 | 9 461 617 960 | 16770VB300 | FITTING | 6 | pc. |
60 | 139106-0100 | 9 411 610 051 | 093324145 | FLAT-HEAD SCREW | 4 | pc. |
66 | 146600-0100 | 9 461 610 414 | 8942275850 | O-RING | 1 | pc. |
67/1 | 146505-3020 | 9 461 611 979 | 19218R8102 | GOVERNOR COVER | 1 | pc. |
67/13 | 146621-1700 | 9 461 610 503 | 8944260470 | UNION NUT | 1 | pc. |
67/14 | 146621-1800 | 9 461 610 504 | 1924316A01 | UNION NUT | 1 | pc. |
67/15 | 146526-2800 | 9 461 610 278 | 1925989TA9 | BLEEDER SCREW | 1 | pc. |
67/16 | 146526-2900 | 9 461 610 279 | 8944260500 | BLEEDER SCREW | 1 | pc. |
67/26 | 146613-4220 | 9 461 610 475 | 16712VB301 | BRACKET | 1 | pc. |
67/78 | 146600-4400 | 9 461 615 663 | 1938899112 | SEAL RING | 1 | pc. |
67/200 | 139308-0300 | 9 411 610 063 | 8942275930 | PLAIN WASHER | 1 | pc. |
67/201 | 146545-0300 | 9 461 610 321 | 19208R8100 | THREADED PIN:L53.00 | 1 | pc. |
67/202 | 139208-0100 | 9 411 610 058 | 8942275970 | UNION NUT | 1 | pc. |
67/203 | 146600-1200 | 9 461 610 424 | 19295V0700 | O-RING | 1 | pc. |
68 | 146510-0520 | 9 461 610 258 | 19230V0700 | CONTROL SHAFT | 1 | pc. |
69 | 139310-0200 | 9 411 610 065 | 8942275900 | PLAIN WASHER | 1 | pc. |
72 | 146530-5520 | 9 461 610 796 | 16705S8200 | CONTROL LEVER | 1 | pc. |
73 | 014110-6440 | 9 442 610 020 | 0390411 | LOCKING WASHER | 1 | pc. |
75 | 013020-6040 | 9 442 610 010 | 0891110610 | UNION NUT:M6P1H5 | 1 | pc. |
95 | 146561-0121 | 9 461 610 340 | 19251V0701 | FULCRUM LEVER | 1 | pc. |
104 | 146568-0000 | 9 461 610 342 | RFB313VM5 | SLOTTED SPRING PIN | 2 | pc. |
105 | 026508-1140 | 0 986 613 069 | 228432310A | GASKET:D11.4&8.2T1 | 2 | pc. |
106 | 146588-0500 | 9 461 611 663 | ME741191 | COILED SPRING | 2 | pc. |
107 | 146569-0300 | 9 461 612 031 | ME741146 | UNION NUT | 1 | pc. |
108 | 146570-0100 | 9 461 610 346 | 145624222 | GOVERNOR SHAFT | 1 | pc. |
109 | 146600-0400 | 9 461 610 417 | 19211V0700 | O-RING | 1 | pc. |
110/1 | 146571-0000 | 9 461 610 348 | 093324224 | SHIM:D20.2&8.3T1.05 | 1 | pc. |
111 | 146602-0600 | 9 461 610 437 | 19209V0700 | PLAIN WASHER:D20&8.4T1.40 | 1 | pc. |
112 | 146572-0020 | 9 461 610 357 | 19200V0700 | FLYWEIGHT ASSEMBLY | 1 | pc. |
114 | 146602-0500 | 9 461 610 436 | 8942276140 | PLAIN WASHER:D17&6.4T1.60 | 1 | pc. |
115 | 146575-0500 | 9 461 610 360 | 19205V0700 | SLIDING SLEEVE | 1 | pc. |
116 | 146576-0000 | 9 461 610 364 | 8942276160 | SEALING CAP | 1 | pc. |
117/1 | 146577-1800 | 9 461 610 383 | 8944085200 | PLUG:L2.10 | 1 | pc. |
123 | 139106-0200 | 9 411 610 052 | 19247V0700 | FLAT-HEAD SCREW | 4 | pc. |
130 | 146421-0020 | 9 461 610 236 | 16647G2404 | CAPSULE | 1 | pc. |
130/3 | 146422-0000 | 9 461 610 237 | 1666689TA3 | BLEEDER SCREW | 1 | pc. |
130/4 | 146600-0500 | 9 461 610 418 | ME741203 | O-RING | 1 | pc. |
133 | 146600-0600 | 9 461 610 419 | 8942276400 | O-RING | 1 | pc. |
134 | 146600-0700 | 9 461 610 420 | 8942276410 | O-RING | 1 | pc. |
135 | 146110-0220 | 9 461 610 091 | 1686043G01 | CONTROL VALVE | 1 | pc. |
135/5 | 146114-0000 | 9 461 610 094 | 484624277 | SPRING WASHER | 1 | pc. |
136 | 146120-0220 | 9 461 610 097 | 16790V0700 | OVER FLOW VALVE | 1 | pc. |
137 | 139512-0200 | 9 411 610 074 | 8941695260 | GASKET:D18.5&12.2T1.00 | 2 | pc. |
138 | 146610-1821 | 9 461 610 462 | 1679228L70 | INLET UNION | 1 | pc. |
200 | 146206-0100 | 9 461 610 113 | 16752V0700 | COILED SPRING | 1 | pc. |
217 | 146541-2600 | 9 461 610 317 | 16706R8300 | SLOTTED WASHER | 1 | pc. |
218 | 146587-0800 | 9 461 610 403 | 8942276510 | COILED SPRING | 1 | pc. |
219 | 146541-0200 | 9 461 610 316 | 16707V0700 | ANGLE PIECE | 1 | pc. |
220 | 146587-1900 | 9 461 610 857 | 8972145110 | COILED SPRING | 1 | pc. |
240 | 146650-0720 | 9 461 610 530 | 16870V0701 | PULLING ELECTROMAGNET | 1 | pc. |
240/8 | 146600-1700 | 9 461 610 427 | 16872V0701 | O-RING | 1 | pc. |
246 | 139812-0500 | 9 411 610 077 | 16795V0700 | EYE BOLT | 1 | pc. |
247 | 146610-1921 | 9 461 610 463 | 1679728L70 | INLET UNION | 1 | pc. |
248 | 146614-0200 | 9 461 610 481 | 8942276620 | SPACER BUSHING | 1 | pc. |
275 | 146612-0400 | 9 461 610 468 | 16814V0701 | BRACKET | 1 | pc. |
276 | 010010-1640 | 9 442 610 001 | 81110161 | BLEEDER SCREW:M10P1.5L16 4T | 2 | pc. |
800S | 146009-0520 | 9 461 610 081 | 16720V0700 | PUMP HOUSING | 1 | pc. |
804S | 146232-0320 | 9 461 610 127 | 1928189TA3 | COMPRESSION SPRING | 1 | pc. |
805S | 146574-0120 | 9 461 610 358 | 093324232 | PARTS SET | 1 | pc. |
906 | 146633-2800 | 9 461 610 934 | 1670928L00 | NAMEPLATE | 1 | pc. |
No comments:
Post a Comment