Wednesday, February 3, 2016

0 460 426 387, Distributor injection pump, VE6/12F1200R925-2

0 460 426 387, 0460426387, Distributor injection pump, VE6/12F1200R925-2
0 460 426 387, Distributor injection pump, VE6/12F1200R925-2



Designation: Distributor injection pump
Brand: BOSCH


Type formula: VE6/12F1200R925-2

Order number: 0 460 426 387


Exchange product:








Comparisons: Code (1) Code (2)

BOSCH 0 460 426 387 0460426387













Designation: Code (1) Code (2) Position Quantity
SHAFT SEALING RING 2 460 283 001 2460283001 3 1
SUPPLY PUMP, MICO 1 467 030 310 1467030310 7 1
SUPPLY PUMP 1 467 030 308 1467030308 7 1
SUPPORT RING 1 460 134 317 1460134317 9 1
TORX FLAT-HEAD SCREW 1 463 429 300 1463429300 10 2
DRIVE SHAFT ->FD889 1 466 100 401 1466100401 12 1
DRIVE SHAFT, FD889-> 1 466 100 405 1466100405 12 1
WOODRUFF KEY 1 460 023 302 1460023302 13 1
BUFFER 1 460 056 302 1460056302 15 2
TOOTHED GEAR 1 466 317 301 1466317301 16 1
SLIDING DISK 2 460 102 001 2460102001 17 1
ROLLER RING 1 460 232 332 1460232332 20 1
BEARING PIN 2 463 100 002 2463100002 21 4
ROLLER 2 460 300 005 2460300005 22 4
FRICTION WASHER 2 460 120 013 2460120013 23 4
ADJUSTING PIN 1 463 103 316 1463103316 24 1
RETAINING PIN 1 463 120 359 1463120359 25 1
RETAINING BRACKET 1 461 310 300 1461310300 26 1
CROSS DISK 2 460 140 021 2460140021 27 1
CAM PLATE 1 466 111 662 1466111662 29 1
SEAL RING ->FD889 2 460 223 001 2460223001 30 1
SEALING PLATE, FD889-> 1 461 074 338 1461074338 30 1
TIMING-DEVICE PISTON 1 463 104 639 1463104639 31 1
SLIDING PIECE 1 463 218 312 1463218312 32 1
SHIM RING 1 460 144 302 1460144302 33 1
COMPRESSION SPRING 1 464 618 934 1464618934 34 1
PLAIN WASHER 1 460 100 178 1460100178 35 1
SEAL RING ->FD889 2 460 223 001 2460223001 36 1
SEALING PLATE, FD889-> 1 461 074 338 1461074338 36 1
CLOSING COVER 1 465 530 901 1465530901 37 1
TORX FILLISTER SCREW 1 463 414 344 1463414344 38 2
COVER PLATE 1 461 074 330 1461074330 39 1
TORX FILLISTER SCREW 2 463 414 001 2463414001 40 2
HYDRAULIC HEAD 1 468 376 033 1468376033 50 1
O-RING 2 460 210 012 2460210012 51 1
SELECTION GROUP SHIM

52 1
GASKET 1 460 105 305 1460105305 54 6
FITTING, MICO F 002 D11 293 F002D11293 58 6
FITTING 2 463 370 021 2463370021 58 6
TORX FILLISTER SCREW 1 463 414 312 1463414312 60 3
O-RING 1 460 210 008 1460210008 66 2
HOUSING COVER F 002 D14 401 F002D14401 67 1
SHAFT 1 463 162 245 1463162245 68 1
SHIM 1 200 101 640 1200101640 69 1
CONTROL LEVER 1 461 901 479 1461901479 72 1
SPRING LOCK WASHER, MICO, DIN 128 - A6-FST 2 916 699 132 2916699132 73 1
HEXAGON NUT, MICO, ISO 4032 - M6-8-A 2 915 012 007 2915012007 75 1
FLANGE NUT 1 463 315 310 1463315310 75 1
ADJUSTING SCREW

88 1
GASKET 1 461 015 302 1461015302 92 1
FULCRUM LEVER 1 461 907 308 1461907308 95 1
PLAIN WASHER, DIN 433 - 10,5-160 HV 2 916 012 017 2916012017 103 1
SLOTTED SHOULDER SCREW 1 463 452 313 1463452313 104 2
GASKET 1 460 105 307 1460105307 105 2
COMPRESSION SPRING 1 464 613 611 1464613611 106 2
HEXAGON NUT 1 463 300 304 1463300304 107 1
GOVERNOR SHAFT, MICO F 002 D12 028 F002D12028 108 1
GOVERNOR SHAFT, MICO F 002 D11 460 F002D11460 108 1
GOVERNOR SHAFT 1 463 590 311 1463590311 108 1
O-RING 1 460 210 313 1460210313 109 1
SELECTION GROUP SHIM PLATE, MICO

110 1
SHIM PLATE, 0,95 MM 1 461 030 343 1461030343 110 1
SELECTION GROUP SUPPORTING DISK

111 1
FLYWEIGHT ASSEMBLY 1 466 317 319 1466317319 112 1
SHIM RING, 1,60 MM 1 460 100 356 1460100356 114 1
SLIDING SLEEVE 1 460 422 324 1460422324 115 1
SEALING CAP 1 460 508 309 1460508309 116 1
SELECTION GROUP PLUG 1 463 203 907 1463203907 117 1
RETAINING PIN 1 463 121 313 1463121313 120 1
COMPRESSION SPRING 1 464 611 401 1464611401 121 1
EXTENSION SPRING 1 464 650 396 1464650396 122 1
O-RING 1 460 210 349 1460210349 129 1
SCREW PLUG 2 463 452 001 2463452001 130 1
BLEEDER SCREW 2 463 461 001 2463461001 132 1
O-RING 1 460 225 081 1460225081 133 1
O-RING 1 460 225 082 1460225082 134 3
CONTROL VALVE 1 460 362 472 1460362472 135 1
HOLLOW BOLT 1 463 456 344 1463456344 136 1
PROTECTIVE CAP 1 460 591 315 1460591315 140 1
PROTECTIVE CAP 2 410 508 006 2410508006 141 1
PROTECTION SLEEVE, MICO 6 099 830 061 6099830061 142 1
PROTECTION SLEEVE 1 410 407 004 1410407004 142 1
TUBE FITTING 1 463 457 312 1463457312 154 1
COMPRESSION SPRING 2 464 633 002 2464633002 200 1
DISTANCE PIECE 1 460 410 308 1460410308 202 1
WOODRUFF KEY, MICO 1 460 023 307 1460023307 205 1
HEXAGON NUT, MICO, DIN 934 - M14X1,5-8-A 2 915 021 004 2915021004 206 1
SPRING LOCK WASHER, MICO, DIN 128 - A14-FST 2 916 699 137 2916699137 207 1
COILED SPRING 1 464 651 460 1464651460 220 1
BLADE TERMINAL 1 464 477 330 1464477330 228 1
FLANGE NUT 1 463 314 306 1463314306 230 1
SUPPORT PLATE ->FD889 1 461 021 926 1461021926 235 1
SUPPORT PLATE, FD889-> 1 461 021 943 1461021943 235 1
TORX FILLISTER SCREW 1 463 414 305 1463414305 237 1
PULLING ELECTROMAGNET, MICO F 002 D11 389 F002D11389 240 1
PULLING ELECTROMAGNET 0 330 001 042 0330001042 240 1
BLADE TERMINAL, MICO 9 461 031 303 9461031303 242 1
BLADE TERMINAL 1 464 477 302 1464477302 242 1
FLANGE NUT 1 463 314 306 1463314306 243 1
FLAT SEAL RING 1 460 105 312 1460105312 245 2
HOLLOW BOLT 1 463 456 340 1463456340 246 1
FLAT SEAL RING 1 460 105 312 1460105312 251 3
HEX-SOCKET-HEAD CAP SCREW, MICO 9 461 033 410 9461033410 254 2
HEX-SOCKET-HEAD CAP SCREW, ISO 4762 - M6X25-8.8 2 910 142 203 2910142203 254 2
SPRING LOCK WASHER, DIN 128 - A6-FST 2 916 699 132 2916699132 275 2
HEX-SOCKET-HEAD CAP SCREW, ISO 4762 - M6X14-8.8 2 910 142 195 2910142195 276 2
SEAL RING 2 460 223 001 2460223001 277 1
CONTROL LEVER, MICO 1 461 900 514 1461900514 289 1
WASHER-AND-SCREW ASSEMBLY 1 463 433 313 1463433313 292 1
SPRING SEAT 1 460 522 328 1460522328 325 1
SPRING SEAT 1 460 522 304 1460522304 329 1
HOLLOW BOLT, MICO F 002 D11 455 F002D11455 354 2
HOLLOW BOLT 2 911 222 700 2911222700 354 2
FLAT SEAL RING 1 460 105 313 1460105313 355 4
CONNECTING PIPE 1 460 793 421 1460793421 366 1
CONNECTING PIPE 1 460 793 422 1460793422 367 1
PRESSURE MODULATION VALVE 1 467 414 485 1467414485 381 1
O-RING 1 460 210 322 1460210322 392 1
LOCKING SCREW 1 463 414 306 1463414306 393 1
INTERMEDIATE PLATE 1 461 331 325 1461331325 394 1
SELECTION GROUP SHIM

452 3
COMPRESSION SPRING 1 464 616 995 1464616995 453 1
CONTROL SPOOL 1 463 219 304 1463219304 455 1
ASSEMBLY OF SERVICE PARTS ->FD889 1 465 134 784 1465134784 800 1
ASSEMBLY OF SERVICE PARTS, FD889-> 1 465 134 728 1465134728 800 1
PARTS SET FLYWEIGHT 1 467 010 054 1467010054 805 1
PARTS SET RETAINING PIN 1 467 010 437 1467010437 806 1
SEALING CAP, RED 1 460 591 313 1460591313 808 1
SEALING CAP, RED 2 420 580 005 2420580005 809 2

No comments:

Post a Comment