Wednesday, February 3, 2016

0 460 494 048, Distributor injection pump, VE4/9F2400R66

0 460 494 048, 0460494048, Distributor injection pump, VE4/9F2400R66
0 460 494 048, Distributor injection pump, VE4/9F2400R66




Designation: Distributor injection pump
Brand: BOSCH


Type formula: VE4/9F2400R66

Order number: 0 460 494 048

Exchange product:













Comparisons: Code (1) Code (2)

BOSCH 0 460 494 048 0460494048

BOSCH 0 460 494 052 0460494052

BOSCH 0 986 440 114 0986440114

VW (VOLKSWAGEN) 068 130 107 AC 068130107AC













Designation: Code (1) Code (2) Position Quantity
SHAFT SEALING RING 1 460 283 310 1460283310 3 1
SUPPLY PUMP 1 467 030 302 1467030302 7 1
SUPPORT RING 1 460 134 301 1460134301 9 1
COUNTERSUNK-HEAD SCREW, DIN 965 - M4X22-8.8-H 2 910 871 131 2910871131 10 2
DRIVE SHAFT 1 466 100 305 1466100305 12 1
WOODRUFF KEY 1 460 023 302 1460023302 13 1
BUFFER 1 460 056 302 1460056302 15 2
TOOTHED GEAR 1 466 317 301 1466317301 16 1
SLOTTED WASHER 1 460 102 302 1460102302 17 1
ROLLER RING 1 460 232 328 1460232328 20 1
BEARING PIN 1 463 100 307 1463100307 21 4
ROLLER 2 460 300 005 2460300005 22 4
FRICTION WASHER 2 460 120 013 2460120013 23 4
ADJUSTING PIN 1 463 103 316 1463103316 24 1
RETAINING PIN 1 463 120 359 1463120359 25 1
RETAINING BRACKET 1 461 310 300 1461310300 26 1
CROSS DISK 1 460 147 006 1460147006 27 1
CAM PLATE 1 466 110 397 1466110397 29 1
SEAL RING 1 460 210 300 1460210300 30 1
TIMING-DEVICE PISTON 1 463 104 358 1463104358 31 1
SLIDING PIECE 1 463 218 302 1463218302 32 1
SELECTION GROUP SHIM RING

33 1
COMPRESSION SPRING, 36,70 MM 1 464 619 322 1464619322 34 1
SELECTION GROUP SHIM RING

35 1
SEAL RING 1 460 210 300 1460210300 36 1
CLOSING COVER 1 465 530 301 1465530301 37 1
TORX FILLISTER SCREW 1 463 414 344 1463414344 38 2
FITTING COVER 1 465 530 400 1465530400 39 1
TORX FILLISTER SCREW 1 463 414 344 1463414344 40 2
SPRING SEAT 2 460 516 003 2460516003 47 2
SELECTION GROUP SHIM RING

48 1
GUIDE PIN 1 463 124 301 1463124301 49 2
HYDRAULIC HEAD 1 468 334 327 1468334327 50 1
O-RING 1 900 210 154 1900210154 51 1
SELECTION GROUP SHIM

52 1
GASKET 1 460 105 305 1460105305 54 4
DELIVERY-VALVE ASSEMBLY 1 468 522 001 1468522001 55 4
COMPRESSION SPRING 1 464 611 028 1464611028 56 4
SHIM 1 460 100 003 1460100003 57 4
FITTING 1 469 990 376 1469990376 58 4
CHEESE HEAD SCREW 1 463 414 303 1463414303 60 2
O-RING 1 460 210 008 1460210008 66 1
HOUSING COVER 1 465 530 448 1465530448 67 1
PART LOAD GOVERNOR 1 463 161 440 1463161440 68 1
SHIM 1 200 101 640 1200101640 69 1
CONTROL LEVER 1 461 902 577 1461902577 72 1
SPRING LOCK WASHER, DIN 128 - A6-FST 2 916 699 083 2916699083 73 1
HEXAGON NUT, ISO 4032 - M6-8-A 2 915 012 007 2915012007 75 1
PLAIN WASHER, DIN 433 - 8,4-160 HV 2 916 012 015 2916012015 87 1
THREADED PIN, 26,00 MM 1 463 526 345 1463526345 88 1
HEXAGON NUT, DIN 936 - M8X1 -04-A 2 915 041 001 2915041001 90 1
O-RING 1 900 210 101 1900210101 91 1
SPACER SLEEVE 1 460 410 302 1460410302 93 1
FULCRUM LEVER 1 461 902 597 1461902597 95 1
PLAIN WASHER, DIN 433 - 10,5-160 HV 2 916 012 017 2916012017 103 1
MICROENCAPSULATED SCREW 1 463 452 316 1463452316 104 2
GASKET 1 460 105 304 1460105304 105 2
COMPRESSION SPRING 1 464 613 301 1464613301 106 2
HEXAGON NUT 1 463 300 304 1463300304 107 1
GOVERNOR SHAFT 1 463 590 311 1463590311 108 1
O-RING 1 900 210 104 1900210104 109 1
SELECTION GROUP SHIM PLATE

110 1
SELECTION GROUP SUPPORTING DISK

111 1
FLYWEIGHT ASSEMBLY 1 466 317 319 1466317319 112 1
SHIM RING 1 460 100 303 1460100303 114 1
SLIDING SLEEVE 1 460 422 305 1460422305 115 1
LOCKING PLATE 1 461 290 301 1461290301 116 1
SELECTION GROUP

117 1
HEX-SOCKET-HEAD CAP SCREW, ISO 4762 - M6X35-8.8 2 910 142 207 2910142207 123 4
O-RING 1 460 210 316 1460210316 129 1
SCREW PLUG 1 463 461 306 1463461306 130 1
FLAT SEAL RING 1 460 105 306 1460105306 131 1
BLEEDER SCREW 1 463 453 306 1463453306 132 1
O-RING 1 460 210 015 1460210015 133 1
O-RING 1 460 210 007 1460210007 134 1
CONTROL VALVE 1 460 362 301 1460362301 135 1
HOLLOW BOLT 1 463 456 303 1463456303 136 1
PROTECTIVE CAP 1 460 508 304 1460508304 140 4
COMPRESSION SPRING 1 464 613 303 1464613303 200 1
COILED SPRING 1 464 651 305 1464651305 220 1
PLAIN WASHER, DIN 125 - A6,4-160 HV 2 916 012 014 2916012014 231 1
STOP 1 461 329 314 1461329314 232 1
BRACKET 1 461 332 314 1461332314 235 1
TORX FILLISTER SCREW 1 463 414 305 1463414305 237 2
PUSHING ELECTROMAGNET 0 330 001 015 0330001015 240 1
FLAT SEAL RING, DIN 7603 - A12X18-CU 2 916 710 608 2916710608 251 1
SCREW PLUG 2 911 272 700 2911272700 252 1
PROTECTION SLEEVE 1 460 309 000 1460309000 253 1
HEX-SOCKET-HEAD CAP SCREW, ISO 4762 - M6X25-8.8 2 910 142 203 2910142203 254 2
CONTROL LEVER 1 461 900 422 1461900422 289 1
PLAIN WASHER, DIN 125 - A6,4-160 HV 2 916 012 014 2916012014 290 1
SPRING LOCK WASHER, DIN 128 - A6-FST 2 916 699 083 2916699083 291 1
HEXAGON SCREW 2 914 552 009 2914552009 292 1
COILED SPRING 1 464 651 308 1464651308 326 1
STOP BUSHING 1 460 499 301 1460499301 327 1
STOP BUSHING 1 460 499 310 1460499310 328 1
SUPPORTING DISK 1 460 101 301 1460101301 329 1
ASSEMBLY OF SERVICE PARTS PUMP HOUSING 1 465 130 954 1465130954 800 1
PARTS SET COMPRESSION SPRING 1 467 010 053 1467010053 804 1
PARTS SET FLYWEIGHT 1 467 010 054 1467010054 805 1
PARTS SET RETAINING PIN 1 467 010 318 1467010318 806 1

No comments:

Post a Comment