Thursday, February 4, 2016

0 460 494 412, Distributor injection pump, VE4/9F2250R445-8

0 460 494 412, 0460494412, Distributor injection pump, VE4/9F2250R445-8
0 460 494 412, Distributor injection pump, VE4/9F2250R445-8



Designation: Distributor injection pump
Brand: BOSCH


Type formula: VE4/9F2250R445-8

Order number: 0 460 494 412


Exchange product:













Comparisons: Code (1) Code (2)

CITROEN 96 254 186 96254186

CITROEN 1920 2V 19202V

FIAT 9625418680 9625418680

PEUGEOT 96 254 186 96254186

PEUGEOT 1920 2V 19202V













Designation: Code (1) Code (2) Position Quantity
SHAFT SEALING RING 1 460 283 311 1460283311 3 1
SUPPLY PUMP 1 467 030 308 1467030308 7 1
SUPPORT RING 1 460 134 317 1460134317 9 1
TORX FLAT-HEAD SCREW 1 463 429 300 1463429300 10 2
DRIVE SHAFT 1 466 100 314 1466100314 12 1
WOODRUFF KEY 1 460 023 302 1460023302 13 1
BUFFER 1 460 056 302 1460056302 15 2
TOOTHED GEAR 1 466 317 301 1466317301 16 1
SLIDING DISK 2 460 102 001 2460102001 17 1
ROLLER RING 1 460 232 336 1460232336 20 1
BEARING PIN 1 463 100 307 1463100307 21 4
ROLLER 2 460 300 005 2460300005 22 4
FRICTION WASHER 2 460 120 013 2460120013 23 4
ADJUSTING PIN, RBBR 1 469 990 730 1469990730 24 1
ADJUSTING PIN 1 463 103 316 1463103316 24 1
RETAINING PIN 1 463 120 359 1463120359 25 1
RETAINING BRACKET 1 461 310 300 1461310300 26 1
CROSS DISK, RBBR 1 469 990 731 1469990731 27 1
CROSS DISK 1 460 140 337 1460140337 27 1
CAM PLATE 1 466 110600 1466110600 29 1
SEAL RING 1 460 210 300 1460210300 30 1
TIMING-DEVICE PISTON 1 463 104 508 1463104508 31 1
SLIDING PIECE, RBBR 1 469 990 732 1469990732 32 1
SLIDING PIECE 1 463 218 312 1463218312 32 1
SHIM RING 1 460 144 302 1460144302 33 1
COMPRESSION SPRING 1 464 618 934 1464618934 34 1
PLAIN WASHER 1 460 100 178 1460100178 35 1
SEAL RING 1 460 210 300 1460210300 36 1
CLOSING COVER 1 465 530 901 1465530901 37 1
TORX FILLISTER SCREW 1 463 414 344 1463414344 38 2
COVER PLATE 1 461 074 302 1461074302 39 1
TORX FILLISTER SCREW 1 463 414 344 1463414344 40 2
HYDRAULIC HEAD 1 468 334 663 1468334663 50 1
O-RING 1 900 210 154 1900210154 51 1
SELECTION GROUP SHIM

52 1
GASKET 1 460 105 305 1460105305 54 4
TORX FILLISTER SCREW 1 463 414 312 1463414312 60 1
O-RING 1 460 210 008 1460210008 66 1
MANIFOLD-PRESSURE COMP. 1 467 134 660 1467134660 67 1
PART LOAD GOVERNOR 1 463 163 263 1463163263 68 1
SHIM 1 200 101 640 1200101640 69 1
CONTROL LEVER 1 461 901 686 1461901686 72 1
FLANGE NUT 1 463 315 310 1463315310 75 1
ADJUSTING SCREW

88 1
GASKET 1 461 015 301 1461015301 92 1
FULCRUM LEVER 1 461 907 855 1461907855 95 1
PLAIN WASHER, DIN 433 - 10,5-160 HV 2 916 012 017 2916012017 103 1
SLOTTED SHOULDER SCREW 1 463 452 313 1463452313 104 2
GASKET 1 460 105 307 1460105307 105 2
COMPRESSION SPRING 1 464 613 611 1464613611 106 2
HEXAGON NUT 1 463 300 304 1463300304 107 1
GOVERNOR SHAFT 1 463 590 311 1463590311 108 1
O-RING 1 460 210 324 1460210324 109 1
SHIM PLATE, 0,95 MM 1 461 030 343 1461030343 110 1
SELECTION GROUP SUPPORTING DISK

111 1
FLYWEIGHT ASSEMBLY 1 466 317 319 1466317319 112 1
SHIM RING 1 460 100 370 1460100370 114 1
SLIDING SLEEVE 1 460 422 342 1460422342 115 1
SEALING CAP 1 460 508 309 1460508309 116 1
SELECTION GROUP PLUG 1 463 203 907 1463203907 117 1
HEX-SOCKET-HEAD CAP SCREW, ISO 4762 - M6X35-8.8 2 910 142 207 2910142207 123 4
O-RING 1 460 210 316 1460210316 129 1
SCREW PLUG 1 463 461 306 1463461306 130 1
FLAT SEAL RING 1 460 105 306 1460105306 131 1
BLEEDER SCREW 1 463 453 306 1463453306 132 1
O-RING 1 460 210 325 1460210325 133 1
O-RING 1 460 210 007 1460210007 134 1
CONTROL VALVE 1 460 362 393 1460362393 135 1
HOLLOW BOLT 1 463 456 303 1463456303 136 1
PROTECTIVE CAP 1 460 591 315 1460591315 140 1
PROTECTIVE CAP 2 410 508 006 2410508006 141 1
PROTECTION SLEEVE 1 410 407 004 1410407004 142 1
SOLENOID-VALVE CONTROL UN 0 281 005 033 0281005033 184 1
COMPRESSION SPRING 1 464 618 999 1464618999 200 1
PROTECTIVE CAP 1 900 508 202 1900508202 209 1
COILED SPRING 1 464 651 455 1464651455 220 1
BRACKET 1 461 021 697 1461021697 235 1
TORX FILLISTER SCREW 1 463 414 305 1463414305 237 3
FLAT SEAL RING 1 460 105 312 1460105312 245 1
TUBE FITTING 1 463 457 317 1463457317 246 1
HEX-SOCKET-HEAD CAP SCREW, ISO 4762 - M6X25-8.8 2 910 142 203 2910142203 254 3
HOLDING PLATE 1 461 332 416 1461332416 272 1
HOLDING PLATE 1 461 332 415 1461332415 273 1
MOUNTING BRACKET 1 461 335 367 1461335367 274 1
SWITCH LEVER 1 461 900 628 1461900628 289 1
SWITCH LEVER 1 461 900 627 1461900627 289 1
WASHER-AND-SCREW ASSEMBLY 1 463 433 313 1463433313 292 1
EXTENSION SPRING 1 464 650 429 1464650429 299 1
MICROSWITCH 1 467 209 724 1467209724 308 1
SPRING SEAT 1 460 522 328 1460522328 325 1
SPRING SEAT 1 460 522 304 1460522304 329 1
VENT FITTING 1 463 386 301 1463386301 336 1
PROTECTIVE CAP 1 460 558 303 1460558303 339 1
PLAIN WASHER 1 460 100 893 1460100893 346 1
HEADLESS SETSCREW 1 469 990 762 1469990762 359 1
HEADLESS SETSCREW 1 463 400 314 1463400314 359 1
HEXAGON NUT, ISO 4032 - M6-8-A 2 915 012 007 2915012007 360 1
MOUNTING BRACKET 1 461 329 403 1461329403 361 1
WASHER-AND-SCREW ASSEMBLY 1 463 433 320 1463433320 363 2
SPACER BUSHING 1 460 300 353 1460300353 402 1
WASHER-AND-SCREW ASSEMBLY 1 463 433 313 1463433313 406 1
STOP BRACKET 1 461 329 401 1461329401 408 1
STOP BRACKET 1 461 329 391 1461329391 408 1
FLANGE NUT 1 463 315 310 1463315310 410 1
WASHER-AND-SCREW ASSEMBLY 1 463 433 310 1463433310 430 1
BRACKET 1 461 332 441 1461332441 431 1
WASHER-AND-SCREW ASSEMBLY 1 463 433 319 1463433319 433 1
SEAL RING 1 460 109 304 1460109304 439 2
SELECTION GROUP SHIM

452 1
COMPRESSION SPRING 1 464 616 931 1464616931 453 1
COMPRESSION SPRING 1 464 616 300 1464616300 453 1
CONTROL SPOOL 1 463 219 304 1463219304 455 1
ABSORBER 1 467 032 010 1467032010 460 1
CHEESE HEAD SCREW 2 912 702 197 2912702197 472 4
TENSIONING BRACKET 1 461 329 433 1461329433 510 1
CHEESE HEAD SCREW 2 912 732 152 2912732152 511 1
ABSORBER 1 467 020 022 1467020022 549 1
TORX FILLISTER SCREW, M6X10,00 MM 2 912 732 191 2912732191 592 1
ASSEMBLY OF SERVICE PARTS PUMP HOUSING 1 465 130 759 1465130759 800 1
PARTS SET FLYWEIGHT 1 467 010 054 1467010054 805 1
PARTS SET THEFT PROTECTION 1 467 010 554 1467010554 825 1
COVER PLATE 1 461 074 329 1461074329 827 1

No comments:

Post a Comment