Wednesday, February 3, 2016

0 460 494 001, Distributor injection pump, VE4/9F2200L12

0 460 494 001, 0460494001, Distributor injection pump, VE4/9F2200L12
0 460 494 001, Distributor injection pump, VE4/9F2200L12



Designation: Distributor injection pump
Brand: BOSCH


Type formula: VE4/9F2200L12

Order number: 0 460 494 001


Exchange product:













Comparisons: Code (1) Code (2)

BOSCH 0 460 494 001 0460494001

OPEL 8 19 008 819008














Designation: Code (1) Code (2) Position Quantity
SHAFT SEALING RING 1 460 283 301 1460283301 3 1
SUPPLY PUMP 1 467 030 307 1467030307 7 1
SUPPORT RING 1 460 134 306 1460134306 9 1
TORX FLAT-HEAD SCREW 1 463 429 300 1463429300 10 2
DRIVE SHAFT 1 466 100 305 1466100305 12 1
WOODRUFF KEY 1 460 023 302 1460023302 13 1
BUFFER 1 460 056 302 1460056302 15 2
TOOTHED GEAR 1 466 317 301 1466317301 16 1
SLIDING DISK 1 460 102 312 1460102312 17 1
ROLLER RING 1 460 232 336 1460232336 20 1
BEARING PIN 1 463 100 307 1463100307 21 4
ROLLER 2 460 300 005 2460300005 22 4
FRICTION WASHER 2 460 120 013 2460120013 23 4
ADJUSTING PIN 1 463 103 315 1463103315 24 1
RETAINING PIN 1 463 120 359 1463120359 25 1
RETAINING BRACKET 1 461 310 300 1461310300 26 1
CROSS DISK 1 460 147 006 1460147006 27 1
CAM PLATE 1 466 110 398 1466110398 29 1
SEAL RING 1 460 210 300 1460210300 30 1
TIMING-DEVICE PISTON 1 463 104 309 1463104309 31 1
SLIDING PIECE 1 463 218 302 1463218302 32 1
SELECTION GROUP SHIM RING 1 460 100 902 1460100902 33 1
COMPRESSION SPRING, 35,60 MM 1 464 619 615 1464619615 34 1
SELECTION GROUP SHIM RING 1 460 100 902 1460100902 35 1
SEAL RING 1 460 210 300 1460210300 36 1
CLOSING COVER 1 465 530 301 1465530301 37 1
TORX FILLISTER SCREW 1 463 414 344 1463414344 38 2
COVER PLATE 1 461 074 302 1461074302 39 1
TORX FILLISTER SCREW 1 463 414 344 1463414344 40 2
SPRING SEAT 1 460 500 303 1460500303 47 2
SELECTION GROUP SHIM RING 1 460 100 902 1460100902 48 2
GUIDE PIN 1 463 124 301 1463124301 49 2
HYDRAULIC HEAD 1 468 334 302 1468334302 50 1
O-RING 1 900 210 154 1900210154 51 1
SELECTION GROUP SHIM

52 1
GASKET 1 460 105 305 1460105305 54 4
FITTING

58 4
TORX FILLISTER SCREW 1 463 414 312 1463414312 60 4
O-RING 1 460 210 008 1460210008 66 1
HOUSING COVER 1 465 534 129 1465534129 67 1
SHAFT 1 463 161 308 1463161308 68 1
SHIM 1 200 101 640 1200101640 69 1
FLANGE NUT 1 463 315 310 1463315310 75 1
ADJUSTING SCREW

88 1
SEAL RING 1 460 206 303 1460206303 92 1
FULCRUM LEVER 1 461 902 768 1461902768 95 1
PLAIN WASHER, DIN 433 - 10,5-160 HV 2 916 012 017 2916012017 103 1
SLOTTED SHOULDER SCREW 1 463 452 313 1463452313 104 2
GASKET 1 460 105 304 1460105304 105 2
COMPRESSION SPRING 1 464 613 301 1464613301 106 2
HEXAGON NUT 1 463 300 304 1463300304 107 1
O-RING 1 900 210 104 1900210104 109 1
SHIM PLATE, 0,95 MM 1 461 030 343 1461030343 110 1
SELECTION GROUP SUPPORTING DISK

111 1
FLYWEIGHT ASSEMBLY 1 466 317 319 1466317319 112 1
SHIM RING 1 460 100 370 1460100370 114 1
SLIDING SLEEVE 1 460 422 304 1460422304 115 1
SEALING CAP 1 460 508 309 1460508309 116 1
SELECTION GROUP PLUG 1 463 203 907 1463203907 117 1
SELECTION GROUP RETAINING PIN

120 1
COMPRESSION SPRING 1 464 610 307 1464610307 121 1
EXTENSION SPRING 1 464 650 362 1464650362 122 1
HEX-SOCKET-HEAD CAP SCREW, ISO 4762 - M6X35-8.8 2 910 142 207 2910142207 123 4
O-RING 1 460 210 316 1460210316 129 1
SCREW PLUG 1 463 461 306 1463461306 130 1
FLAT SEAL RING 1 460 105 306 1460105306 131 1
BLEEDER SCREW 1 463 453 306 1463453306 132 1
O-RING 1 460 210 015 1460210015 133 1
O-RING 1 460 210 007 1460210007 134 1
CONTROL VALVE 1 460 362 301 1460362301 135 1
HOLLOW BOLT 1 463 456 303 1463456303 136 1
PROTECTIVE CAP 1 460 508 304 1460508304 140 4
PROTECTION SLEEVE 1 410 407 004 1410407004 142 1
COMPRESSION SPRING 1 464 613 303 1464613303 200 1
SPRING SEAT 1 460 500 307 1460500307 203 1
COMPRESSION SPRING 1 464 615 302 1464615302 215 1
HOLDING BRACKET 1 461 331 304 1461331304 219 1
COILED SPRING 1 464 651 406 1464651406 220 1
MOUNTING BRACKET 1 461 332 306 1461332306 221 1
COUNTERSUNK-HEAD SCREW, DIN 63 - AM6X12-8.8 2 910 511 193 2910511193 222 2
TORX FILLISTER SCREW 1 463 414 305 1463414305 237 2
PUSHING ELECTROMAGNET 0 330 001 015 0330001015 240 1
FLAT SEAL RING 1 460 105 312 1460105312 245 1
TUBE FITTING, DIN 7647 - A8 1 903 356 008 1903356008 246 1
PROTECTIVE CAP 1 900 508 011 1900508011 247 1
SPACER BUSHING 1 460 300 312 1460300312 258 2
CONTROL LEVER 1 461 900 401 1461900401 348 1
CONTROL LEVER 1 461 900 399 1461900399 348 1
CONTROL LEVER 1 461 900 309 1461900309 348 1
CONTROL LEVER 1 461 900 308 1461900308 348 1
BRACKET SPECIAL ACCESSORY 1 461 334 316 1461334316 700 1
ASSEMBLY OF SERVICE PARTS PUMP HOUSING 1 465 130 903 1465130903 800 1
PARTS SET COMPRESSION SPRING 1 467 010 053 1467010053 804 1
PARTS SET FLYWEIGHT 1 467 010 054 1467010054 805 1
ASSEMBLY OF SERVICE PARTS GOVERNOR SHAFT 1 463 590 901 1463590901 813 1

No comments:

Post a Comment