Wednesday, February 3, 2016

0 460 494 052, Distributor injection pump, VE4/9F2400R66-3

0 460 494 052, 0460494052, Distributor injection pump, VE4/9F2400R66-3
0 460 494 052, Distributor injection pump, VE4/9F2400R66-3




Designation: Distributor injection pump
Brand: BOSCH


Type formula: VE4/9F2400R66-3

Order number: 0 460 494 052


Exchange product:













Comparisons: Code (1) Code (2)

BOSCH 0 460 494 052 0460494052

BOSCH 0 986 440 114 0986440114

VW (VOLKSWAGEN) 068 130 107 J 068130107J

VW (VOLKSWAGEN) 068 130 108 Q 068130108Q

VW (VOLKSWAGEN) 068 130 109 E 068130109E













Designation: Code (1) Code (2) Position Quantity
SHAFT SEALING RING 1 460 283 310 1460283310 3 1
SUPPLY PUMP 1 467 030 309 1467030309 7 1
SUPPORT RING 1 460 134 317 1460134317 9 1
TORX FLAT-HEAD SCREW 1 463 429 300 1463429300 10 2
DRIVE SHAFT 1 466 100 305 1466100305 12 1
WOODRUFF KEY 1 460 023 302 1460023302 13 1
BUFFER 1 460 056 302 1460056302 15 2
TOOTHED GEAR 1 466 317 301 1466317301 16 1
SLIDING DISK 2 460 102 001 2460102001 17 1
ROLLER RING 1 460 232 336 1460232336 20 1
BEARING PIN 2 463 100 002 2463100002 21 4
ROLLER 2 460 300 005 2460300005 22 4
FRICTION WASHER 2 460 120 013 2460120013 23 4
ADJUSTING PIN 1 463 103 315 1463103315 24 1
RETAINING PIN 1 463 120 359 1463120359 25 1
RETAINING BRACKET 1 461 310 300 1461310300 26 1
CROSS DISK 1 460 140 337 1460140337 27 1
CAM PLATE 1 466 110 397 1466110397 29 1
SEALING PLATE 1 461 074 328 1461074328 30 1
TIMING-DEVICE PISTON 1 463 104 358 1463104358 31 1
SLIDING PIECE 1 463 218 312 1463218312 32 1
SELECTION GROUP SHIM RING

33 1
SHIM RING, 1,00 MM 1 460 100 314 1460100314 33 1
COMPRESSION SPRING, 36,70 MM 1 464 619 619 1464619619 34 1
COMPRESSION SPRING, 36,90 MM 1 464 619 629 1464619629 34 1
SELECTION GROUP SHIM RING

35 1
SHIM RING, 1,10 MM 1 460 100 375 1460100375 35 1
SEALING PLATE 1 461 074 328 1461074328 36 1
CLOSING COVER 1 465 530 301 1465530301 37 1
TORX FILLISTER SCREW 1 463 414 344 1463414344 38 2
FITTING COVER 1 465 530 400 1465530400 39 1
TORX FILLISTER SCREW 1 463 414 344 1463414344 40 2
SPRING SEAT 2 460 516 003 2460516003 47 2
SELECTION GROUP SHIM RING 1 460 100 902 1460100902 48 2
GUIDE PIN 1 463 124 325 1463124325 49 2
HYDRAULIC HEAD 1 468 334 565 1468334565 50 1
O-RING 1 900 210 154 1900210154 51 1
SELECTION GROUP SHIM

52 1
GASKET 1 460 105 305 1460105305 54 4
FITTING

58 4
TORX FILLISTER SCREW 1 463 414 312 1463414312 60 2
O-RING 1 460 210 008 1460210008 66 1
HOUSING COVER 1 465 530 607 1465530607 67 1
PART LOAD GOVERNOR 1 463 163 069 1463163069 68 1
SHIM 1 200 101 640 1200101640 69 1
CONTROL LEVER 1 461 902 577 1461902577 72 1
FLANGE NUT 1 463 315 310 1463315310 75 1
ADJUSTING SCREW

88 1
FULCRUM LEVER 1 461 905 052 1461905052 95 1
PLAIN WASHER, DIN 433 - 10,5-160 HV 2 916 012 017 2916012017 103 1
SLOTTED SHOULDER SCREW 1 463 452 313 1463452313 104 2
GASKET 1 460 105 307 1460105307 105 2
COMPRESSION SPRING 1 464 613 611 1464613611 106 2
HEXAGON NUT 1 463 300 304 1463300304 107 1
GOVERNOR SHAFT 1 463 590 311 1463590311 108 1
O-RING 1 460 210 324 1460210324 109 1
SELECTION GROUP SHIM PLATE

110 1
SELECTION GROUP SUPPORTING DISK

111 1
FLYWEIGHT ASSEMBLY 1 466 317 319 1466317319 112 1
SHIM RING 1 460 100 370 1460100370 114 1
SLIDING SLEEVE 1 460 422 305 1460422305 115 1
LOCKING PLATE 1 461 290 301 1461290301 116 1
SELECTION GROUP PLUG 1 463 203 907 1463203907 117 1
HEX-SOCKET-HEAD CAP SCREW, ISO 4762 - M6X35-8.8 2 910 142 207 2910142207 123 4
O-RING 1 460 210 316 1460210316 129 1
SCREW PLUG 1 463 461 306 1463461306 130 1
FLAT SEAL RING 1 460 105 306 1460105306 131 1
BLEEDER SCREW 1 463 453 306 1463453306 132 1
O-RING 1 460 210 325 1460210325 133 1
O-RING 1 460 210 007 1460210007 134 1
CONTROL VALVE 1 460 362 301 1460362301 135 1
PROTECTIVE CAP 2 410 508 006 2410508006 136 1
PROTECTIVE CAP 1 460 591 315 1460591315 140 1
PROTECTIVE CAP 2 410 508 006 2410508006 141 1
COMPRESSION SPRING 1 464 618 999 1464618999 200 1
COILED SPRING 1 464 651 408 1464651408 220 1
PLAIN WASHER, DIN 125 - A6,4-160 HV 2 916 012 014 2916012014 231 1
STOP 1 461 329 314 1461329314 232 1
BRACKET 1 461 021 406 1461021406 235 1
TORX FILLISTER SCREW 1 463 414 305 1463414305 237 2
PUSHING ELECTROMAGNET 0 330 001 041 0330001041 240 1
HEX-SOCKET-HEAD CAP SCREW, ISO 4762 - M6X25-8.8 2 910 142 203 2910142203 254 2
CONTROL LEVER 1 461 900 422 1461900422 289 1
WASHER-AND-SCREW ASSEMBLY 1 463 433 310 1463433310 292 1
SUPPORTING DISK 1 460 101 301 1460101301 329 1
ASSEMBLY OF SERVICE PARTS PUMP HOUSING 1 465 134 893 1465134893 800 1
PARTS SET COMPRESSION SPRING 1 467 010 053 1467010053 804 1
PARTS SET FLYWEIGHT 1 467 010 054 1467010054 805 1

No comments:

Post a Comment