Thursday, February 4, 2016

0 460 494 417, Distributor injection pump, VE4/9F2100R471-3

0 460 494 417, 0460494417, Distributor injection pump, VE4/9F2100R471-3
0 460 494 417, Distributor injection pump, VE4/9F2100R471-3




Designation: Distributor injection pump
Brand: BOSCH


Type formula: VE4/9F2100R471-3

Order number: 0 460 494 417


Exchange product: 0 986 440 155












Comparisons: Code (1) Code (2)

BOSCH 0 986 440 155 0986440155

VW (VOLKSWAGEN) 028 130 115 L 028130115L

VW (VOLKSWAGEN) 028 130 115 R 028130115R













Designation: Code (1) Code (2) Position Quantity
SHAFT SEALING RING 1 460 283 312 1460283312 3 1
SUPPLY PUMP 1 467 030 309 1467030309 7 1
SUPPORT RING 1 460 134 317 1460134317 9 1
TORX FLAT-HEAD SCREW 1 463 429 300 1463429300 10 2
DRIVE SHAFT 1 466 100 310 1466100310 12 1
WOODRUFF KEY 1 460 023 302 1460023302 13 1
BUFFER 1 460 056 302 1460056302 15 2
TOOTHED GEAR 1 466 317 301 1466317301 16 1
SLIDING DISK 2 460 102 001 2460102001 17 1
ROLLER RING 1 460 232 328 1460232328 20 1
BEARING PIN 2 463 100 002 2463100002 21 4
ROLLER 2 460 300 005 2460300005 22 4
FRICTION WASHER 2 460 120 013 2460120013 23 4
ADJUSTING PIN 1 463 103 316 1463103316 24 1
RETAINING PIN 1 463 120 359 1463120359 25 1
RETAINING BRACKET 1 461 310 300 1461310300 26 1
CROSS DISK 1 460 140 337 1460140337 27 1
CAM PLATE 1 466 110 331 1466110331 29 1
SEAL RING 2 460 223 001 2460223001 30 1
TIMING-DEVICE PISTON 1 463 104 581 1463104581 31 1
SLIDING PIECE 1 463 218 312 1463218312 32 1
SHIM RING 1 460 144 302 1460144302 33 1
COMPRESSION SPRING 1 464 618 934 1464618934 34 1
PLAIN WASHER 1 460 100 178 1460100178 35 1
SEAL RING 2 460 223 001 2460223001 36 1
CLOSING COVER 1 465 530 901 1465530901 37 1
TORX FILLISTER SCREW 1 463 414 344 1463414344 38 2
FITTING COVER 1 465 530 833 1465530833 39 1
TORX FILLISTER SCREW 1 463 414 344 1463414344 40 2
SPRING SEAT 2 460 516 003 2460516003 47 2
SELECTION GROUP SHIM RING 1 460 100 902 1460100902 48 2
GUIDE PIN 1 463 124 325 1463124325 49 2
HYDRAULIC HEAD 1 468 334 611 1468334611 50 1
O-RING 2 460 210 012 2460210012 51 1
SELECTION GROUP SHIM

52 1
GASKET 1 460 105 305 1460105305 54 4
FITTING 1 463 370 687 1463370687 58 4
TORX FILLISTER SCREW 1 463 414 312 1463414312 60 1
O-RING 1 460 210 008 1460210008 66 1
HOUSING COVER 1 465 534 337 1465534337 67 1
PART LOAD GOVERNOR 1 463 163 067 1463163067 68 1
SHIM 1 200 101 640 1200101640 69 1
CONTROL LEVER 1 461 901 584 1461901584 72 1
FLANGE NUT 1 463 315 310 1463315310 75 1
ADJUSTING SCREW

88 1
GASKET 1 461 015 301 1461015301 92 1
FULCRUM LEVER 1 461 907 746 1461907746 95 1
PLAIN WASHER, DIN 433 - 10,5-160 HV 2 916 012 017 2916012017 103 1
SLOTTED SHOULDER SCREW 1 463 452 313 1463452313 104 2
GASKET 1 460 105 307 1460105307 105 2
COMPRESSION SPRING 1 464 613 611 1464613611 106 2
HEXAGON NUT 1 463 300 304 1463300304 107 1
O-RING 1 460 210 313 1460210313 109 1
SHIM PLATE, 0,95 MM 1 461 030 343 1461030343 110 1
SELECTION GROUP SUPPORTING DISK

111 1
FLYWEIGHT ASSEMBLY 1 466 317 319 1466317319 112 1
SHIM RING 1 460 100 370 1460100370 114 1
SLIDING SLEEVE 1 460 422 384 1460422384 115 1
SEALING CAP 1 460 508 309 1460508309 116 1
SELECTION GROUP PLUG 1 463 203 907 1463203907 117 1
HEX-SOCKET-HEAD CAP SCREW, ISO 4762 - M6X35-8.8 2 910 142 207 2910142207 123 4
O-RING 1 460 210 316 1460210316 129 1
SCREW PLUG 1 463 461 306 1463461306 130 1
FLAT SEAL RING 1 460 105 306 1460105306 131 1
BLEEDER SCREW 1 463 453 306 1463453306 132 1
O-RING 1 460 225 081 1460225081 133 1
O-RING 1 460 225 082 1460225082 134 1
CONTROL VALVE 1 460 362 309 1460362309 135 1
PROTECTIVE CAP 2 410 508 006 2410508006 136 1
PROTECTIVE CAP 1 460 591 315 1460591315 140 1
PROTECTIVE CAP 2 410 508 006 2410508006 141 1
SOLENOID-VALVE CONTROL UN 0 281 005 004 0281005004 184 1
COMPRESSION SPRING 1 464 618 999 1464618999 200 1
HEXAGON NUT, DIN 934 - M12-8-A 2 915 012 011 2915012011 206 1
SPRING LOCK WASHER, DIN 128 - A12-FST 2 916 699 136 2916699136 207 1
COILED SPRING 1 464 651 461 1464651461 220 1
CHEESE HEAD SCREW 2 912 702 150 2912702150 223 1
BRACKET 1 461 021 494 1461021494 235 1
TORX FILLISTER SCREW 1 463 414 305 1463414305 237 3
HEX-SOCKET-HEAD CAP SCREW, ISO 4762 - M6X25-8.8 2 910 142 203 2910142203 254 3
COUPLING HALF 1 466 434 321 1466434321 270 1
SWITCH LEVER 1 461 900 600 1461900600 289 1
SWITCH LEVER 1 461 900 599 1461900599 289 1
WASHER-AND-SCREW ASSEMBLY 1 463 433 313 1463433313 292 1
EXTENSION SPRING 1 464 650 428 1464650428 299 1
EXTENSION SPRING 1 464 650 406 1464650406 299 1
COMPRESSION SPRING 1 464 625 557 1464625557 300 1
RETAINING PIN 1 463 159 306 1463159306 301 1
MICROSWITCH 1 467 209 786 1467209786 308 1
SPRING SEAT 1 460 522 328 1460522328 325 1
SPRING SEAT 1 460 522 304 1460522304 329 1
PLAIN WASHER 1 460 100 893 1460100893 346 1
O-RING 1 460 210 322 1460210322 392 1
SCREW PLUG 1 463 462 308 1463462308 393 1
WASHER-AND-SCREW ASSEMBLY 1 463 433 313 1463433313 406 1
STOP BRACKET 1 461 331 351 1461331351 408 1
FLANGE NUT 1 463 315 310 1463315310 410 1
WASHER-AND-SCREW ASSEMBLY 1 463 433 322 1463433322 411 2
SELECTION GROUP SHIM

452 1
COMPRESSION SPRING 1 464 616 933 1464616933 453 1
CONTROL SPOOL 1 463 219 304 1463219304 455 1
TORX FILLISTER SCREW 1 463 414 313 1463414313 473 1
GUIDE ROD 1 463 022 307 1463022307 474 1
LOCKING WASHER, DIN 6799 - 3,2-FST 2 916 089 956 2916089956 479 1
MOUNTING BRACKET 1 461 334 379 1461334379 509 1
TENSIONING BRACKET 1 461 305 002 1461305002 510 1
CHEESE HEAD SCREW 2 912 732 152 2912732152 511 1
ASSEMBLY OF SERVICE PARTS PUMP HOUSING 1 465 134 980 1465134980 800 1
PARTS SET COMPRESSION SPRING 1 467 010 411 1467010411 804 1
PARTS SET FLYWEIGHT 1 467 010 054 1467010054 805 1
ASSEMBLY OF SERVICE PARTS GOVERNOR SHAFT 1 463 590 901 1463590901 813 1
PARTS SET THEFT PROTECTION 1 467 010 553 1467010553 825 1

No comments:

Post a Comment