Wednesday, January 27, 2016

0 460 404 005, Distributor injection pump, VE4/10F1800R14-1

0 460 404 005, 0460404005, Distributor injection pump, VE4/10F1800R14-1
0 460 404 005, Distributor injection pump, VE4/10F1800R14-1



Designation: Distributor injection pump
Brand: BOSCH


Type formula: VE4/10F1800R14-1
Order number: 0 460 404 005

Exchange product:













Comparisons: Code (1) Code (2)

BOSCH 0 460 404 005 0460404005

FORD 805F 9A543 AAA 805F9A543AAA

FORD 6082261 6082261














Designation: Code (1) Code (2) Position Quantity
SHAFT SEALING RING 2 460 283 001 2460283001 3 1
SUPPLY PUMP 1 467 030 308 1467030308 7 1
SUPPLY PUMP 1 467 030 303 1467030303 7 1
SUPPORT RING 1 460 134 317 1460134317 9 1
TORX FLAT-HEAD SCREW 1 463 429 300 1463429300 10 2
DRIVE SHAFT 1 466 100 304 1466100304 12 1
WOODRUFF KEY 1 460 023 302 1460023302 13 1
BUFFER 1 460 056 302 1460056302 15 2
TOOTHED GEAR 1 466 317 301 1466317301 16 1
SLIDING DISK 2 460 102 001 2460102001 17 1
ROLLER RING 1 460 232 328 1460232328 20 1
BEARING PIN 1 463 100 307 1463100307 21 4
ROLLER 2 460 300 005 2460300005 22 4
FRICTION WASHER 2 460 120 013 2460120013 23 4
ADJUSTING PIN 1 463 103 315 1463103315 24 1
RETAINING PIN 1 463 120 359 1463120359 25 1
RETAINING BRACKET 1 461 310 300 1461310300 26 1
CROSS DISK 1 460 140 337 1460140337 27 1
CAM PLATE 1 466 110 399 1466110399 29 1
SEAL RING 2 460 223 001 2460223001 30 1
TIMING-DEVICE PISTON 1 463 104 315 1463104315 31 1
SLIDING PIECE 1 463 218 312 1463218312 32 1
SELECTION GROUP SHIM RING

33 2
COMPRESSION SPRING, 35,40 MM 1 464 619 625 1464619625 34 1
SELECTION GROUP SHIM RING

35 1
SEAL RING 2 460 223 001 2460223001 36 1
CLOSING COVER 1 465 530 301 1465530301 37 1
TORX FILLISTER SCREW 1 463 414 344 1463414344 38 2
COVER PLATE 1 461 074 302 1461074302 39 1
TORX FILLISTER SCREW 1 463 414 344 1463414344 40 2
SPRING SEAT 2 460 516 003 2460516003 47 2
SELECTION GROUP SHIM RING

48 2
GUIDE PIN 1 463 124 325 1463124325 49 2
HYDRAULIC HEAD 1 468 334 337 1468334337 50 1
O-RING 2 460 210 012 2460210012 51 1
SELECTION GROUP SHIM

52 1
GASKET 1 460 105 305 1460105305 54 4
FITTING

58 4
TORX FILLISTER SCREW 1 463 414 312 1463414312 60 2
O-RING 1 460 210 008 1460210008 66 1
HOUSING COVER 1 465 530 593 1465530593 67 1
SHAFT 1 463 161 366 1463161366 68 1
SHIM 1 200 101 640 1200101640 69 1
CONTROL LEVER 1 461 902 743 1461902743 72 1
FLANGE NUT 1 463 315 310 1463315310 75 1
ADJUSTING SCREW

88 1
FULCRUM LEVER 1 461 907 763 1461907763 95 1
PLAIN WASHER, DIN 433 - 10,5-160 HV 2 916 012 017 2916012017 103 1
SLOTTED SHOULDER SCREW 1 463 452 313 1463452313 104 2
GASKET 1 460 105 307 1460105307 105 2
COMPRESSION SPRING 1 464 613 611 1464613611 106 2
HEXAGON NUT 1 463 300 304 1463300304 107 1
GOVERNOR SHAFT 1 463 590 311 1463590311 108 1
O-RING 1 460 210 313 1460210313 109 1
SHIM PLATE, 0,95 MM 1 461 030 343 1461030343 110 1
SELECTION GROUP SUPPORTING DISK

111 1
FLYWEIGHT ASSEMBLY 1 466 317 319 1466317319 112 1
SHIM RING 1 460 100 370 1460100370 114 1
SLIDING SLEEVE 1 460 422 305 1460422305 115 1
LOCKING PLATE 1 461 290 301 1461290301 116 1
SELECTION GROUP PLUG 1 463 203 907 1463203907 117 1
EXTENSION SPRING 1 464 650 382 1464650382 122 1
HEX-SOCKET-HEAD CAP SCREW, ISO 4762 - M6X35-8.8 2 910 142 207 2910142207 123 4
O-RING 1 460 210 349 1460210349 129 1
SCREW PLUG 1 463 461 306 1463461306 130 1
FLAT SEAL RING 1 460 105 306 1460105306 131 1
BLEEDER SCREW 1 463 453 306 1463453306 132 1
O-RING 1 460 225 081 1460225081 133 1
O-RING 1 460 225 082 1460225082 134 1
CONTROL VALVE 1 460 362 023 1460362023 135 1
HOLLOW BOLT 1 463 456 303 1463456303 136 1
PROTECTIVE CAP 1 460 591 315 1460591315 140 1
PROTECTIVE CAP 2 410 508 006 2410508006 141 1
PROTECTION SLEEVE 1 410 407 004 1410407004 142 1
COMPRESSION SPRING 1 464 618 999 1464618999 200 1
WOODRUFF KEY, DIN 6888 - 2,5X3,7-C 45 K 1 900 023 003 1900023003 205 1
HEXAGON NUT 1 463 300 316 1463300316 206 1
SPRING LOCK WASHER, DIN 128 - A14-FST 2 916 699 137 2916699137 207 1
COILED SPRING 1 464 651 414 1464651414 220 1
SUPPORT PLATE 1 461 021 302 1461021302 235 2
TORX FILLISTER SCREW 1 463 414 305 1463414305 237 2
PUSHING ELECTROMAGNET 0 330 001 041 0330001041 240 1
BLADE TERMINAL 1 464 477 302 1464477302 242 1
FLANGE NUT 1 463 314 306 1463314306 243 1
INTERMEDIATE FLANGE 1 465 700 301 1465700301 260 1
HEXAGON SCREW, ISO 4017 - M8X35-10.9-A 2 911 072 248 2911072248 261 3
PLAIN WASHER 1 460 100 099 1460100099 262 3
SPRING LOCK WASHER, DIN 128 - A8-FST 2 916 699 134 2916699134 263 3
NOTCHED PLATE 1 461 331 308 1461331308 265 1
HEX-SOCKET-HEAD CAP SCREW, ISO 4762 - M4X12-8.8 2 910 142 122 2910142122 266 2
SPRING LOCK WASHER, DIN 128 - A4-FST 2 916 699 130 2916699130 267 2
COUPLING HALF 1 466 434 303 1466434303 270 1
CONTROL LEVER 1 461 901 324 1461901324 289 1
WASHER-AND-SCREW ASSEMBLY 1 463 433 310 1463433310 292 1
SUPPORTING DISK 1 460 101 301 1460101301 329 1
CONTROL LEVER 1 461 920 302 1461920302 388 1
SPACER RING 1 460 200 323 1460200323 389 2
WASHER-AND-SCREW ASSEMBLY 1 463 433 310 1463433310 391 2
ASSEMBLY OF SERVICE PARTS PUMP HOUSING 1 465 130 941 1465130941 800 1
PARTS SET COMPRESSION SPRING 1 467 010 053 1467010053 804 1
PARTS SET FLYWEIGHT 1 467 010 054 1467010054 805 1
PARTS SET RETAINING PIN 1 467 010 302 1467010302 806 1

No comments:

Post a Comment