Designation: | Distributor injection pump | |||
Brand: | BOSCH | |||
Type formula: | VE4/12F1100L2036 | |||
Order number: | 0 460 424 425 | |||
Exchange product: | ||||
Comparisons: | Code (1) | Code (2) | ||
BOSCH | 0 460 424 425 | 0460424425 | ||
FIAT | 504 2194 02 | 504219402 | ||
IVECO | 504219402 | 504219402 | ||
Designation: | Code (1) | Code (2) | Position | Quantity |
SHAFT SEALING RING | 2 460 283 001 | 2460283001 | 3 | 1 |
SUPPLY PUMP | 1 467 030 308 | 1467030308 | 7 | 1 |
SUPPORT RING | 1 460 134 317 | 1460134317 | 9 | 1 |
TORX FLAT-HEAD SCREW | 1 463 429 300 | 1463429300 | 10 | 2 |
DRIVE SHAFT | 1 466 100 391 | 1466100391 | 12 | 1 |
WOODRUFF KEY | 1 460 023 302 | 1460023302 | 13 | 1 |
BUFFER | 1 460 056 302 | 1460056302 | 15 | 2 |
TOOTHED GEAR | 1 466 317 301 | 1466317301 | 16 | 1 |
SLIDING DISK | 2 460 102 001 | 2460102001 | 17 | 1 |
ROLLER RING | 1 460 232 328 | 1460232328 | 20 | 1 |
BEARING PIN | 2 463 100 002 | 2463100002 | 21 | 4 |
ROLLER | 2 460 300 005 | 2460300005 | 22 | 4 |
FRICTION WASHER | 2 460 120 013 | 2460120013 | 23 | 4 |
ADJUSTING PIN | 1 463 103 316 | 1463103316 | 24 | 1 |
RETAINING PIN | 1 463 120 359 | 1463120359 | 25 | 1 |
RETAINING BRACKET | 1 461 310 300 | 1461310300 | 26 | 1 |
CROSS DISK | 2 460 140 021 | 2460140021 | 27 | 1 |
CAM PLATE | 1 466 110 683 | 1466110683 | 29 | 1 |
SEALING PLATE | 1 461 074 338 | 1461074338 | 30 | 1 |
TIMING-DEVICE PISTON | 1 463 104 787 | 1463104787 | 31 | 1 |
SLIDING PIECE | 1 463 218 312 | 1463218312 | 32 | 1 |
SHIM RING | 1 460 144 302 | 1460144302 | 33 | 1 |
COMPRESSION SPRING | 1 464 618 396 | 1464618396 | 34 | 1 |
SEALING PLATE | 1 461 074 338 | 1461074338 | 36 | 1 |
SOLENOID-OPERATED VALVE | 1 467 414 497 | 1467414497 | 37 | 1 |
TORX FILLISTER SCREW | 1 463 414 344 | 1463414344 | 38 | 2 |
COVER PLATE | 1 461 074 330 | 1461074330 | 39 | 1 |
TORX FILLISTER SCREW | 2 463 414 001 | 2463414001 | 40 | 2 |
SEALING PLATE | 1 461 074 339 | 1461074339 | 41 | 1 |
HYDRAULIC HEAD | 1 468 374 020 | 1468374020 | 50 | 1 |
O-RING | 2 460 210 012 | 2460210012 | 51 | 1 |
SELECTION GROUP SHIM | 52 | 1 | ||
GASKET | 1 460 105 305 | 1460105305 | 54 | 4 |
FITTING | 2 463 370 021 | 2463370021 | 58 | 4 |
TORX FILLISTER SCREW | 1 463 414 312 | 1463414312 | 60 | 2 |
O-RING | 1 460 210 008 | 1460210008 | 66 | 1 |
POSITIONER | 1 467 135 240 | 1467135240 | 67 | 1 |
SHAFT | 1 463 161 878 | 1463161878 | 68 | 1 |
SHIM | 1 200 101 640 | 1200101640 | 69 | 1 |
CONTROL LEVER | 1 461 900 496 | 1461900496 | 72 | 1 |
FLANGE NUT | 1 463 315 310 | 1463315310 | 75 | 1 |
ADJUSTING SCREW | 88 | 1 | ||
GASKET | 1 461 015 302 | 1461015302 | 92 | 1 |
FULCRUM LEVER | 1 461 907 906 | 1461907906 | 95 | 1 |
PLAIN WASHER, DIN 433 - 10,5-160 HV | 2 916 012 017 | 2916012017 | 103 | 1 |
SLOTTED SHOULDER SCREW | 1 463 452 313 | 1463452313 | 104 | 2 |
GASKET | 1 460 105 307 | 1460105307 | 105 | 2 |
COMPRESSION SPRING | 1 464 613 611 | 1464613611 | 106 | 2 |
HEXAGON NUT | 1 463 300 304 | 1463300304 | 107 | 1 |
O-RING | 1 460 210 313 | 1460210313 | 109 | 1 |
SHIM PLATE, 0,95 MM | 1 461 030 343 | 1461030343 | 110 | 1 |
SELECTION GROUP SUPPORTING DISK | 111 | 1 | ||
FLYWEIGHT ASSEMBLY | 1 466 317 319 | 1466317319 | 112 | 1 |
SHIM RING, 1,60 MM | 1 460 100 356 | 1460100356 | 114 | 1 |
SLIDING SLEEVE | 1 460 422 447 | 1460422447 | 115 | 1 |
SEALING CAP | 1 460 508 309 | 1460508309 | 116 | 1 |
SELECTION GROUP PLUG | 1 463 203 907 | 1463203907 | 117 | 1 |
RETAINING PIN | 1 463 121 313 | 1463121313 | 120 | 1 |
COMPRESSION SPRING | 1 464 610 647 | 1464610647 | 121 | 1 |
EXTENSION SPRING | 1 464 650 433 | 1464650433 | 122 | 1 |
HEX-SOCKET-HEAD CAP SCREW, ISO 4762 - M6X35-8.8 | 2 910 142 207 | 2910142207 | 123 | 4 |
O-RING | 1 460 210 349 | 1460210349 | 129 | 1 |
SCREW PLUG | 2 463 452 001 | 2463452001 | 130 | 1 |
BLEEDER SCREW | 2 463 461 001 | 2463461001 | 132 | 1 |
O-RING | 1 460 225 081 | 1460225081 | 133 | 1 |
O-RING | 1 460 225 082 | 1460225082 | 134 | 1 |
CONTROL VALVE | 1 460 362 428 | 1460362428 | 135 | 1 |
OVERFLOW VALVE | 2 467 413 025 | 2467413025 | 136 | 1 |
FLAT SEAL RING, DIN 7603 - A12X15,5-CU | 2 916 710 607 | 2916710607 | 137 | 3 |
CAP NUT | 2 463 317 004 | 2463317004 | 138 | 1 |
PROTECTIVE CAP | 1 460 591 315 | 1460591315 | 140 | 1 |
PROTECTIVE CAP | 2 410 508 007 | 2410508007 | 141 | 1 |
PROTECTION SLEEVE | 1 410 407 004 | 1410407004 | 142 | 1 |
COMPRESSION SPRING | 2 464 633 002 | 2464633002 | 200 | 1 |
SPRING SEAT | 1 460 500 307 | 1460500307 | 203 | 1 |
HEXAGON NUT, DIN 934 - M14X1,5-8-A | 2 915 021 004 | 2915021004 | 206 | 1 |
SPRING LOCK WASHER, RBLA | 2 916 699 167 | 2916699167 | 207 | 1 |
SPRING LOCK WASHER, DIN 128 - A14-FST | 2 916 699 137 | 2916699137 | 207 | 1 |
PROTECTIVE CAP | 1 900 508 202 | 1900508202 | 209 | 1 |
COMPRESSION SPRING | 1 464 610 548 | 1464610548 | 215 | 1 |
COILED SPRING | 1 464 651 468 | 1464651468 | 220 | 1 |
FLANGE NUT | 1 463 314 306 | 1463314306 | 230 | 1 |
SUPPORT PLATE | 1 461 021 353 | 1461021353 | 235 | 1 |
TORX FILLISTER SCREW | 1 463 414 305 | 1463414305 | 237 | 2 |
PULLING ELECTROMAGNET, MICO | F 002 D11 389 | F002D11389 | 240 | 1 |
PULLING ELECTROMAGNET | 0 330 001 042 | 0330001042 | 240 | 1 |
FLANGE NUT | 1 463 314 306 | 1463314306 | 243 | 1 |
FLAT SEAL RING | 1 460 105 312 | 1460105312 | 245 | 1 |
TUBE FITTING | 1 463 350 309 | 1463350309 | 246 | 1 |
HEX-SOCKET-HEAD CAP SCREW, ISO 4762 - M6X25-8.8 | 2 910 142 203 | 2910142203 | 254 | 2 |
CONTROL LEVER | 1 461 900 692 | 1461900692 | 289 | 1 |
CONTROL LEVER | 1 461 900 514 | 1461900514 | 289 | 1 |
WASHER-AND-SCREW ASSEMBLY | 1 463 433 313 | 1463433313 | 292 | 1 |
SPRING SEAT | 1 460 521 301 | 1460521301 | 293 | 1 |
SELECTION GROUP SHIM | 312 | 1 | ||
SELECTION GROUP SHIM | 313 | 2 | ||
SPRING SEAT | 1 460 522 328 | 1460522328 | 325 | 1 |
SPRING SEAT | 1 460 522 304 | 1460522304 | 329 | 1 |
VENT FITTING | 1 463 386 301 | 1463386301 | 336 | 1 |
PROTECTIVE CAP | 1 460 558 303 | 1460558303 | 339 | 1 |
HOLLOW BOLT | 2 911 222 700 | 2911222700 | 354 | 3 |
FLAT SEAL RING | 1 460 105 313 | 1460105313 | 355 | 6 |
CONNECTING PIPE | 1 460 793 419 | 1460793419 | 366 | 1 |
CONNECTING PIPE | 1 460 793 420 | 1460793420 | 367 | 1 |
HOLLOW BOLT | 1 463 456 363 | 1463456363 | 368 | 1 |
FLAT SEAL RING, DIN 7603 - A6X10-CU | 2 916 710 602 | 2916710602 | 369 | 1 |
FLAT SEAL RING | 1 460 105 313 | 1460105313 | 370 | 1 |
O-RING | 1 460 210 322 | 1460210322 | 392 | 1 |
LOCKING SCREW | 1 463 414 306 | 1463414306 | 393 | 1 |
INTERMEDIATE PLATE | 1 461 016 308 | 1461016308 | 394 | 1 |
SPRING PACK | 1 460 220 435 | 1460220435 | 453 | 1 |
COMPRESSION SPRING | 1 464 610 486 | 1464610486 | 454 | 1 |
CONTROL SPOOL | 1 463 219 304 | 1463219304 | 455 | 1 |
COMPRESSION SPRING | 1 464 616 506 | 1464616506 | 458 | 1 |
INTERMEDIATE FLANGE, RBLA | F 002 D12 791 | F002D12791 | 459 | 1 |
INTERMEDIATE FLANGE | 1 461 074 353 | 1461074353 | 459 | 1 |
WASHER-AND-SCREW ASSEMBLY | 1 463 433 312 | 1463433312 | 461 | 2 |
PISTON | 1 460 521 303 | 1460521303 | 463 | 1 |
FLAT SEAL RING, DIN 7603 - A6X10-CU | 2 916 710 602 | 2916710602 | 465 | 2 |
ASSEMBLY OF SERVICE PARTS | 1 465 134 780 | 1465134780 | 800 | 1 |
PARTS SET FLYWEIGHT | 1 467 010 054 | 1467010054 | 805 | 1 |
PARTS SET CLOSURE CAP | 1 467 010 547 | 1467010547 | 808 | 1 |
SEALING CAP, RED | 2 420 580 005 | 2420580005 | 809 | 1 |
PARTS SET CLOSURE CAP | 1 467 010 548 | 1467010548 | 811 | 1 |
ASSEMBLY OF SERVICE PARTS GOVERNOR SHAFT | 1 463 590 899 | 1463590899 | 813 | 1 |
PARTS SET SECURING CAP | 1 467 010 549 | 1467010549 | 814 | 1 |
BREAK-OFF SCREW | 1 423 450 037 | 1423450037 | 815 | 1 |
Thursday, January 28, 2016
0 460 424 425, Distributor injection pump, VE4/12F1100L2036
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment