Wednesday, January 27, 2016

0 460 414 052, Distributor injection pump, VE4/11F2000R288-1

0 460 414 052, 0460414052, Distributor injection pump, VE4/11F2000R288-1
0 460 414 052, Distributor injection pump, VE4/11F2000R288-1



Designation: Distributor injection pump
Brand: BOSCH


Type formula: VE4/11F2000R288-1

Order number: 0 460 414 052


Exchange product:













Comparisons: Code (1) Code (2)

BOSCH 0 460 414 052 0460414052

FORD 894F9 A543 DA 894F9A543DA














Designation: Code (1) Code (2) Position Quantity
SHAFT SEALING RING 2 460 283 001 2 460 283 001 3 1
SUPPLY PUMP 1 467 030 308 1 467 030 308 7 1
SUPPLY PUMP 1 467 030 303 1 467 030 303 7 1
SUPPORT RING 1 460 134 317 1 460 134 317 9 1
TORX FLAT-HEAD SCREW 1 463 429 300 1 463 429 300 10 2
DRIVE SHAFT 1 466 100 390 1 466 100 390 12 1
WOODRUFF KEY 1 460 023 302 1 460 023 302 13 1
BUFFER 1 460 056 302 1 460 056 302 15 2
TOOTHED GEAR 1 466 317 301 1 466 317 301 16 1
SLIDING DISK 2 460 102 001 2 460 102 001 17 1
ROLLER RING 1 460 232 327 1 460 232 327 20 1
BEARING PIN 1 463 100 307 1 463 100 307 21 4
ROLLER 2 460 300 005 2 460 300 005 22 4
FRICTION WASHER 2 460 120 013 2 460 120 013 23 4
ADJUSTING PIN 1 463 103 315 1 463 103 315 24 1
RETAINING PIN 1 463 120 359 1 463 120 359 25 1
RETAINING BRACKET 1 461 310 300 1 461 310 300 26 1
CROSS DISK 1 460 140 334 1 460 140 334 27 1
CAM PLATE 1 466 110 619 1 466 110 619 29 1
SEAL RING 2 460 223 001 2 460 223 001 30 1
TIMING-DEVICE PISTON 1 463 104 469 1 463 104 469 31 1
SLIDING PIECE 1 463 218 312 1 463 218 312 32 1
SELECTION GROUP SHIM RING 1 460 100 902 1 460 100 902 33 2
COMPRESSION SPRING, 36,30 MM 1 464 619 734 1 464 619 734 34 1
COMPRESSION SPRING, 36,50 MM 1 464 619 628 1 464 619 628 34 1
COMPRESSION SPRING, 36,70 MM 1 464 619 619 1 464 619 619 34 1
SELECTION GROUP SHIM RING 1 460 100 902 1 460 100 902 35 1
SEAL RING 2 460 223 001 2 460 223 001 36 1
CLOSING COVER 1 465 530 301 1 465 530 301 37 1
TORX FILLISTER SCREW 1 463 414 344 1 463 414 344 38 2
COVER PLATE 1 461 074 312 1 461 074 312 39 1
TORX FILLISTER SCREW 1 463 414 344 1 463 414 344 40 2
HYDRAULIC HEAD 1 468 334 487 1 468 334 487 50 1
O-RING 2 460 210 012 2 460 210 012 51 1
SELECTION GROUP SHIM

52 1
GASKET 1 460 105 305 1 460 105 305 54 4
FITTING

58 4
TORX FILLISTER SCREW 1 463 414 312 1 463 414 312 60 2
O-RING 1 460 210 008 1 460 210 008 66 1
HYDRAULIC STOP 1 467 134 815 1 467 134 815 67 1
PART LOAD GOVERNOR 1 463 161 835 1 463 161 835 68 1
SHIM 1 200 101 640 1 200 101 640 69 1
CONTROL LEVER 1 461 900 496 1 461 900 496 72 1
FLANGE NUT 1 463 315 310 1 463 315 310 75 1
ADJUSTING SCREW

88 1
GASKET 1 461 015 302 1 461 015 302 92 1
FULCRUM LEVER 1 461 907 810 1 461 907 810 95 1
PLAIN WASHER, DIN 433 - 10,5-160 HV 2 916 012 017 2 916 012 017 103 1
SLOTTED SHOULDER SCREW 1 463 452 313 1 463 452 313 104 2
GASKET 1 460 105 307 1 460 105 307 105 2
COMPRESSION SPRING 1 464 613 611 1 464 613 611 106 2
HEXAGON NUT 1 463 300 304 1 463 300 304 107 1
GOVERNOR SHAFT 1 463 590 311 1 463 590 311 108 1
O-RING 1 460 210 313 1 460 210 313 109 1
SHIM PLATE, 0,95 MM 1 461 030 343 1 461 030 343 110 1
SELECTION GROUP SUPPORTING DISK

111 1
FLYWEIGHT ASSEMBLY 1 466 317 319 1 466 317 319 112 1
SHIM RING 1 460 100 370 1 460 100 370 114 1
SLIDING SLEEVE 1 460 422 305 1 460 422 305 115 1
LOCKING PLATE 1 461 290 301 1 461 290 301 116 1
SELECTION GROUP PLUG 1 463 203 907 1 463 203 907 117 1
HEX-SOCKET-HEAD CAP SCREW, ISO 4762 - M6X35-8.8 2 910 142 207 2 910 142 207 123 4
O-RING 1 460 210 349 1 460 210 349 129 1
SCREW PLUG 1 463 461 306 1 463 461 306 130 1
FLAT SEAL RING 1 460 105 306 1 460 105 306 131 1
BLEEDER SCREW 1 463 453 306 1 463 453 306 132 1
O-RING 1 460 225 081 1 460 225 081 133 1
O-RING 1 460 225 082 1 460 225 082 134 1
CONTROL VALVE 1 460 362 419 1 460 362 419 135 1
HOLLOW BOLT 1 463 456 358 1 463 456 358 136 1
PROTECTIVE CAP 1 460 591 315 1 460 591 315 140 1
PROTECTIVE CAP 2 410 508 006 2 410 508 006 141 1
COMPRESSION SPRING 2 464 633 002 2 464 633 002 200 1
DISTANCE PIECE 1 461 314 301 1 461 314 301 202 1
HEXAGON NUT 1 463 300 316 1 463 300 316 206 1
SPRING LOCK WASHER, DIN 128 - A14-FST 2 916 699 137 2 916 699 137 207 1
COILED SPRING 1 464 651 452 1 464 651 452 220 1
CONTROL UNIT 1 467 230 360 1 467 230 360 235 1
TORX FILLISTER SCREW 1 463 414 305 1 463 414 305 237 2
PUSHING ELECTROMAGNET 0 330 001 040 0 330 001 040 240 1
BLADE TERMINAL 1 464 477 302 1 464 477 302 242 1
FLANGE NUT 1 463 314 306 1 463 314 306 243 1
FLAT SEAL RING 1 460 105 312 1 460 105 312 251 1
HEX-SOCKET-HEAD CAP SCREW, ISO 4762 - M6X25-8.8 2 910 142 203 2 910 142 203 254 2
COUPLING HALF 1 466 434 309 1 466 434 309 270 1
SPRING LOCK WASHER, DIN 128 - A6-FST 2 916 699 132 2 916 699 132 275 1
HEX-SOCKET-HEAD CAP SCREW, ISO 4762 - M6X14-8.8 2 910 142 195 2 910 142 195 276 2
SEAL RING 2 460 223 001 2 460 223 001 277 1
PROTECTIVE CAP 2 410 508 006 2 410 508 006 285 1
CONTROL LEVER 1 461 900 514 1 461 900 514 289 1
WASHER-AND-SCREW ASSEMBLY 1 463 433 310 1 463 433 310 292 1
INTERMEDIATE PIECE 1 463 218 303 1 463 218 303 294 1
INTERMEDIATE PIECE 1 460 342 311 1 460 342 311 295 1
CHEESE HEAD SCREW 1 463 412 301 1 463 412 301 296 1
CLAMPING PIECE 1 463 305 305 1 463 305 305 297 1
BREAK-OFF SCREW 1 463 450 308 1 463 450 308 307 2
SPRING SEAT 1 460 522 328 1 460 522 328 325 1
SPRING SEAT 1 460 522 304 1 460 522 304 329 1
HOLLOW BOLT 2 911 222 700 2 911 222 700 353 1
HOLLOW BOLT 2 911 222 700 2 911 222 700 357 1
FLAT SEAL RING 1 460 105 313 1 460 105 313 358 2
FLAT SEAL RING 1 460 105 313 1 460 105 313 364 2
CONNECTING PIPE 1 460 793 350 1 460 793 350 365 1
SHIM 1 460 101 620 1 460 101 620 380 1
FITTING COVER 1 465 530 857 1 465 530 857 381 1
CONTROL LEVER 1 461 933 344 1 461 933 344 382 1
CONTROL LEVER 1 461 933 341 1 461 933 341 382 1
STOP BRACKET 1 461 331 331 1 461 331 331 383 1
COILED SPRING 1 464 651 433 1 464 651 433 384 1
SPRING LOCK WASHER, DIN 128 - A6-FST 2 916 699 132 2 916 699 132 385 1
HEXAGON NUT, ISO 4032 - M6-8-A 2 915 012 007 2 915 012 007 386 1
CONTROL LEVER 1 461 901 483 1 461 901 483 388 1
SPACER BUSHING 1 460 300 318 1 460 300 318 389 1
WASHER-AND-SCREW ASSEMBLY 2 912 732 197 2 912 732 197 391 1
O-RING 1 460 210 322 1 460 210 322 392 1
LOCKING SCREW 1 463 414 306 1 463 414 306 393 1
INTERMEDIATE PLATE 1 461 331 325 1 461 331 325 394 1
BREAK-OFF SCREW 2 423 450 002 2 423 450 002 418 2
HEXAGON NUT, ISO 4032 - M6-8-A 2 915 012 007 2 915 012 007 422 1
MOUNTING BRACKET 1 461 329 339 1 461 329 339 492 1
SPHERICAL BOLT 1 463 126 333 1 463 126 333 496 1
FLANGE NUT 1 463 314 309 1 463 314 309 499 1
HEXAGON NUT 1 463 315 307 1 463 315 307 580 2
ASSEMBLY OF SERVICE PARTS PUMP HOUSING 1 465 130 862 1 465 130 862 800 1
PARTS SET FLYWEIGHT 1 467 010 054 1 467 010 054 805 1
SEALING CAP, RED 1 460 591 313 1 460 591 313 808 1
SEALING CAP, RED 2 420 580 005 2 420 580 005 809 1

1 comment:

  1. Thanks for writing something about Iso 4032 Nuts. Keep posting and i will bookmark your blog.

    ReplyDelete