Designation: | Distributor injection pump | |||
Brand: | BOSCH | |||
Type formula: | VE4/10E2100R724 | |||
Order number: | 0 460 404 972 | |||
Exchange product: | 0 986 440 556 | |||
Comparisons: | Code (1) | Code (2) | ||
BOSCH | 0 460 404 972 | 0460404972 | ||
BOSCH | 0 986 440 556 | 0986440556 | ||
BOSCH | 0 986 440 506 | 0986440506 | ||
SEAT | 038 130 107 B | 038130107B | ||
SKODA | 039 130 107 B | 039130107B | ||
VW (VOLKSWAGEN) | 040 130 107 B | 040130107B | ||
Designation: | Code (1) | Code (2) | Position | Quantity |
SHAFT SEALING RING | 2 460 283 001 | 2460283001 | 3 | 1 |
SUPPLY PUMP | 1 467 030 308 | 1467030308 | 7 | 1 |
SUPPORT RING | 1 460 134 317 | 1460134317 | 9 | 1 |
TORX FLAT-HEAD SCREW | 1 463 429 300 | 1463429300 | 10 | 2 |
DRIVE SHAFT | 2 466 100 029 | 2466100029 | 12 | 1 |
WOODRUFF KEY | 1 460 023 302 | 1460023302 | 13 | 1 |
SLIDING DISK | 2 460 113 002 | 2460113002 | 17 | 1 |
ROLLER RING | 2 460 232 030 | 2460232030 | 20 | 1 |
BEARING PIN | 2 463 100 002 | 2463100002 | 21 | 4 |
ROLLER | 2 460 300 005 | 2460300005 | 22 | 4 |
FRICTION WASHER | 2 460 120 013 | 2460120013 | 23 | 4 |
ADJUSTING PIN | 2 463 103 004 | 2463103004 | 24 | 1 |
RETAINING PIN | 1 463 120 359 | 1463120359 | 25 | 1 |
RETAINING BRACKET | 2 461 310 001 | 2461310001 | 26 | 1 |
CROSS DISK | 1 460 140 334 | 1460140334 | 27 | 1 |
CAM PLATE | 2 466 110 110 | 2466110110 | 29 | 1 |
SEALING PLATE | 1 461 074 328 | 1461074328 | 30 | 1 |
TIMING-DEVICE PISTON | 2 463 104 050 | 2463104050 | 31 | 1 |
SLIDING PIECE | 1 463 218 312 | 1463218312 | 32 | 1 |
SELECTION GROUP SHIM RING | 1 460 100 902 | 1460100902 | 33 | 2 |
COMPRESSION SPRING | 2 464 618 006 | 2464618006 | 34 | 1 |
SELECTION GROUP SHIM RING | 1 460 100 902 | 1460100902 | 35 | 1 |
SEALING PLATE | 1 461 038 319 | 1461038319 | 36 | 1 |
CLOSING COVER | 1 465 530 903 | 1465530903 | 37 | 1 |
TORX FILLISTER SCREW | 1 463 414 344 | 1463414344 | 38 | 2 |
COVER PLATE | 2 461 038 019 | 2461038019 | 39 | 1 |
TORX FILLISTER SCREW | 1 463 414 344 | 1463414344 | 40 | 4 |
HYDRAULIC HEAD | 2 468 334 091 | 2468334091 | 50 | 1 |
O-RING | 2 460 210 012 | 2460210012 | 51 | 1 |
SELECTION GROUP SHIM | 52 | 1 | ||
GASKET | 1 460 105 305 | 1460105305 | 54 | 4 |
FITTING | 2 463 370 021 | 2463370021 | 58 | 4 |
TORX FILLISTER SCREW | 1 463 414 312 | 1463414312 | 60 | 2 |
POSITIONER | 2 467 135 238 | 2467135238 | 67 | 1 |
GASKET | 1 460 206 305 | 1460206305 | 92 | 1 |
HEXAGON SCREW | 2 463 452 003 | 2463452003 | 104 | 1 |
GASKET | 1 460 105 307 | 1460105307 | 105 | 1 |
CHEESE HEAD SCREW | 2 912 712 205 | 2912712205 | 123 | 3 |
WASHER-AND-SCREW ASSEMBLY | 2 463 433 001 | 2463433001 | 123 | 3 |
PLAIN WASHER | 2 916 022 012 | 2916022012 | 124 | 4 |
PLAIN WASHER, DIN 433 - 6,4-160 HV | 2 916 012 013 | 2916012013 | 124 | 4 |
WASHER-AND-SCREW ASSEMBLY | 2 463 440 005 | 2463440005 | 125 | 1 |
HEXAGON SCREW | 2 463 440 002 | 2463440002 | 125 | 1 |
O-RING | 1 460 210 349 | 1460210349 | 129 | 1 |
SCREW PLUG | 2 463 452 001 | 2463452001 | 130 | 1 |
BLEEDER SCREW | 2 463 461 001 | 2463461001 | 132 | 1 |
O-RING | 1 460 225 081 | 1460225081 | 133 | 1 |
O-RING | 1 460 225 082 | 1460225082 | 134 | 1 |
CONTROL VALVE | 2 460 362 002 | 2460362002 | 135 | 1 |
OVERFLOW VALVE | 2 467 413 025 | 2467413025 | 136 | 1 |
FLAT SEAL RING | 1 460 105 312 | 1460105312 | 137 | 1 |
CAP NUT | 2 463 317 004 | 2463317004 | 138 | 1 |
PROTECTIVE CAP | 1 460 591 315 | 1460591315 | 140 | 1 |
PROTECTIVE CAP | 2 410 508 006 | 2410508006 | 141 | 1 |
PROTECTION SLEEVE | 1 410 407 004 | 1410407004 | 142 | 1 |
COMPRESSION SPRING | 2 464 633 002 | 2464633002 | 200 | 1 |
HEXAGON NUT, DIN 934 - M14X1,5-8-A | 2 915 021 004 | 2915021004 | 206 | 1 |
SPRING LOCK WASHER, DIN 128 - A14-FST | 2 916 699 137 | 2916699137 | 207 | 1 |
SUPPORT PLATE | 2 461 021 015 | 2461021015 | 235 | 1 |
TORX FILLISTER SCREW | 1 463 414 305 | 1463414305 | 237 | 2 |
PULLING ELECTROMAGNET | 0 330 001 042 | 0330001042 | 240 | 1 |
FLANGE NUT | 1 463 314 306 | 1463314306 | 243 | 1 |
HEX-SOCKET-HEAD CAP SCREW, ISO 4762 - M6X25-8.8 | 2 910 142 203 | 2910142203 | 254 | 3 |
COUPLING HALF | 2 466 434 005 | 2466434005 | 270 | 1 |
O-RING | 1 460 210 322 | 1460210322 | 392 | 1 |
SCREW PLUG | 1 463 462 308 | 1463462308 | 393 | 1 |
WASHER-AND-SCREW ASSEMBLY | 1 463 433 321 | 1463433321 | 396 | 1 |
CLAMP | 2 461 300 004 | 2461300004 | 397 | 1 |
CABLE FASTENER | 2 464 736 001 | 2464736001 | 400 | 1 |
SOLENOID-OPERATED VALVE | 0 281 002 648 | 0281002648 | 424 | 1 |
TORX FILLISTER SCREW | 1 463 414 344 | 1463414344 | 425 | 2 |
MOUNTING BRACKET | 2 461 332 023 | 2461332023 | 509 | 1 |
ASSEMBLY OF SERVICE PARTS PUMP HOUSING | 2 465 130 944 | 2465130944 | 800 | 1 |
Wednesday, January 27, 2016
0 460 404 972, Distributor injection pump, VE4/10E2100R724
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment