Thursday, January 28, 2016

0 460 414 146, Distributor injection pump, VE4/11F2000R686-3

0 460 414 146, 0460414146, Distributor injection pump, VE4/11F2000R686-3
0 460 414 146, Distributor injection pump, VE4/11F2000R686-3



Designation: Distributor injection pump
Brand: BOSCH


Type formula: VE4/11F2000R686-3

Order number: 0 460 414 146


Exchange product: 0 986 440 054












Comparisons: Code (1) Code (2)

BOSCH 0 460 414 146 0460414146

BOSCH 0 986 440 054 0986440054

FORD 974F9 A543 BA 974F9A543BA

FORD 974F9 A543 BB 974F9A543BB

FORD 974F9 A543 BE 974F9A543BE

FORD 974F9 A543 BD 974F9A543BD

FORD 1077609 1077609

FORD 1063428 1063428














Designation: Code (1) Code (2) Position Quantity
SHAFT SEALING RING 2 460 283 001 2460283001 3 1
SUPPLY PUMP 1 467 030 308 1467030308 7 1
SUPPORT RING 1 460 134 317 1460134317 9 1
TORX FLAT-HEAD SCREW 1 463 429 300 1463429300 10 2
DRIVE SHAFT 1 466 100 390 1466100390 12 1
WOODRUFF KEY 1 460 023 302 1460023302 13 1
BUFFER 1 460 056 302 1460056302 15 2
TOOTHED GEAR 1 466 317 301 1466317301 16 1
SLIDING DISK 2 460 102 001 2460102001 17 1
ROLLER RING 1 460 232 328 1460232328 20 1
BEARING PIN 2 463 100 002 2463100002 21 4
ROLLER 2 460 300 005 2460300005 22 4
FRICTION WASHER 2 460 120 013 2460120013 23 4
ADJUSTING PIN 1 463 103 316 1463103316 24 1
RETAINING PIN 1 463 120 359 1463120359 25 1
RETAINING BRACKET 1 461 310 300 1461310300 26 1
CROSS DISK 1 460 140 334 1460140334 27 1
CAM PLATE 1 466 110 653 1466110653 29 1
SEALING PLATE 1 461 074 328 1461074328 30 1
TIMING-DEVICE PISTON 1 463 104 667 1463104667 31 1
SLIDING PIECE 1 463 218 312 1463218312 32 1
SHIM RING 1 460 144 302 1460144302 33 1
COMPRESSION SPRING 1 464 618 934 1464618934 34 1
PLAIN WASHER 1 460 100 178 1460100178 35 1
SEALING PLATE 1 461 038 319 1461038319 36 1
CLOSING COVER 1 465 530 901 1465530901 37 1
TORX FILLISTER SCREW 1 463 414 344 1463414344 38 2
COVER PLATE 2 461 038 019 2461038019 39 1
TORX FILLISTER SCREW 1 463 414 344 1463414344 40 4
HYDRAULIC HEAD 1 468 334 859 1468334859 50 1
O-RING 2 460 210 012 2460210012 51 1
SELECTION GROUP SHIM

52 1
GASKET 1 460 105 305 1460105305 54 4
FITTING 2 463 370 021 2463370021 58 4
TORX FILLISTER SCREW 1 463 414 312 1463414312 60 2
O-RING 1 460 210 008 1460210008 66 2
HYDRAULIC STOP 1 467 135 999 1467135999 67 1
PART LOAD GOVERNOR 1 463 162 081 1463162081 68 1
SHIM 1 200 101 640 1200101640 69 1
CONTROL LEVER 1 461 900 613 1461900613 72 1
FLANGE NUT 1 463 315 310 1463315310 75 1
ADJUSTING SCREW

88 1
GASKET 1 461 015 302 1461015302 92 1
FULCRUM LEVER 1 461 907 803 1461907803 95 1
PLAIN WASHER, DIN 433 - 10,5-160 HV 2 916 012 017 2916012017 103 1
SLOTTED SHOULDER SCREW 1 463 452 313 1463452313 104 2
GASKET 1 460 105 307 1460105307 105 2
COMPRESSION SPRING 1 464 613 611 1464613611 106 2
HEXAGON NUT 1 463 300 304 1463300304 107 1
GOVERNOR SHAFT, MICO F 002 D11 460 F002D11460 108 1
GOVERNOR SHAFT 1 463 590 311 1463590311 108 1
O-RING 1 460 210 313 1460210313 109 1
SHIM PLATE, 0,95 MM 1 461 030 343 1461030343 110 1
SELECTION GROUP SUPPORTING DISK

111 1
FLYWEIGHT ASSEMBLY 1 466 317 319 1466317319 112 1
SHIM RING 1 460 100 370 1460100370 114 1
SLIDING SLEEVE 1 460 422 324 1460422324 115 1
SEALING CAP 1 460 508 309 1460508309 116 1
SELECTION GROUP PLUG

117 1
HEX-SOCKET-HEAD CAP SCREW, ISO 4762 - M6X35-8.8 2 910 142 207 2910142207 123 4
O-RING 1 460 210 349 1460210349 129 1
SCREW PLUG 2 463 461 002 2463461002 130 1
BLEEDER SCREW 2 463 461 001 2463461001 132 1
O-RING 1 460 225 081 1460225081 133 1
O-RING 1 460 225 082 1460225082 134 1
CONTROL VALVE 1 460 362 456 1460362456 135 1
HOLLOW BOLT 1 463 456 360 1463456360 136 1
PROTECTIVE CAP 1 460 591 315 1460591315 140 1
PROTECTIVE CAP 2 410 508 006 2410508006 141 1
COMPRESSION SPRING 2 464 633 002 2464633002 200 1
DISTANCE PIECE 1 461 314 322 1461314322 202 1
HEXAGON NUT 1 463 300 316 1463300316 206 1
SPRING LOCK WASHER, DIN 128 - A14-FST 2 916 699 137 2916699137 207 1
COILED SPRING 1 464 651 452 1464651452 220 1
SUPPORT PLATE 1 461 021 621 1461021621 235 1
TORX FILLISTER SCREW 1 463 414 305 1463414305 237 2
PUSHING ELECTROMAGNET, MICO F 002 D11 347 F002D11347 240 1
PUSHING ELECTROMAGNET 0 330 001 041 0330001041 240 1
BLADE TERMINAL 1 464 477 302 1464477302 242 1
FLANGE NUT 1 463 314 306 1463314306 243 1
FLAT SEAL RING 1 460 105 312 1460105312 251 1
HEX-SOCKET-HEAD CAP SCREW, ISO 4762 - M6X25-8.8 2 910 142 203 2910142203 254 2
COUPLING HALF 1 466 434 324 1466434324 270 1
PROTECTIVE CAP 2 410 508 006 2410508006 285 2
CONTROL LEVER 1 461 900 616 1461900616 289 1
CONTROL LEVER 1 461 900 615 1461900615 289 1
WASHER-AND-SCREW ASSEMBLY 1 463 433 313 1463433313 292 1
SPRING SEAT 1 460 522 328 1460522328 325 1
SPRING SEAT 1 460 522 304 1460522304 329 1
PLAIN WASHER 1 460 100 893 1460100893 346 1
HOLLOW BOLT, MICO F 002 D11 455 F002D11455 353 1
HOLLOW BOLT 2 911 222 700 2911222700 353 1
HOLLOW BOLT, MICO F 002 D11 455 F002D11455 357 1
HOLLOW BOLT 2 911 222 700 2911222700 357 1
FLAT SEAL RING 1 460 105 313 1460105313 358 2
FLAT SEAL RING 1 460 105 313 1460105313 364 2
CONNECTING PIPE 1 460 793 379 1460793379 365 1
CONTROL LEVER 1 461 335 346 1461335346 388 1
SPACER RING 1 460 100 199 1460100199 389 1
WASHER-AND-SCREW ASSEMBLY 2 912 732 197 2912732197 391 2
O-RING 1 460 210 322 1460210322 392 1
LOCKING SCREW 1 463 414 306 1463414306 393 1
INTERMEDIATE PLATE 1 461 331 325 1461331325 394 1
HEXAGON NUT 1 463 300 320 1463300320 422 1
SELECTION GROUP SHIM

452 3
COMPRESSION SPRING 1 464 616 340 1464616340 453 1
CONTROL SPOOL 1 463 219 304 1463219304 455 1
CLOSURE CAP 1 460 505 308 1460505308 471 1
SPHERICAL BOLT 1 463 126 333 1463126333 496 1
FLANGE NUT 1 463 314 309 1463314309 499 1
PLAIN WASHER, DIN 433 - 6,4-160 HV 2 916 012 013 2916012013 546 1
HEXAGON NUT 1 463 315 307 1463315307 580 2
ASSEMBLY OF SERVICE PARTS PUMP HOUSING 1 465 134 967 1465134967 800 1
PARTS SET FLYWEIGHT 1 467 010 054 1467010054 805 1
SEALING CAP, RED 1 460 591 313 1460591313 808 1
SEALING CAP, RED 2 420 580 005 2420580005 809 1

No comments:

Post a Comment