Wednesday, January 27, 2016

0 460 414 038, Distributor injection pump, VE4/11F1900R127-2

0 460 414 038, 0460414038, Distributor injection pump, VE4/11F1900R127-2
0 460 414 038, Distributor injection pump, VE4/11F1900R127-2



Designation: Distributor injection pump
Brand: BOSCH


Type formula: VE4/11F1900R127-2

Order number: 0 460 414 038


Exchange product:













Comparisons: Code (1) Code (2)

BOSCH 0 460 414 038 0460414038

FIAT 4818534 4818534

IVECO 4818534 4818534

LANCIA 4818534 4818534














Designation: Code (1) Code (2) Position Quantity
SHAFT SEALING RING 2 460 283 001 2460283001 3 1
SUPPLY PUMP 1 467 030 308 1467030308 7 1
SUPPORT RING 1 460 134 317 1460134317 9 1
TORX FLAT-HEAD SCREW 1 463 429 300 1463429300 10 2
DRIVE SHAFT 1 466 100 401 1466100401 12 1
WOODRUFF KEY 1 460 023 302 1460023302 13 1
BUFFER 1 460 056 302 1460056302 15 2
TOOTHED GEAR 1 466 317 301 1466317301 16 1
SLIDING DISK 2 460 102 001 2460102001 17 1
ROLLER RING 1 460 232 328 1460232328 20 1
BEARING PIN 2 463 100 002 2463100002 21 4
ROLLER 2 460 300 005 2460300005 22 4
FRICTION WASHER 2 460 120 013 2460120013 23 4
ADJUSTING PIN 1 463 103 315 1463103315 24 1
RETAINING PIN 1 463 120 359 1463120359 25 1
RETAINING BRACKET 1 461 310 300 1461310300 26 1
CROSS DISK 1 460 140 334 1460140334 27 1
CAM PLATE 1 466 110 638 1466110638 29 1
SEAL RING 2 460 223 001 2460223001 30 1
TIMING-DEVICE PISTON 2 463 104 046 2463104046 31 1
SLIDING PIECE 1 463 218 312 1463218312 32 1
SELECTION GROUP SHIM RING 1 460 100 902 1460100902 33 2
COMPRESSION SPRING, 36,70 MM 1 464 619 619 1464619619 34 1
COMPRESSION SPRING, 36,90 MM 1 464 619 629 1464619629 34 1
COMPRESSION SPRING, 37,10 MM 1 464 619 626 1464619626 34 1
SELECTION GROUP SHIM RING 1 460 100 902 1460100902 35 1
SEAL RING 2 460 223 001 2460223001 36 1
CLOSING COVER 1 465 530 301 1465530301 37 1
TORX FILLISTER SCREW 1 463 414 344 1463414344 38 2
COVER PLATE 1 461 074 312 1461074312 39 1
TORX FILLISTER SCREW 1 463 414 344 1463414344 40 2
HYDRAULIC HEAD 1 468 334 596 1468334596 50 1
O-RING 2 460 210 012 2460210012 51 1
SELECTION GROUP SHIM

52 1
GASKET 1 460 105 305 1460105305 54 4
RESTRICTION 1 466 120 305 1466120305 55 4
FITTING 1 463 370 448 1463370448 58 4
TORX FILLISTER SCREW 1 463 414 312 1463414312 60 4
O-RING 1 460 210 008 1460210008 66 1
MANIFOLD-PRESSURE COMP. 1 467 134 127 1467134127 67 1
SHAFT 1 463 161 592 1463161592 68 1
SPACER RING 1 460 200 333 1460200333 69 1
CONTROL LEVER 1 461 901 393 1461901393 72 1
FLANGE NUT 1 463 315 310 1463315310 75 1
ADJUSTING SCREW

88 1
GASKET 1 461 015 302 1461015302 92 1
FULCRUM LEVER 1 461 907 256 1461907256 95 1
PLAIN WASHER, DIN 433 - 10,5-160 HV 2 916 012 017 2916012017 103 1
SLOTTED SHOULDER SCREW 1 463 452 313 1463452313 104 2
GASKET 1 460 105 307 1460105307 105 2
COMPRESSION SPRING 1 464 613 611 1464613611 106 2
HEXAGON NUT 1 463 300 304 1463300304 107 1
O-RING 1 460 210 313 1460210313 109 1
SHIM PLATE, 0,95 MM 1 461 030 343 1461030343 110 1
SELECTION GROUP SUPPORTING DISK

111 1
FLYWEIGHT ASSEMBLY 1 466 317 319 1466317319 112 1
SHIM RING 1 460 100 370 1460100370 114 1
SLIDING SLEEVE 1 460 422 335 1460422335 115 1
LOCKING PLATE 1 461 290 301 1461290301 116 1
SELECTION GROUP PLUG 1 463 203 907 1463203907 117 1
RETAINING PIN 1 463 123 365 1463123365 120 1
EXTENSION SPRING 1 464 650 370 1464650370 122 1
HEX-SOCKET-HEAD CAP SCREW, ISO 4762 - M6X35-8.8 2 910 142 207 2910142207 123 4
O-RING 1 460 210 349 1460210349 129 1
SCREW PLUG 1 463 461 306 1463461306 130 1
FLAT SEAL RING 1 460 105 306 1460105306 131 1
BLEEDER SCREW 1 463 453 306 1463453306 132 1
O-RING 1 460 225 081 1460225081 133 1
O-RING 1 460 225 082 1460225082 134 1
CONTROL VALVE 1 460 362 309 1460362309 135 1
HOLLOW BOLT 1 463 456 303 1463456303 136 1
PROTECTIVE CAP 1 460 591 315 1460591315 140 1
PROTECTIVE CAP 2 410 508 006 2410508006 141 1
PROTECTION SLEEVE 1 410 407 004 1410407004 142 1
SPRING SEAT 1 460 500 307 1460500307 203 1
PROTECTIVE CAP 1 900 508 202 1900508202 209 1
COMPRESSION SPRING 1 464 611 318 1464611318 215 1
COILED SPRING 1 464 651 461 1464651461 220 1
PUSHING ELECTROMAGNET 0 330 001 040 0330001040 240 1
CONTROL LEVER 1 461 900 503 1461900503 289 1
WASHER-AND-SCREW ASSEMBLY 1 463 433 310 1463433310 292 1
SPRING SEAT 1 460 522 328 1460522328 325 1
SPRING SEAT 1 460 522 304 1460522304 329 1
VENT FITTING 1 463 386 301 1463386301 336 1
PROTECTIVE CAP 1 460 558 303 1460558303 339 1
ASSEMBLY OF SERVICE PARTS PUMP HOUSING 1 465 130 890 1465130890 800 1
PARTS SET FLYWEIGHT 1 467 010 054 1467010054 805 1
ASSEMBLY OF SERVICE PARTS GOVERNOR SHAFT 1 463 590 901 1463590901 813 1

No comments:

Post a Comment