Thursday, January 28, 2016

0 460 414 191, Distributor injection pump, VE4/11F2000R790-1

0 460 414 191, 0460414191, Distributor injection pump, VE4/11F2000R790-1
0 460 414 191, Distributor injection pump, VE4/11F2000R790-1



Designation: Distributor injection pump
Brand: BOSCH


Type formula: VE4/11F2000R790-1
Order number: 0 460 414 191


Exchange product:













Comparisons: Code (1) Code (2)

BOSCH 0 460 414 191 0460414191

KIA 0K55A 13800 0K55A13800














Designation: Code (1) Code (2) Position Quantity
SHAFT SEALING RING 2 460 283 001 2460283001 3 1
SUPPLY PUMP 1 467 030 308 1467030308 7 1
SUPPORT RING 1 460 134 317 1460134317 9 1
TORX FLAT-HEAD SCREW 1 463 429 300 1463429300 10 2
DRIVE SHAFT 1 466 100 405 1466100405 12 1
WOODRUFF KEY 1 460 023 302 1460023302 13 1
BUFFER 1 460 056 302 1460056302 15 2
TOOTHED GEAR 1 466 317 301 1466317301 16 1
SLIDING DISK 2 460 102 001 2460102001 17 1
ROLLER RING 1 460 232 328 1460232328 20 1
BEARING PIN 2 463 100 002 2463100002 21 4
ROLLER 2 460 300 005 2460300005 22 4
FRICTION WASHER 2 460 120 013 2460120013 23 4
ADJUSTING PIN 1 463 103 316 1463103316 24 1
RETAINING PIN 1 463 120 359 1463120359 25 1
RETAINING BRACKET 1 461 310 300 1461310300 26 1
CROSS DISK 1 460 140 334 1460140334 27 1
CAM PLATE 1 466 110 664 1466110664 29 1
SEALING PLATE 1 461 074 328 1461074328 30 1
TIMING-DEVICE PISTON 1 463 104 667 1463104667 31 1
SLIDING PIECE 1 463 218 312 1463218312 32 1
SHIM RING 1 460 144 302 1460144302 33 1
COMPRESSION SPRING 1 464 618 934 1464618934 34 1
PLAIN WASHER 1 460 100 178 1460100178 35 1
SEALING PLATE 1 461 038 319 1461038319 36 1
PRESSURE MODULATION VALVE 1 467 414 478 1467414478 37 1
TORX FILLISTER SCREW 1 463 414 344 1463414344 38 2
COVER PLATE 2 461 038 019 2461038019 39 1
TORX FILLISTER SCREW 1 463 414 344 1463414344 40 4
HYDRAULIC HEAD 1 468 334 987 1468334987 50 1
O-RING 2 460 210 012 2460210012 51 1
SELECTION GROUP SHIM

52 1
GASKET 1 460 105 305 1460105305 54 4
FITTING 2 463 370 028 2463370028 58 4
TORX FILLISTER SCREW 1 463 414 312 1463414312 60 1
O-RING 1 460 210 008 1460210008 66 1
MANIFOLD-PRESSURE COMP. 1 467 134 733 1467134733 67 1
PART LOAD GOVERNOR 1 463 163 320 1463163320 68 1
SHIM 1 200 101 640 1200101640 69 1
CONTROL LEVER 1 461 902 251 1461902251 72 1
FLANGE NUT 1 463 315 310 1463315310 75 1
ADJUSTING SCREW

88 1
GASKET 1 461 015 302 1461015302 92 1
FULCRUM LEVER 1 461 907 034 1461907034 95 1
PLAIN WASHER, DIN 433 - 10,5-160 HV 2 916 012 017 2916012017 103 1
SLOTTED SHOULDER SCREW 1 463 452 313 1463452313 104 2
GASKET 1 460 105 307 1460105307 105 2
COMPRESSION SPRING 1 464 613 611 1464613611 106 2
HEXAGON NUT 1 463 300 304 1463300304 107 1
O-RING 1 460 210 313 1460210313 109 1
SHIM PLATE, 0,95 MM 1 461 030 343 1461030343 110 1
SELECTION GROUP SUPPORTING DISK

111 1
FLYWEIGHT ASSEMBLY 1 466 317 319 1466317319 112 1
SHIM RING 1 460 100 370 1460100370 114 1
SLIDING SLEEVE 1 460 422 328 1460422328 115 1
SEALING CAP 1 460 508 309 1460508309 116 1
SELECTION GROUP PLUG

117 1
HEX-SOCKET-HEAD CAP SCREW, ISO 4762 - M6X35-8.8 2 910 142 207 2910142207 123 4
O-RING 1 460 210 349 1460210349 129 1
SCREW PLUG 2 463 461 002 2463461002 130 1
BLEEDER SCREW 2 463 461 001 2463461001 132 1
O-RING 1 460 225 081 1460225081 133 1
O-RING 1 460 225 082 1460225082 134 3
CONTROL VALVE 1 460 362 485 1460362485 135 1
HOLLOW BOLT 1 463 456 344 1463456344 136 1
PROTECTIVE CAP 1 460 591 315 1460591315 140 1
HOLLOW BOLT, DIN 7643 - 8-(3-4) 2 911 202 702 2911202702 141 1
TUBE FITTING 1 463 457 312 1463457312 142 1
SOLENOID-VALVE CONTROL UN 0 281 005 019 0281005019 184 1
ANEROID BOX 1 467 212 360 1467212360 186 1
HEXAGON NUT, DIN 439 - BM16X1,5-06 2 915 032 028 2915032028 187 1
GASKET 1 460 101 376 1460101376 189 1
FLAT SEAL RING, DIN 7603 - A8X11,5-CU 2 916 710 603 2916710603 191 2
INLET UNION 1 463 385 338 1463385338 192 1
HOLLOW BOLT 2 911 222 700 2911222700 193 1
PROTECTIVE CAP 1 900 508 001 1900508001 194 1
COMPRESSION SPRING 2 464 633 002 2464633002 200 1
COILED SPRING 1 464 651 485 1464651485 220 1
RETAINING WASHER 1 460 100 197 1460100197 228 1
FLANGE NUT 1 463 314 306 1463314306 230 1
BRACKET 1 461 021 872 1461021872 235 1
TORX FILLISTER SCREW 1 463 414 305 1463414305 237 3
CABLE 1 464 460 331 1464460331 242 1
FLAT SEAL RING 1 460 105 312 1460105312 245 3
TUBE FITTING 1 463 457 312 1463457312 246 1
PROTECTIVE CAP 1 460 591 338 1460591338 247 1
INLET UNION 1 463 385 335 1463385335 250 1
FLAT SEAL RING 1 460 105 312 1460105312 251 3
HEX-SOCKET-HEAD CAP SCREW, ISO 4762 - M6X25-8.8 2 910 142 203 2910142203 254 3
HOLDING PLATE 1 461 901 729 1461901729 271 1
MOUNTING BRACKET 1 461 332 471 1461332471 273 1
SWITCH LEVER 1 461 900 600 1461900600 289 1
SWITCH LEVER 1 461 900 599 1461900599 289 1
WASHER-AND-SCREW ASSEMBLY 1 463 433 313 1463433313 292 1
EXTENSION SPRING 1 464 650 449 1464650449 299 1
SPRING SEAT 1 460 522 328 1460522328 325 1
SPRING SEAT 1 460 522 304 1460522304 329 1
INLET UNION 1 463 385 341 1463385341 331 1
VENT FITTING 1 463 386 301 1463386301 336 1
PROTECTIVE CAP 1 460 558 303 1460558303 339 1
PLAIN WASHER 1 460 100 893 1460100893 346 1
PROTECTIVE CAP 1 900 508 001 1900508001 349 1
PROTECTIVE CAP 1 900 508 003 1900508003 350 1
CONNECTING PIPE 1 460 793 311 1460793311 366 1
O-RING 1 460 210 322 1460210322 392 1
LOCKING SCREW 1 463 414 306 1463414306 393 1
INTERMEDIATE PLATE 1 461 331 325 1461331325 394 1
WASHER-AND-SCREW ASSEMBLY 1 463 433 313 1463433313 406 1
DRIVER 1 460 326 387 1460326387 408 1
FASTENING PLATE 1 461 098 361 1461098361 409 1
HEXAGON NUT 1 463 300 319 1463300319 410 1
WASHER-AND-SCREW ASSEMBLY 1 463 433 310 1463433310 430 1
BRACKET 1 461 329 480 1461329480 431 1
WASHER-AND-SCREW ASSEMBLY 1 463 433 310 1463433310 433 1
SEAL RING 1 460 109 304 1460109304 439 2
POTENTIOMETER 1 467 217 393 1467217393 442 1
FASTENING PLATE 1 461 098 344 1461098344 443 1
WASHER-AND-SCREW ASSEMBLY 1 463 433 320 1463433320 444 2
SELECTION GROUP SHIM

452 3
COMPRESSION SPRING 1 464 616 346 1464616346 453 1
CONTROL SPOOL 1 463 219 304 1463219304 455 1
ABSORBER 1 467 032 017 1467032017 460 1
CHEESE HEAD SCREW 2 912 702 197 2912702197 472 3
CLAMPING PIECE 1 460 342 313 1460342313 540 1
HEXAGON SCREW 1 463 452 321 1463452321 541 1
INTERMEDIATE PIECE 1 463 218 303 1463218303 542 1
ASSEMBLY OF SERVICE PARTS PUMP HOUSING 1 465 134 927 1465134927 800 1
PARTS SET FLYWEIGHT 1 467 010 054 1467010054 805 1
ASSEMBLY OF SERVICE PARTS GOVERNOR SHAFT 1 463 590 901 1463590901 813 1
PARTS SET THEFT PROTECTION 1 467 010 555 1467010555 825 1

No comments:

Post a Comment