Wednesday, January 27, 2016

0 460 414 082, Distributor injection pump, VE4/11F2250R413

0 460 414 082, 0460414082, Distributor injection pump, VE4/11F2250R413
0 460 414 082, Distributor injection pump, VE4/11F2250R413




Designation: Distributor injection pump
Brand: BOSCH


Type formula: VE4/11F2250R413
Order number: 0 460 414 082


Exchange product:













Comparisons: Code (1) Code (2)

BOSCH 0 460 414 082 0460414082














Designation: Code (1) Code (2) Position Quantity
SHAFT SEALING RING 2 460 283 001 2460283001 3 1
SUPPLY PUMP 1 467 030 308 1467030308 7 1
SUPPORT RING 1 460 134 317 1460134317 9 1
TORX FLAT-HEAD SCREW 1 463 429 300 1463429300 10 2
DRIVE SHAFT 1 466 100 390 1466100390 12 1
WOODRUFF KEY 1 460 023 302 1460023302 13 1
BUFFER 1 460 056 302 1460056302 15 2
TOOTHED GEAR 1 466 317 301 1466317301 16 1
SLIDING DISK 2 460 102 001 2460102001 17 1
ROLLER RING 1 460 232 328 1460232328 20 1
BEARING PIN 2 463 100 002 2463100002 21 4
ROLLER 2 460 300 005 2460300005 22 4
FRICTION WASHER 2 460 120 013 2460120013 23 4
ADJUSTING PIN 1 463 103 315 1463103315 24 1
RETAINING PIN 1 463 120 359 1463120359 25 1
RETAINING BRACKET 1 461 310 300 1461310300 26 1
CROSS DISK 1 460 140 334 1460140334 27 1
CAM PLATE 1 466 110 638 1466110638 29 1
SEAL RING 2 460 223 001 2460223001 30 1
TIMING-DEVICE PISTON 1 463 104 473 1463104473 31 1
SLIDING PIECE 1 463 218 312 1463218312 32 1
SELECTION GROUP SHIM RING 1 460 100 902 1460100902 33 2
COMPRESSION SPRING 1 464 619 906 1464619906 34 1
SELECTION GROUP SHIM RING 1 460 100 902 1460100902 35 1
SEAL RING 2 460 223 001 2460223001 36 1
CLOSING COVER 1 465 530 818 1465530818 37 1
TORX FILLISTER SCREW 1 463 414 344 1463414344 38 2
COVER PLATE 1 461 074 312 1461074312 39 1
TORX FILLISTER SCREW 1 463 414 344 1463414344 40 2
HYDRAULIC HEAD 1 468 334 577 1468334577 50 1
O-RING 2 460 210 012 2460210012 51 1
SELECTION GROUP SHIM

52 1
GASKET 1 460 105 305 1460105305 54 4
FITTING

58 4
TORX FILLISTER SCREW 1 463 414 312 1463414312 60 2
O-RING 1 460 210 008 1460210008 66 1
MANIFOLD-PRESSURE COMP. 1 467 134 275 1467134275 67 1
PART LOAD GOVERNOR 1 463 163 056 1463163056 68 1
SHIM 1 200 101 640 1200101640 69 1
CONTROL LEVER 1 461 900 609 1461900609 72 1
FLANGE NUT 1 463 315 310 1463315310 75 1
ADJUSTING SCREW

88 1
GASKET 1 461 015 302 1461015302 92 1
FULCRUM LEVER 1 461 907 115 1461907115 95 1
PLAIN WASHER, DIN 433 - 10,5-160 HV 2 916 012 017 2916012017 103 1
SLOTTED SHOULDER SCREW 1 463 452 313 1463452313 104 2
GASKET 1 460 105 307 1460105307 105 2
COMPRESSION SPRING 1 464 613 611 1464613611 106 2
HEXAGON NUT 1 463 300 304 1463300304 107 1
GOVERNOR SHAFT 1 463 590 311 1463590311 108 1
O-RING 1 460 210 313 1460210313 109 1
SHIM PLATE, 0,95 MM 1 461 030 343 1461030343 110 1
SELECTION GROUP SUPPORTING DISK

111 1
FLYWEIGHT ASSEMBLY 1 466 317 319 1466317319 112 1
SHIM RING 1 460 100 303 1460100303 114 1
SHIM RING, 1,60 MM 1 460 100 356 1460100356 114 1
SLIDING SLEEVE 1 460 422 324 1460422324 115 1
SEALING CAP 1 460 508 309 1460508309 116 1
SELECTION GROUP PLUG 1 463 203 907 1463203907 117 1
HEX-SOCKET-HEAD CAP SCREW, ISO 4762 - M6X35-8.8 2 910 142 207 2910142207 123 4
O-RING 1 460 210 349 1460210349 129 1
SCREW PLUG 1 463 461 306 1463461306 130 1
FLAT SEAL RING 1 460 105 306 1460105306 131 1
BLEEDER SCREW 1 463 453 306 1463453306 132 1
O-RING 1 460 225 081 1460225081 133 1
O-RING 1 460 225 082 1460225082 134 3
CONTROL VALVE 1 460 362 337 1460362337 135 1
HOLLOW BOLT 1 463 456 344 1463456344 136 1
PROTECTIVE CAP 1 460 591 315 1460591315 140 1
PROTECTIVE CAP 2 410 508 006 2410508006 141 1
PROTECTION SLEEVE 1 410 407 004 1410407004 142 1
COMPRESSION SPRING 2 464 633 002 2464633002 200 1
WOODRUFF KEY 1 460 023 306 1460023306 205 1
PROTECTIVE CAP 1 900 508 202 1900508202 209 1
PROTECTIVE CAP 1 460 591 348 1460591348 213 1
COILED SPRING 1 464 651 453 1464651453 220 1
SUPPORT PLATE 1 461 021 356 1461021356 235 1
TORX FILLISTER SCREW 1 463 414 305 1463414305 237 2
PUSHING ELECTROMAGNET 0 330 001 040 0330001040 240 1
FLAT SEAL RING 1 460 105 312 1460105312 245 1
TUBE FITTING 1 463 457 316 1463457316 246 1
HEX-SOCKET-HEAD CAP SCREW, ISO 4762 - M6X25-8.8 2 910 142 203 2910142203 254 3
SPRING LOCK WASHER, DIN 128 - A6-FST 2 916 699 132 2916699132 275 2
HEX-SOCKET-HEAD CAP SCREW, ISO 4762 - M6X14-8.8 2 910 142 195 2910142195 276 2
SEAL RING 2 460 223 001 2460223001 277 1
CONTROL LEVER 1 461 900 508 1461900508 289 1
WASHER-AND-SCREW ASSEMBLY 1 463 433 310 1463433310 292 1
SPRING SEAT 1 460 522 328 1460522328 325 1
SPRING SEAT 1 460 522 304 1460522304 329 1
BLEEDER SCREW 1 463 456 304 1463456304 336 1
FLAT SEAL RING, DIN 7603 - A12X15,5-CU 2 916 710 607 2916710607 337 2
BREATHER TUBE 1 460 793 302 1460793302 338 1
HOLLOW BOLT 2 911 222 700 2911222700 354 3
FLAT SEAL RING 1 460 105 313 1460105313 355 6
CONNECTING PIPE 1 460 793 384 1460793384 366 1
CONNECTING PIPE 1 460 793 374 1460793374 367 1
PRESSURE MODULATION VALVE 1 467 414 425 1467414425 381 1
O-RING 1 460 210 322 1460210322 392 1
LOCKING SCREW 1 463 414 306 1463414306 393 1
INTERMEDIATE PLATE 1 461 016 308 1461016308 394 1
CLOSURE CAP 1 460 505 308 1460505308 471 1
ASSEMBLY OF SERVICE PARTS PUMP HOUSING 1 465 130 794 1465130794 800 1
PARTS SET FLYWEIGHT 1 467 010 054 1467010054 805 1

No comments:

Post a Comment