Designation: | Distributor injection pump | |||
Brand: | BOSCH | |||
Type formula: | VE4/12F1125R785 | |||
Order number: | 0 460 424 167 | |||
Exchange product: | ||||
Comparisons: | Code (1) | Code (2) | ||
BOSCH | 0 460 424 167 | 0460424167 | ||
BOSCH | 0 460 424 184 | 0460424184 | ||
MAN | 51 11103 7580 | 51111037580 | ||
Designation: | Code (1) | Code (2) | Position | Quantity |
SHAFT SEALING RING | 2 460 283 001 | 2460283001 | 3 | 1 |
SUPPLY PUMP | 1 467 030 308 | 1467030308 | 7 | 1 |
SUPPORT RING | 1 460 134 317 | 1460134317 | 9 | 1 |
TORX FLAT-HEAD SCREW | 1 463 429 300 | 1463429300 | 10 | 2 |
DRIVE SHAFT | 1 466 100 405 | 1466100405 | 12 | 1 |
WOODRUFF KEY | 1 460 023 302 | 1460023302 | 13 | 1 |
BUFFER | 1 460 056 302 | 1460056302 | 15 | 2 |
TOOTHED GEAR | 1 466 317 301 | 1466317301 | 16 | 1 |
SLIDING DISK | 2 460 102 001 | 2460102001 | 17 | 1 |
ROLLER RING | 1 460 232 328 | 1460232328 | 20 | 1 |
BEARING PIN | 2 463 100 002 | 2463100002 | 21 | 4 |
ROLLER | 2 460 300 005 | 2460300005 | 22 | 4 |
FRICTION WASHER | 2 460 120 013 | 2460120013 | 23 | 4 |
ADJUSTING PIN | 1 463 103 316 | 1463103316 | 24 | 1 |
RETAINING PIN | 1 463 120 359 | 1463120359 | 25 | 1 |
RETAINING BRACKET | 1 461 310 300 | 1461310300 | 26 | 1 |
CROSS DISK | 2 460 140 021 | 2460140021 | 27 | 1 |
CAM PLATE | 1 466 110 660 | 1466110660 | 29 | 1 |
SEAL RING | 2 460 223 001 | 2460223001 | 30 | 1 |
TIMING-DEVICE PISTON | 1 463 104 639 | 1463104639 | 31 | 1 |
SLIDING PIECE | 1 463 218 312 | 1463218312 | 32 | 1 |
SHIM RING | 1 460 144 302 | 1460144302 | 33 | 1 |
COMPRESSION SPRING | 1 464 618 934 | 1464618934 | 34 | 1 |
PLAIN WASHER | 1 460 100 178 | 1460100178 | 35 | 1 |
SEAL RING | 2 460 223 001 | 2460223001 | 36 | 1 |
CLOSING COVER | 1 465 530 901 | 1465530901 | 37 | 1 |
TORX FILLISTER SCREW | 1 463 414 344 | 1463414344 | 38 | 2 |
COVER PLATE | 1 461 074 330 | 1461074330 | 39 | 1 |
TORX FILLISTER SCREW | 2 463 414 001 | 2463414001 | 40 | 2 |
HYDRAULIC HEAD | 1 468 374 011 | 1468374011 | 50 | 1 |
O-RING | 2 460 210 012 | 2460210012 | 51 | 1 |
SELECTION GROUP SHIM | 52 | 1 | ||
GASKET | 1 460 105 305 | 1460105305 | 54 | 4 |
FITTING | 2 463 370 021 | 2463370021 | 58 | 4 |
TORX FILLISTER SCREW | 1 463 414 312 | 1463414312 | 60 | 3 |
O-RING | 1 460 210 008 | 1460210008 | 66 | 2 |
MANIFOLD-PRESSURE COMP. | 1 467 134 989 | 1467134989 | 67 | 1 |
SHAFT | 1 463 162 245 | 1463162245 | 68 | 1 |
SHIM | 1 200 101 640 | 1200101640 | 69 | 1 |
CONTROL LEVER | 1 461 900 704 | 1461900704 | 72 | 1 |
FLANGE NUT | 1 463 315 310 | 1463315310 | 75 | 1 |
ADJUSTING SCREW | 88 | 1 | ||
GASKET | 1 461 015 302 | 1461015302 | 92 | 1 |
FULCRUM LEVER | 1 461 907 708 | 1461907708 | 95 | 1 |
PLAIN WASHER, DIN 433 - 10,5-160 HV | 2 916 012 017 | 2916012017 | 103 | 1 |
SLOTTED SHOULDER SCREW | 1 463 452 313 | 1463452313 | 104 | 2 |
GASKET | 1 460 105 307 | 1460105307 | 105 | 2 |
COMPRESSION SPRING | 1 464 613 611 | 1464613611 | 106 | 2 |
HEXAGON NUT | 1 463 300 304 | 1463300304 | 107 | 1 |
GOVERNOR SHAFT | 1 463 590 311 | 1463590311 | 108 | 1 |
O-RING | 1 460 210 313 | 1460210313 | 109 | 1 |
SHIM PLATE, 0,95 MM | 1 461 030 343 | 1461030343 | 110 | 1 |
SELECTION GROUP SUPPORTING DISK | 111 | 1 | ||
FLYWEIGHT ASSEMBLY | 1 466 317 319 | 1466317319 | 112 | 1 |
SHIM RING, 1,60 MM | 1 460 100 356 | 1460100356 | 114 | 1 |
SLIDING SLEEVE | 1 460 422 305 | 1460422305 | 115 | 1 |
LOCKING PLATE | 1 461 290 301 | 1461290301 | 116 | 1 |
SELECTION GROUP PLUG | 1 463 203 907 | 1463203907 | 117 | 1 |
EXTENSION SPRING | 1 464 650 461 | 1464650461 | 122 | 1 |
HEX-SOCKET-HEAD CAP SCREW, ISO 4762 - M6X35-8.8 | 2 910 142 207 | 2910142207 | 123 | 4 |
O-RING | 1 460 210 349 | 1460210349 | 129 | 1 |
SCREW PLUG | 1 463 461 306 | 1463461306 | 130 | 1 |
FLAT SEAL RING | 1 460 105 306 | 1460105306 | 131 | 1 |
BLEEDER SCREW | 1 463 453 306 | 1463453306 | 132 | 1 |
O-RING | 1 460 225 081 | 1460225081 | 133 | 1 |
O-RING | 1 460 225 082 | 1460225082 | 134 | 1 |
CONTROL VALVE | 1 460 362 465 | 1460362465 | 135 | 1 |
HOLLOW BOLT | 1 463 456 344 | 1463456344 | 136 | 1 |
PROTECTIVE CAP | 1 460 591 315 | 1460591315 | 140 | 1 |
PROTECTIVE CAP | 2 410 508 006 | 2410508006 | 141 | 1 |
PROTECTION SLEEVE | 1 410 407 004 | 1410407004 | 142 | 1 |
COMPRESSION SPRING | 2 464 633 002 | 2464633002 | 200 | 1 |
PROTECTIVE CAP | 1 900 508 202 | 1900508202 | 209 | 1 |
COILED SPRING | 1 464 651 452 | 1464651452 | 220 | 1 |
SUPPORT PLATE | 1 461 021 779 | 1461021779 | 235 | 1 |
TORX FILLISTER SCREW | 1 463 414 305 | 1463414305 | 237 | 1 |
PULLING ELECTROMAGNET | 0 330 001 042 | 0330001042 | 240 | 1 |
HEX-SOCKET-HEAD CAP SCREW, ISO 4762 - M6X25-8.8 | 2 910 142 203 | 2910142203 | 254 | 2 |
CONTROL LEVER | 1 461 900 514 | 1461900514 | 289 | 1 |
WASHER-AND-SCREW ASSEMBLY | 1 463 433 313 | 1463433313 | 292 | 1 |
SELECTION GROUP SHIM | 313 | 2 | ||
SPRING SEAT | 1 460 522 328 | 1460522328 | 325 | 1 |
SPRING SEAT | 1 460 522 304 | 1460522304 | 329 | 1 |
VENT FITTING | 1 463 386 301 | 1463386301 | 336 | 1 |
PROTECTIVE CAP | 1 460 558 303 | 1460558303 | 339 | 1 |
SELECTION GROUP SHIM | 452 | 3 | ||
COMPRESSION SPRING | 1 464 616 333 | 1464616333 | 453 | 1 |
CONTROL SPOOL | 1 463 219 304 | 1463219304 | 455 | 1 |
ASSEMBLY OF SERVICE PARTS PUMP HOUSING | 1 465 134 944 | 1465134944 | 800 | 1 |
PARTS SET FLYWEIGHT | 1 467 010 054 | 1467010054 | 805 | 1 |
PARTS SET RETAINING PIN | 1 467 010 480 | 1467010480 | 806 | 1 |
SEALING CAP, RED | 1 460 591 335 | 1460591335 | 808 | 1 |
Thursday, January 28, 2016
0 460 424 167, Distributor injection pump, VE4/12F1125R785
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment