Designation: | Distributor injection pump | |||
Brand: | BOSCH | |||
Type formula: | VE4/12F1100R558-7 | |||
Order number: | 0 460 424 397 | |||
Exchange product: | ||||
Comparisons: | Code (1) | Code (2) | ||
BOSCH | 0 460 424 397 | 0460424397 | ||
PETL (PERKINS ENGINE TIANJIN) | T73221117 | T73221117 | ||
Designation: | Code (1) | Code (2) | Position | Quantity |
SHAFT SEALING RING | 2 460 283 001 | 2460283001 | 3 | 1 |
SUPPLY PUMP | 1 467 030 308 | 1467030308 | 7 | 1 |
SUPPORT RING | 1 460 134 317 | 1460134317 | 9 | 1 |
TORX FLAT-HEAD SCREW | 1 463 429 300 | 1463429300 | 10 | 2 |
DRIVE SHAFT | 1 466 100 401 | 1466100401 | 12 | 1 |
WOODRUFF KEY | 1 460 023 302 | 1460023302 | 13 | 1 |
BUFFER | 1 460 056 302 | 1460056302 | 15 | 2 |
TOOTHED GEAR | 1 466 317 301 | 1466317301 | 16 | 1 |
SLIDING DISK | 2 460 102 001 | 2460102001 | 17 | 1 |
ROLLER RING | 1 460 232 376 | 1460232376 | 20 | 1 |
BEARING PIN | 2 463 100 002 | 2463100002 | 21 | 4 |
ROLLER | 2 460 300 005 | 2460300005 | 22 | 4 |
FRICTION WASHER | 2 460 120 013 | 2460120013 | 23 | 4 |
ADJUSTING PIN | 1 463 103 315 | 1463103315 | 24 | 1 |
RETAINING PIN | 1 463 120 359 | 1463120359 | 25 | 1 |
RETAINING BRACKET | 1 461 310 300 | 1461310300 | 26 | 1 |
CROSS DISK | 2 460 140 021 | 2460140021 | 27 | 1 |
CAM PLATE | 1 466 110 621 | 1466110621 | 29 | 1 |
SEAL RING | 2 460 223 001 | 2460223001 | 30 | 1 |
TIMING-DEVICE PISTON | 1 463 104 750 | 1463104750 | 31 | 1 |
SLIDING PIECE | 1 463 218 312 | 1463218312 | 32 | 1 |
SELECTION GROUP SHIM RING | 1 460 100 902 | 1460100902 | 33 | 2 |
COMPRESSION SPRING, 42,30 MM | 1 464 619 935 | 1464619935 | 34 | 1 |
COMPRESSION SPRING, 43,00 MM | 1 464 619 632 | 1464619632 | 34 | 1 |
SELECTION GROUP SHIM RING | 1 460 100 902 | 1460100902 | 35 | 1 |
SEAL RING | 2 460 223 001 | 2460223001 | 36 | 1 |
CLOSING COVER | 1 465 530 301 | 1465530301 | 37 | 1 |
TORX FILLISTER SCREW | 1 463 414 344 | 1463414344 | 38 | 2 |
COVER PLATE | 1 461 074 312 | 1461074312 | 39 | 1 |
TORX FILLISTER SCREW | 1 463 414 344 | 1463414344 | 40 | 2 |
HYDRAULIC HEAD | 1 468 374 053 | 1468374053 | 50 | 1 |
O-RING | 2 460 210 012 | 2460210012 | 51 | 1 |
SELECTION GROUP SHIM | 52 | 1 | ||
GASKET | 1 460 105 305 | 1460105305 | 54 | 4 |
FITTING | 1 463 370 477 | 1463370477 | 58 | 4 |
TORX FILLISTER SCREW | 1 463 414 312 | 1463414312 | 60 | 2 |
O-RING | 1 460 210 008 | 1460210008 | 66 | 1 |
MANIFOLD-PRESSURE COMP. | 1 467 135 203 | 1467135203 | 67 | 1 |
SHAFT | 1 463 161 872 | 1463161872 | 68 | 1 |
SPACER RING | 1 460 200 333 | 1460200333 | 69 | 1 |
CONTROL LEVER | 1 461 902 138 | 1461902138 | 72 | 1 |
FLANGE NUT | 1 463 315 310 | 1463315310 | 75 | 1 |
ADJUSTING SCREW | 88 | 1 | ||
GASKET | 1 461 015 302 | 1461015302 | 92 | 1 |
FULCRUM LEVER | 1 461 907 466 | 1461907466 | 95 | 1 |
PLAIN WASHER, DIN 433 - 10,5-160 HV | 2 916 012 017 | 2916012017 | 103 | 1 |
SLOTTED SHOULDER SCREW | 1 463 452 313 | 1463452313 | 104 | 2 |
GASKET | 1 460 105 307 | 1460105307 | 105 | 2 |
COMPRESSION SPRING | 1 464 613 611 | 1464613611 | 106 | 2 |
HEXAGON NUT | 1 463 300 304 | 1463300304 | 107 | 1 |
GOVERNOR SHAFT | 1 463 590 311 | 1463590311 | 108 | 1 |
O-RING | 1 460 210 313 | 1460210313 | 109 | 1 |
SHIM PLATE, 0,95 MM | 1 461 030 343 | 1461030343 | 110 | 1 |
SELECTION GROUP SUPPORTING DISK | 111 | 1 | ||
FLYWEIGHT ASSEMBLY | 1 466 317 319 | 1466317319 | 112 | 1 |
SHIM RING, 1,60 MM | 1 460 100 356 | 1460100356 | 114 | 1 |
SLIDING SLEEVE | 1 460 422 323 | 1460422323 | 115 | 1 |
SEALING CAP | 1 460 508 309 | 1460508309 | 116 | 1 |
SELECTION GROUP PLUG | 1 463 203 907 | 1463203907 | 117 | 1 |
RETAINING PIN | 1 463 123 363 | 1463123363 | 120 | 1 |
COMPRESSION SPRING | 1 464 610 305 | 1464610305 | 121 | 1 |
EXTENSION SPRING | 1 464 650 433 | 1464650433 | 122 | 1 |
HEX-SOCKET-HEAD CAP SCREW, ISO 4762 - M6X35-8.8 | 2 910 142 207 | 2910142207 | 123 | 4 |
O-RING | 1 460 210 349 | 1460210349 | 129 | 1 |
SCREW PLUG | 1 463 461 306 | 1463461306 | 130 | 1 |
FLAT SEAL RING | 1 460 105 306 | 1460105306 | 131 | 1 |
BLEEDER SCREW | 1 463 453 306 | 1463453306 | 132 | 1 |
O-RING | 1 460 225 081 | 1460225081 | 133 | 1 |
O-RING | 1 460 225 082 | 1460225082 | 134 | 1 |
CONTROL VALVE | 1 460 362 310 | 1460362310 | 135 | 1 |
HOLLOW BOLT | 1 463 456 303 | 1463456303 | 136 | 1 |
PROTECTIVE CAP | 1 460 591 315 | 1460591315 | 140 | 1 |
PROTECTIVE CAP | 2 410 508 006 | 2410508006 | 141 | 1 |
PROTECTION SLEEVE | 1 410 407 004 | 1410407004 | 142 | 1 |
COMPRESSION SPRING | 2 464 633 002 | 2464633002 | 200 | 1 |
SPRING SEAT | 1 460 500 307 | 1460500307 | 203 | 1 |
WOODRUFF KEY | 1 460 023 307 | 1460023307 | 205 | 1 |
HEXAGON NUT, DIN 934 - M14X1,5-8-A | 2 915 021 004 | 2915021004 | 206 | 1 |
SPRING LOCK WASHER, DIN 128 - A14-FST | 2 916 699 137 | 2916699137 | 207 | 1 |
PROTECTIVE CAP | 1 900 508 202 | 1900508202 | 209 | 1 |
PROTECTIVE CAP | 1 460 591 348 | 1460591348 | 213 | 1 |
COILED SPRING | 1 464 651 461 | 1464651461 | 220 | 1 |
BLADE TERMINAL | 1 464 477 302 | 1464477302 | 228 | 1 |
FLANGE NUT | 1 463 314 306 | 1463314306 | 230 | 1 |
CONTROL UNIT | 1 467 230 426 | 1467230426 | 235 | 1 |
TORX FILLISTER SCREW | 1 463 414 305 | 1463414305 | 237 | 2 |
PULLING ELECTROMAGNET | 0 330 001 042 | 0330001042 | 240 | 1 |
BLADE TERMINAL | 1 464 477 302 | 1464477302 | 242 | 1 |
FLANGE NUT | 1 463 314 306 | 1463314306 | 243 | 1 |
HEX-SOCKET-HEAD CAP SCREW, ISO 4762 - M6X25-8.8 | 2 910 142 203 | 2910142203 | 254 | 3 |
SPRING LOCK WASHER, DIN 128 - A6-FST | 2 916 699 132 | 2916699132 | 275 | 1 |
HEX-SOCKET-HEAD CAP SCREW, ISO 4762 - M6X14-8.8 | 2 910 142 195 | 2910142195 | 276 | 2 |
SEAL RING | 2 460 223 001 | 2460223001 | 277 | 1 |
CONTROL LEVER | 1 461 900 503 | 1461900503 | 289 | 1 |
WASHER-AND-SCREW ASSEMBLY | 1 463 433 313 | 1463433313 | 292 | 1 |
GUIDE SLEEVE | 1 460 491 300 | 1460491300 | 294 | 1 |
SPRING SLEEVE | 1 460 410 310 | 1460410310 | 295 | 1 |
CHEESE HEAD SCREW | 2 912 742 154 | 2912742154 | 296 | 1 |
CLAMPING PIECE | 1 463 305 308 | 1463305308 | 297 | 1 |
SPRING SEAT | 1 460 522 328 | 1460522328 | 325 | 1 |
SPRING SEAT | 1 460 522 304 | 1460522304 | 329 | 1 |
BLEEDER SCREW | 1 463 456 304 | 1463456304 | 336 | 1 |
FLAT SEAL RING, DIN 7603 - A12X15,5-CU | 2 916 710 607 | 2916710607 | 337 | 2 |
BREATHER TUBE | 1 460 793 339 | 1460793339 | 338 | 1 |
SHIM | 1 460 101 620 | 1460101620 | 380 | 1 |
FITTING COVER | 1 465 530 863 | 1465530863 | 381 | 1 |
CONTROL LEVER | 1 461 901 681 | 1461901681 | 382 | 1 |
CONTROL LEVER | 1 461 901 679 | 1461901679 | 382 | 1 |
STOP BRACKET | 1 461 329 306 | 1461329306 | 383 | 1 |
COILED SPRING | 1 464 651 422 | 1464651422 | 384 | 1 |
SPRING LOCK WASHER, DIN 128 - A6-FST | 2 916 699 132 | 2916699132 | 385 | 1 |
HEXAGON NUT, ISO 4032 - M6-8-A | 2 915 012 007 | 2915012007 | 386 | 1 |
O-RING | 1 460 210 322 | 1460210322 | 392 | 1 |
LOCKING SCREW | 1 463 414 306 | 1463414306 | 393 | 1 |
INTERMEDIATE PLATE | 1 461 016 308 | 1461016308 | 394 | 1 |
CLOSURE CAP | 1 460 505 308 | 1460505308 | 471 | 1 |
SEALING CAP, BLUE | 2 420 580 009 | 2420580009 | 731 | 1 |
ASSEMBLY OF SERVICE PARTS PUMP HOUSING | 1 465 130 745 | 1465130745 | 800 | 1 |
PARTS SET FLYWEIGHT | 1 467 010 054 | 1467010054 | 805 | 1 |
SEALING CAP, RED | 1 460 591 335 | 1460591335 | 808 | 1 |
Thursday, January 28, 2016
0 460 424 397, Distributor injection pump, VE4/12F1100R558-7
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment